| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 1 | 0 | 0 | 1 |
| Home | 1 | 0 | 0 | 1 |
| Away | 0 | 0 | 0 | 0 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 0% | 0% | 100% |
| Home | 0% | 0% | 100% |
| Away | 0% | 0% | 0% |
Points
Per Match
0.00
Goals Scored
Per Match
0.00
Goals Conceded
Per Match
6.00
Corners
Per Match
0.00
Yellow Cards
Per Match
0.00
xG
Per Match
0.00
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'0
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Dagenham & Redbridge | 1 | 5 | 5.00 | 0.00 | 5.00 |
| 2 | Rochdale | 1 | 4 | 4.00 | 0.00 | 4.00 |
| 3 | Oldham Athletic | 1 | 4 | 4.00 | 4.00 | 0.00 |
| 4 | Barnet | 1 | 4 | 4.00 | 4.00 | 0.00 |
| 5 | Tamworth | 1 | 4 | 4.00 | 4.00 | 0.00 |
| 6 | Oxford City | 2 | 8 | 4.00 | 4.00 | 0.00 |
| 7 | Wealdstone | 1 | 4 | 4.00 | 4.00 | 0.00 |
| 8 | Lowestoft Town | 5 | 18 | 3.60 | 3.75 | 3.00 |
| 9 | Stourbridge | 2 | 7 | 3.50 | 0.00 | 3.50 |
| 10 | York City | 1 | 3 | 3.00 | 0.00 | 3.00 |
| 11 | Sutton United | 1 | 3 | 3.00 | 0.00 | 3.00 |
| 12 | Dartford | 3 | 9 | 3.00 | 4.00 | 1.00 |
| 13 | Merstham | 4 | 12 | 3.00 | 4.50 | 1.50 |
| 14 | Curzon Ashton | 3 | 8 | 2.67 | 3.50 | 1.00 |
| 15 | St Albans City | 2 | 5 | 2.50 | 0.00 | 2.50 |
| 16 | Havant & Waterlooville | 2 | 5 | 2.50 | 3.00 | 2.00 |
| 17 | St Neots Town | 4 | 10 | 2.50 | 2.50 | 2.50 |
| 18 | Gosport Borough | 5 | 12 | 2.40 | 3.00 | 2.00 |
| 19 | Hednesford Town | 8 | 19 | 2.38 | 1.75 | 3.00 |
| 20 | Bury | 6 | 14 | 2.33 | 0.00 | 2.33 |
| 21 | Boreham Wood | 3 | 7 | 2.33 | 3.00 | 1.00 |
| 22 | Brackley Town | 3 | 7 | 2.33 | 4.00 | 1.50 |
| 23 | Chippenham Town | 3 | 7 | 2.33 | 1.00 | 3.00 |
| 24 | Leiston | 6 | 14 | 2.33 | 2.25 | 2.50 |
| 25 | Bishop's Stortford | 4 | 9 | 2.25 | 4.00 | 0.50 |
| 26 | Weymouth | 4 | 9 | 2.25 | 3.00 | 2.00 |
| 27 | Scunthorpe United | 3 | 6 | 2.00 | 5.00 | 0.50 |
| 28 | Forest Green Rovers | 1 | 2 | 2.00 | 2.00 | 0.00 |
| 29 | Halifax Town | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 30 | Woking | 1 | 2 | 2.00 | 2.00 | 0.00 |
| 31 | Maidstone United | 3 | 6 | 2.00 | 2.50 | 1.00 |
| 32 | Aldershot Town | 1 | 2 | 2.00 | 2.00 | 0.00 |
| 33 | Guiseley | 4 | 8 | 2.00 | 2.33 | 1.00 |
| 34 | Alfreton Town | 4 | 8 | 2.00 | 1.00 | 3.00 |
| 35 | Gainsborough Trinity | 4 | 8 | 2.00 | 2.00 | 2.00 |
| 36 | Boston United | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 37 | Margate | 6 | 12 | 2.00 | 1.67 | 2.33 |
| 38 | Bradford Park Avenue | 1 | 2 | 2.00 | 2.00 | 0.00 |
| 39 | Halesowen Town | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 40 | Slough Town | 4 | 8 | 2.00 | 2.00 | 2.00 |
| 41 | Kettering Town | 4 | 8 | 2.00 | 1.50 | 2.50 |
| 42 | Weston-super-Mare | 4 | 7 | 1.75 | 1.00 | 2.00 |
| 43 | Hyde United | 3 | 5 | 1.67 | 1.00 | 2.00 |
| 44 | Bath City | 3 | 5 | 1.67 | 2.00 | 1.50 |
| 45 | Poole Town | 3 | 5 | 1.67 | 2.00 | 1.00 |
| 46 | Tonbridge Angels | 3 | 5 | 1.67 | 2.00 | 1.00 |
| 47 | Banbury United | 3 | 5 | 1.67 | 2.00 | 1.00 |
| 48 | Chester | 4 | 6 | 1.50 | 2.00 | 1.00 |
| 49 | Chorley | 2 | 3 | 1.50 | 0.00 | 1.50 |
| 50 | United of Manchester | 2 | 3 | 1.50 | 3.00 | 0.00 |
| 51 | Darlington | 2 | 3 | 1.50 | 1.00 | 2.00 |
| 52 | Stalybridge Celtic | 2 | 3 | 1.50 | 0.00 | 3.00 |
| 53 | Bognor Regis Town | 2 | 3 | 1.50 | 0.00 | 3.00 |
| 54 | Vauxhall Motors | 2 | 3 | 1.50 | 1.00 | 2.00 |
| 55 | Biggleswade Town | 4 | 6 | 1.50 | 1.50 | 1.50 |
| 56 | Chelmsford City | 3 | 4 | 1.33 | 2.00 | 1.00 |
| 57 | Gloucester City | 3 | 4 | 1.33 | 1.00 | 2.00 |
| 58 | Hayes & Yeading United | 3 | 4 | 1.33 | 1.00 | 1.50 |
| 59 | Blyth Spartans | 3 | 4 | 1.33 | 1.50 | 1.00 |
| 60 | Spennymoor Town | 3 | 4 | 1.33 | 2.00 | 0.00 |
| 61 | Kidderminster Harriers | 4 | 5 | 1.25 | 1.33 | 1.00 |
| 62 | Leatherhead | 4 | 5 | 1.25 | 1.00 | 1.33 |
| 63 | Southend United | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 64 | Hartlepool United | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 65 | Maidenhead United | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 66 | Fylde | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 67 | Gateshead | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 68 | Solihull Moors | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 69 | Dover Athletic | 2 | 2 | 1.00 | 0.00 | 2.00 |
| 70 | Southport | 2 | 2 | 1.00 | 1.00 | 0.00 |
| 71 | Braintree Town | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 72 | Altrincham | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 73 | AFC Telford United | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 74 | Concord Rangers | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 75 | Hampton & Richmond | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 76 | Corby Town | 2 | 2 | 1.00 | 1.00 | 1.00 |
| 77 | Basingstoke Town | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 78 | Farnborough | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 79 | Histon | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 80 | Billericay Town | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 81 | Nantwich Town | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 82 | Metropolitan Police | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 83 | Frome Town | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 84 | Hungerford Town | 3 | 2 | 0.67 | 0.50 | 1.00 |
| 85 | Worcester City | 3 | 2 | 0.67 | 0.67 | 0.00 |
| 86 | Leamington | 2 | 1 | 0.50 | 1.00 | 0.00 |
| 87 | Yeovil Town | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 88 | Ebbsfleet United | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 89 | Eastleigh | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 90 | Torquay United | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 91 | Welling United | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 92 | Truro City | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 93 | Eastbourne Borough | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 94 | Hemel Hempstead Town | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 95 | Whitehawk | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 96 | Dorchester Town | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 97 | Workington | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 98 | Hitchin Town | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 99 | Tooting & Mitcham United | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 100 | Tiverton Town | 1 | 0 | 0.00 | 0.00 | 0.00 |
| # |
|---|
Clacton Standings & Team Stats 2026
Here you can check Clacton's standings for the 2024/25 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in FA Cup and every other competition Clacton play in.
Clacton: Basic Info
💻 Official site: http://www.fcclacton.com
🗞️ Also known as: Clacton
Clacton Standings This Season (2024/25)
Use the competition selector above the table to switch between every competition Clacton play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Clacton corner stats.
Performance in FA Cup 2024/25
Matches played: 1
Record: 0W-0D-1L
Points per game: 0
📊 Current position: 0 in FA Cup
Clacton Team Stats & Trends (2024/25)
Goals scored: 0 (0 per game)
Goals conceded: 6 (6 per game)
Scored first: 0% of matches
Clean sheets: 0 of 1 matches
Matches with both teams scoring: 0
Win rate: 0%
Matches with 3+ goals: 0%
Attack rank in FA Cup: 0
Defense rank in FA Cup: 0
Clacton are winless in their last 3 matches.
Clacton have scored in each of their last 6 matches.
Clacton: Latest Result & Next Match
Clacton's most recent match was Clacton 0 vs 6 Leighton Town, played on 03/08/2024. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Clacton vs Leighton Town on 03/08/2024.
Where to Watch Clacton Live
Every Clacton match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Clacton Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Clacton
Which competitions are Clacton playing in during 2026?
How many goals have Clacton conceded in 2026?
Up to 25/10/2026, Clacton have conceded 6 goals this season across all competitions.