 
                    Temporada
País
Local
2025/26
Inglaterra
ABAX Stadium
| # | Equipe | J | V | E | D | GM | GS | SG | Pts | PPJ | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Brentford | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | 2 | 
| 2 |   Walsall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 3 |   Gillingham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 4 |   Coventry | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.5 | 
| 5 |   Northampton Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 6 |   West Bromwich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 7 |   Southampton | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1.33 | 
| 8 |   Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 9 |   Doncaster Rovers | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1.33 | 
| 10 |   Hull | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 11 |   Bolton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 
| 12 |   Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 13 |   Birmingham | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.5 | 
| 14 |   Bristol City | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.5 | 
| 15 |   Burton Albion | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 
| 16 |   Blackpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 17 |   Fleetwood Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 18 |   Crewe Alexandra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 19 |   Grimsby Town | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 | 1.75 | 
| 20 |   Port Vale | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1.33 | 
| 21 |   Salford City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 22 |   Stockport County | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 23 |   Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 
| 24 |   Barnet | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 25 |   Millwall | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 | 1.67 | 
| 26 |   Wrexham | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | 0.5 | 
| 27 |   Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 28 |   Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 29 |   Harrogate Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 30 |   Leicester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 31 |   Stoke City | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.5 | 
| 32 |   Swansea City | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | 1.25 | 
| 33 |   Watford | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 34 |   Norwich | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 | 
| 35 |   Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 36 |   Arsenal | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | 2 | 
| 37 |   Tottenham | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 | 
| 38 |   Manchester City | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2 | 
| 39 |   Crystal Palace | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | 2 | 
| 40 |   Liverpool | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.5 | 
| 41 |   Chelsea | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | 1.5 | 
| 42 |   Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 43 |   Queens Park Rangers | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 44 |   Cardiff | 4 | 4 | 0 | 0 | 7 | 0 | +7 | 12 | 3 | 
| 45 |   Derby County | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 
| 46 |   Sheffield Wednesday | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | 1.67 | 
| 47 |   Barnsley | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0.33 | 
| 48 |   Blackburn | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 
| 49 |   Swindon Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 50 |   AFC Wimbledon | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2 | 
| # | Equipe | J | V | E | D | GM | GS | SG | Pts | PPJ | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Brentford | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 2 |   Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |   Gillingham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 4 |   Coventry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 5 |   Northampton Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 6 |   West Bromwich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 7 |   Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |   Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 9 |   Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 |   Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 |   Bolton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 
| 12 |   Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |   Birmingham | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.5 | 
| 14 |   Bristol City | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3 | 
| 15 |   Burton Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 16 |   Blackpool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 17 |   Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 |   Crewe Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 |   Grimsby Town | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 2 | 
| 20 |   Port Vale | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 21 |   Salford City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 22 |   Stockport County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 23 |   Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 |   Barnet | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 25 |   Millwall | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3 | 
| 26 |   Wrexham | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | 0.67 | 
| 27 |   Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 |   Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 29 |   Harrogate Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 30 |   Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 |   Stoke City | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.5 | 
| 32 |   Swansea City | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | 1.25 | 
| 33 |   Watford | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 34 |   Norwich | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 35 |   Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 36 |   Arsenal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 37 |   Tottenham | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 38 |   Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 |   Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 40 |   Liverpool | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.5 | 
| 41 |   Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 |   Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 |   Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 |   Cardiff | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 3 | 
| 45 |   Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 |   Sheffield Wednesday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 47 |   Barnsley | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 0.33 | 
| 48 |   Blackburn | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 
| 49 |   Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 |   AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| # | Equipe | J | V | E | D | GM | GS | SG | Pts | PPJ | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Brentford | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 3 | 
| 2 |   Walsall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 3 |   Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 |   Coventry | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 5 |   Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 |   West Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |   Southampton | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1.33 | 
| 8 |   Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |   Doncaster Rovers | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 1.33 | 
| 10 |   Hull | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 11 |   Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |   Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 13 |   Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |   Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 15 |   Burton Albion | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 16 |   Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 |   Fleetwood Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 18 |   Crewe Alexandra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 19 |   Grimsby Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 20 |   Port Vale | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | 2 | 
| 21 |   Salford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 |   Stockport County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 23 |   Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 
| 24 |   Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 |   Millwall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 26 |   Wrexham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 
| 27 |   Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 28 |   Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 |   Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 |   Leicester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 31 |   Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 |   Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 |   Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 |   Norwich | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 35 |   Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 |   Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3 | 
| 37 |   Tottenham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| 38 |   Manchester City | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2 | 
| 39 |   Crystal Palace | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 40 |   Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 |   Chelsea | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | 1.5 | 
| 42 |   Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 43 |   Queens Park Rangers | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 3 | 
| 44 |   Cardiff | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | 3 | 
| 45 |   Derby County | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 
| 46 |   Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 
| 47 |   Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 |   Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 |   Swindon Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 50 |   AFC Wimbledon | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 2 | 
Analisar o desempenho de um determinado time apenas no 1º tempo dos jogos de futebol pode ser importante por algumas razões específicas, como essas citadas abaixo:
Avaliação da tática utilizada pelo treinador.
Ou seja, se considerarmos apenas a etapa inicial da partida, podemos analisar como Peterborough United tem se comportado em relação a outros times na competição League Cup. Com isso, é possível observar se Peterborough United tem sustentado a pressão inicial dos rivais nas partidas que atua fora de casa, se tem adotado uma tática para intimidar os adversários quando joga no seu estádio e se estratégias iniciais do treinador têm surtido efeito.
Veja alguns exemplos de como Peterborough United tem se comportado no 1º tempo nos jogos realizados na competição Carabao Cup 2025/2026:
Nesta página também é possível ver as estatísticas de 1º tempo para jogos dentro e fora de casa que Peterborough United fez na competição League Cup 2025/2026.
Mudar para
Quer mudar para ?
Entre ou registre-se para adicionar aos favoritos
Pode fazer login com redes sociais
Não está registrado? Criar Uma Conta.