Chile Standings, Matches, Stats and Results
6
Matches
1.00
PPG
10
Goals For
13
Goals Against
—
International Friendlies Position
| # | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | |
| 2 | Egypt | 5 | 2 | 1 | 2 | 6 | 3 | +3 | 7 | |
| 3 | England | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | |
| 4 | Slovakia | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 5 | Netherlands | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 6 | Turkey | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
| 7 | Scotland | 4 | 2 | 0 | 2 | 8 | 3 | +5 | 6 | |
| 8 | Ukraine | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 9 | Czech Republic | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 10 | New Zealand | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | |
| 11 | Cameroon | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 12 | Italy | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 13 | South Africa | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | |
| 14 | Croatia | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 15 | Chile | 6 | 2 | 0 | 4 | 10 | 13 | -3 | 6 | |
| 16 | Switzerland | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 5 | |
| 17 | Norway | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
| 18 | Peru | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 | |
| 19 | Cape Verde | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
| 20 | Montenegro | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 21 | Slovenia | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
| 22 | Romania | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 23 | Northern Ireland | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 24 | Finland | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
| 25 | Uzbekistan | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |
| 26 | Saudi Arabia | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
| 27 | Tunisia | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 | |
| 28 | Bolivia | 7 | 1 | 1 | 5 | 4 | 16 | -12 | 4 | |
| 29 | Palestine | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
| 30 | Tanzania | 2 | 1 | 0 | 1 | 6 | 1 | +5 | 3 | |
| 31 | Israel | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 32 | Liechtenstein | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 33 | Tajikistan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 34 | Zimbabwe | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 35 | Jordan | 5 | 0 | 3 | 2 | 5 | 10 | -5 | 3 | |
| 36 | Serbia | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 | |
| 37 | Thailand | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 38 | Bosnia and Herzegovina | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 39 | Wales | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 40 | Greece | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
| 41 | Mali | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
| 42 | North Macedonia | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 | |
| 43 | Iceland | 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 | |
| 44 | Georgia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 45 | Moldova | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 46 | Cyprus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 47 | Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 48 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 49 | Kuwait | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 50 | Malawi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Congo DR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 53 | Qatar | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 54 | El Salvador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 55 | Sweden | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
| 56 | Poland | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 57 | Iraq | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 58 | Honduras | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 59 | Haiti | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 60 | Jamaica | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
| 61 | Lesotho | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
| 62 | Nicaragua | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
| 63 | Zambia | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 | |
| 64 | Ghana | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | |
| 65 | India | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 | |
| 66 | Costa Rica | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | |
| 67 | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Malta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 74 | Niger | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 75 | Luxembourg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 76 | Mauritania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 77 | Comoros | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 78 | Guinea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 79 | Mozambique | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 80 | Singapore | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 81 | Kosovo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 82 | Kazakhstan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 83 | Dominican Republic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 84 | Albania | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 85 | Oman | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 86 | Benin | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 87 | Puerto Rico | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 88 | Maldives | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 89 | Gambia | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 90 | Madagascar | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 91 | St. Kitts and Nevis | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 92 | Burundi | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
| 93 | Macau | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
| 94 | Namibia | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
| 95 | Grenada | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |
| 96 | Solomon Islands | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 | |
| 97 | Curaçao | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 98 | Burkina Faso | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | |
| 99 | Guatemala | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 | |
| 100 | Trinidad and Tobago | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 |
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 6 | 2 | 0 | 4 |
| Home | 1 | 1 | 0 | 0 |
| Away | 5 | 1 | 0 | 4 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 17% | 67% | 17% |
| Home | 0% | 100% | 0% |
| Away | 20% | 60% | 20% |
Points
Per Match
1.00
Goals Scored
Per Match
1.67
Goals Conceded
Per Match
2.17
Corners
Per Match
11.00
Yellow Cards
Per Match
3.33
xG
Per Match
1.19
- 06/10/2026, 22:30International International FriendliesMexico0 - 2Chile06/10/2026, 22:30International International FriendliesMexico
0 - 2
Chile - 13/11/2026, 19:00International International FriendliesColombiav.sChile13/11/2026, 19:00International International FriendliesColombia
v.s
Chile - 18/11/2026, 19:00International International FriendliesChilev.sColombia18/11/2026, 19:00International International FriendliesChile
v.s
Colombia
- 0-15'0
- 16-30'0
- 31-45'1
- 46-60'2
- 61-75'1
- 76-90'2
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Philippines | 2 | 10 | 5.00 | 5.00 | 0.00 |
| 2 | Argentina | 7 | 26 | 3.71 | 3.71 | 0.00 |
| 3 | Lebanon | 2 | 7 | 3.50 | 0.00 | 3.50 |
| 4 | Vietnam | 2 | 7 | 3.50 | 3.50 | 0.00 |
| 5 | Belgium | 4 | 13 | 3.25 | 5.00 | 2.67 |
| 6 | Bulgaria | 4 | 13 | 3.25 | 0.00 | 4.33 |
| 7 | Germany | 4 | 12 | 3.00 | 3.00 | 3.00 |
| 8 | Turkey | 2 | 6 | 3.00 | 4.00 | 2.00 |
| 9 | Cambodia | 2 | 6 | 3.00 | 3.00 | 0.00 |
| 10 | Gibraltar | 4 | 10 | 2.50 | 2.67 | 2.00 |
| 11 | Czech Republic | 2 | 5 | 2.50 | 2.50 | 0.00 |
| 12 | Singapore | 2 | 5 | 2.50 | 2.50 | 0.00 |
| 13 | Russia | 8 | 20 | 2.50 | 2.86 | 0.00 |
| 14 | Sri Lanka | 5 | 12 | 2.40 | 4.00 | 2.00 |
| 15 | Uruguay | 5 | 12 | 2.40 | 0.00 | 2.40 |
| 16 | Austria | 3 | 7 | 2.33 | 2.33 | 0.00 |
| 17 | Pakistan | 3 | 7 | 2.33 | 2.00 | 2.50 |
| 18 | Myanmar | 3 | 7 | 2.33 | 6.00 | 0.50 |
| 19 | Belarus | 4 | 9 | 2.25 | 3.00 | 1.50 |
| 20 | France | 4 | 9 | 2.25 | 2.00 | 2.50 |
| 21 | Palestine | 5 | 11 | 2.20 | 2.00 | 2.25 |
| 22 | Puerto Rico | 3 | 6 | 2.00 | 2.00 | 0.00 |
| 23 | Switzerland | 4 | 8 | 2.00 | 2.67 | 0.00 |
| 24 | Kosovo | 2 | 4 | 2.00 | 3.00 | 1.00 |
| 25 | Azerbaijan | 5 | 10 | 2.00 | 2.00 | 0.00 |
| 26 | Slovakia | 3 | 6 | 2.00 | 2.00 | 0.00 |
| 27 | Scotland | 4 | 8 | 2.00 | 2.00 | 2.00 |
| 28 | Faroe Islands | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 29 | Oman | 2 | 4 | 2.00 | 4.00 | 0.00 |
| 30 | Guam | 4 | 8 | 2.00 | 0.00 | 2.00 |
| 31 | Iran | 6 | 12 | 2.00 | 2.75 | 0.50 |
| 32 | Kuwait | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 33 | Montenegro | 4 | 7 | 1.75 | 2.00 | 1.50 |
| 34 | Georgia | 4 | 7 | 1.75 | 1.67 | 2.00 |
| 35 | Spain | 4 | 7 | 1.75 | 1.33 | 3.00 |
| 36 | Ireland | 4 | 7 | 1.75 | 2.00 | 1.00 |
| 37 | Ivory Coast | 4 | 7 | 1.75 | 0.50 | 3.00 |
| 38 | Malta | 3 | 5 | 1.67 | 2.00 | 1.50 |
| 39 | Lithuania | 3 | 5 | 1.67 | 1.50 | 2.00 |
| 40 | Australia | 6 | 10 | 1.67 | 2.25 | 0.50 |
| 41 | Kyrgyzstan | 6 | 10 | 1.67 | 1.67 | 0.00 |
| 42 | Japan | 5 | 8 | 1.60 | 2.00 | 1.00 |
| 43 | Uzbekistan | 7 | 11 | 1.57 | 2.50 | 0.33 |
| 44 | Portugal | 4 | 6 | 1.50 | 2.00 | 1.00 |
| 45 | Sweden | 2 | 3 | 1.50 | 2.00 | 1.00 |
| 46 | Ukraine | 2 | 3 | 1.50 | 1.00 | 2.00 |
| 47 | Hungary | 4 | 6 | 1.50 | 1.50 | 0.00 |
| 48 | Cyprus | 4 | 6 | 1.50 | 1.50 | 1.50 |
| 49 | Israel | 2 | 3 | 1.50 | 0.00 | 1.50 |
| 50 | South Korea | 8 | 12 | 1.50 | 1.71 | 0.00 |
| 51 | Tajikistan | 5 | 7 | 1.40 | 2.00 | 0.50 |
| 52 | Ecuador | 5 | 7 | 1.40 | 2.50 | 0.67 |
| 53 | Kazakhstan | 3 | 4 | 1.33 | 2.00 | 1.00 |
| 54 | Norway | 4 | 5 | 1.25 | 1.50 | 1.00 |
| 55 | Moldova | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 56 | Slovenia | 4 | 5 | 1.25 | 1.00 | 1.33 |
| 57 | England | 4 | 5 | 1.25 | 1.25 | 0.00 |
| 58 | Netherlands | 4 | 5 | 1.25 | 1.25 | 0.00 |
| 59 | Croatia | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 60 | Finland | 4 | 4 | 1.00 | 0.00 | 1.00 |
| 61 | Romania | 3 | 3 | 1.00 | 2.00 | 0.50 |
| 62 | Northern Ireland | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 63 | Poland | 2 | 2 | 1.00 | 1.00 | 0.00 |
| 64 | Armenia | 3 | 3 | 1.00 | 1.00 | 0.00 |
| 65 | Italy | 2 | 2 | 1.00 | 0.00 | 1.00 |
| 66 | Wales | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 67 | Jordan | 6 | 6 | 1.00 | 1.25 | 0.50 |
| 68 | Bangladesh | 2 | 2 | 1.00 | 0.00 | 1.00 |
| 69 | Saudi Arabia | 5 | 5 | 1.00 | 0.00 | 1.67 |
| 70 | Syria | 3 | 3 | 1.00 | 0.00 | 1.00 |
| 71 | Thailand | 2 | 2 | 1.00 | 2.00 | 0.00 |
| 72 | Hong Kong | 2 | 2 | 1.00 | 2.00 | 0.00 |
| 73 | China | 8 | 7 | 0.88 | 0.83 | 1.00 |
| 74 | Serbia | 4 | 3 | 0.75 | 2.00 | 0.33 |
| 75 | San Marino | 4 | 3 | 0.75 | 0.67 | 1.00 |
| 76 | Iraq | 3 | 2 | 0.67 | 0.00 | 1.00 |
| 77 | Iceland | 5 | 3 | 0.60 | 0.00 | 0.60 |
| 78 | India | 7 | 4 | 0.57 | 0.50 | 0.67 |
| 79 | Luxembourg | 2 | 1 | 0.50 | 0.00 | 1.00 |
| 80 | Greece | 4 | 2 | 0.50 | 0.00 | 1.00 |
| 81 | Estonia | 2 | 1 | 0.50 | 0.00 | 0.50 |
| 82 | Bosnia and Herzegovina | 2 | 1 | 0.50 | 0.00 | 1.00 |
| 83 | Macau | 2 | 1 | 0.50 | 0.00 | 1.00 |
| 84 | Bhutan | 2 | 1 | 0.50 | 0.00 | 0.50 |
| 85 | Andorra | 6 | 2 | 0.33 | 1.00 | 0.00 |
| 86 | Liechtenstein | 6 | 2 | 0.33 | 0.00 | 0.50 |
| 87 | Afghanistan | 3 | 1 | 0.33 | 0.00 | 0.50 |
| 88 | North Macedonia | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 89 | Albania | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 90 | Denmark | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 91 | Bahrain | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 92 | Taiwan | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 93 | Qatar | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 94 | Maldives | 5 | 0 | 0.00 | 0.00 | 0.00 |
| 95 | Mongolia | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 96 | Malaysia | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 97 | Turkmenistan | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 98 | Yemen | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 99 | United Arab Emirates | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 100 | Nepal | 0 | 0 | 0.00 | 0.00 | 0.00 |
| # |
|---|
- 1Maximiliano GutiérrezForward - Chile
Assists: 1
3
- 2Gonzalo DubournaisForward - Chile
Assists: 1
2
- 3Vicente PizarroMidfielder - Chile
Assists: 0
1
- 4Lucas CepedaForward - Chile
Assists: 0
1
- 5Ben BreretonForward - England
Assists: 0
1
- 6Felipe OleaMidfielder - Chile
Assists: 1
1
- 7Diego NúñezDefender - Chile
Assists: 0
1
| # | Player | Age | Appearance | Clean Sheets |
|---|---|---|---|---|
| 12 | Lawrence Vigouroux Chile | 32 | 1 | 0 |
| 25 | Gabriel Velazque Chile | 33 | 1 | 0 |
| 1 | Sebastián Almendra Chile | 21 | 0 | 0 |
| 25 | Brayan Fernández Chile | 31 | 2 | 1 |
| — | Thomas Correa Chile | 22 | 1 | 0 |
| 31 | Thomas Guilier Chile | 22 | 18 | 4 |
| — | Fernando de Paul Argentina | 35 | 9 | 6 |
| — | Gabriel Arias Argentina | 39 | 7 | 0 |
| — | Cristóbal Campos Chile | 26 | 0 | 0 |
| 12 | Christian Bravo Chile | 20 | 0 | 0 |
| 1 | Vicente Reyes Chile | 22 | 2 | 1 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 17 | Gabriel Suazo Chile | 29 | 9 | 0 | 0 |
| 17 | Francisco Concha Chile | 26 | 8 | 0 | 1 |
| 22 | Matías Ezequiel Zaldivia Argentina | 35 | 19 | 2 | 1 |
| — | Mauricio Isla Chile | 37 | 2 | 0 | 0 |
| 5 | Dylan Álvarez Chile | 25 | 0 | 0 | 0 |
| 17 | Fabián Berríos Chile | 30 | 1 | 0 | 0 |
| 13 | 30 | 18 | 0 | 0 | |
| 4 | Matías Ezequiel Catalán Argentina | 34 | 25 | 0 | 3 |
| 5 | Paulo Díaz Chile | 32 | 2 | 0 | 0 |
| 13 | Matías Fernández Chile | 31 | 6 | 0 | 0 |
| 2 | Daniel Orellana Chile | 24 | 7 | 0 | 0 |
| 29 | Ian Gomez Chile | 21 | 6 | 1 | 0 |
| 26 | Diego Núñez Chile | 23 | 22 | 0 | 1 |
| 6 | Nicolás Muñoz Chile | 27 | 1 | 0 | 0 |
| 3 | Eugenio Reveco Chile | 38 | 8 | 0 | 1 |
| 3 | Guillermo Maripán Chile | 32 | 2 | 0 | 0 |
| — | 29 | 1 | 0 | 0 | |
| 3 | Thomas Millán Chile | 27 | 3 | 0 | 0 |
| 27 | Jonathan Villagra Chile | 25 | 24 | 0 | 3 |
| 3 | 32 | 8 | 1 | 0 | |
| 2 | Felipe Faúndez Chile | 20 | 8 | 0 | 1 |
| 21 | 32 | 15 | 0 | 1 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 10 | Lucas Assadi Chile | 22 | 7 | 0 | 1 |
| 8 | Nayel Mehssatou Sepúlveda Belgium | 24 | 6 | 0 | 0 |
| 10 | 31 | 14 | 1 | 0 | |
| 14 | Felipe Olea Chile | 25 | 3 | 0 | 0 |
| 14 | Giovanni Lautaro Millán Argentina | 21 | 25 | 3 | 1 |
| 10 | Diego Contreras Chile | 32 | 24 | 3 | 6 |
| 5 | Erick Farfán Chile | 32 | 5 | 1 | 0 |
| 8 | Felipe Ogaz Chile | 23 | 8 | 0 | 0 |
| 14 | Ignacio Pino Chile | 27 | 10 | 0 | 1 |
| — | Gary Soto Chile | 39 | 4 | 0 | 0 |
| 4 | Iván Román Chile | 20 | 1 | 0 | 0 |
| 28 | Agustín Arce Chile | 21 | 0 | 0 | 0 |
| 6 | César Fuentes Chile | 33 | 16 | 1 | 0 |
| 15 | William Cepeda Chile | 25 | 1 | 0 | 0 |
| 18 | Rodrigo Sáez Chile | 31 | 12 | 0 | 1 |
| 5 | Claudio Baeza Chile | 32 | 23 | 0 | 0 |
| 18 | Rodrigo Reyes Chile | 33 | 7 | 0 | 1 |
| 20 | Charles Aránguiz Chile | 37 | 1 | 0 | 0 |
| 5 | Esteban Pavez Chile | 36 | 1 | 0 | 0 |
| 16 | Diego Ortegoza Argentina | 29 | 28 | 1 | 5 |
| 15 | César Maldonado Chile | 23 | 16 | 2 | 3 |
| 19 | Javier Altamirano Chile | 27 | 1 | 0 | 0 |
| 22 | Damián Pizarro Chile | 21 | 0 | 0 | 0 |
| 23 | Arturo Vidal Chile | 39 | 23 | 2 | 1 |
| 14 | Víctor Felipe Méndez Chile | 27 | 25 | 2 | 4 |
| 70 | Nils Reichmuth Switzerland | 24 | 1 | 0 | 0 |
| 7 | Carlos Palacios Chile | 26 | 1 | 0 | 0 |
| 16 | Matías Méndez Chile | 27 | 2 | 0 | 1 |
| 13 | Alfred Canales Chile | 26 | 2 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 30 | Benjamín Chandía Chile | 23 | 8 | 0 | 2 |
| 11 | Clemente Montes Chile | 25 | 7 | 2 | 2 |
| — | Víctor Zavala Chile | 28 | 22 | 3 | 0 |
| 7 | Maximiliano Pena Chile | 26 | 1 | 1 | 0 |
| 24 | Darío Osorio Chile | 22 | 4 | 1 | 1 |
| 11 | Diego Rubio Chile | 33 | 21 | 3 | 3 |
| 11 | Marcos Bolados Chile | 30 | 3 | 0 | 0 |
| 10 | Alexis Sanchez Chile | 37 | 13 | 0 | 0 |
| 24 | Leandro Espinoza Chile | 21 | 24 | 7 | 4 |
| 16 | Jean Villarroel Chile | 33 | 25 | 6 | 11 |
| 7 | Lucas Cepeda Chile | 23 | 0 | 0 | 0 |
| 9 | Fernando Matías Zampedri Argentina | 38 | 7 | 4 | 0 |
| 7 | Iván Bravo Chile | 27 | 1 | 0 | 0 |
| 11 | Eduardo Vargas Chile | 36 | 1 | 0 | 0 |
| 22 | Ben Brereton England | 27 | 11 | 0 | 1 |
| 99 | Felipe Mora Chile | 33 | 9 | 2 | 2 |
| 9 | 22 | 4 | 0 | 0 | |
| 16 | Gonzalo Dubournais Chile | 24 | 8 | 3 | 2 |
| 15 | Juan Delgado Chile | 33 | 1 | 0 | 0 |
| 11 | Emiliano Avilés Chile | 21 | 25 | 1 | 3 |
| — | 18 | 0 | 0 | 0 |
Chile Standings & Team Stats 2026
Here you can check Chile's standings for the 2026 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in International Friendlies and every other competition Chile play in.
Chile: Basic Info
🏟️ Stadium: Estadio Nacional Julio Martínez Prádanos
💻 Official site: https://anfp.cl/
🗞️ Also known as: Seleção do Chile
Chile Standings This Season (2026)
Use the competition selector above the table to switch between every competition Chile play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Chile corner stats.
Performance in International Friendlies 2026
Matches played: 6
Record: 2W-0D-4L
Points per game: 1
📊 Current position: 0 in International Friendlies
Chile Team Stats & Trends (2026)
Goals scored: 10 (1.67 per game)
Goals conceded: 13 (2.17 per game)
Scored first: 33% of matches
Clean sheets: 1 of 6 matches
Matches with both teams scoring: 4
Win rate: 33.33%
Matches with 3+ goals: 0%
Attack rank in International Friendlies: 0
Defense rank in International Friendlies: 0
Each of Chile's last 4 matches stayed under 9.5 corners.
Chile are winless in their last 5 matches.
Chile are unbeaten in their last 3 matches in International Friendlies.
Each of Chile's last 4 matches produced 3+ goals.
Chile have scored in each of their last 4 matches.
Chile Squad 2026
Goalkeepers:
- Lawrence Vigouroux
- Gabriel Jesús Castellón Velazque
- Sebastián Ignacio Mella Almendra
- Brayan Josué Cortés Fernández
- Thomas Clemente Philippe Gillier Correa
- Thomas Guilier
- Fernando de Paul
- Gabriel Arias
- Cristóbal Campos
- Christian Bravo
- Vicente Reyes
Defenders:
- Gabriel Suazo
- Francisco Antonio Salinas Concha
- Matías Ezequiel Zaldivia
- Mauricio Aníbal Isla Isla
- Dylan Alejandro Escobar Álvarez
- Fabián Marcelo Hormazabal Berríos
- Benjamín Kuscevic Jaramillo
- Matías Ezequiel Catalán
- Paulo Díaz
- Matías Fernández
- Daniel Enrique Gónzalez Orellana
- Ian Alex Gargues Gomez
- Diego Ismael Ulloa Núñez
- Nicolás Esteban Fernández Muñoz
- Eugenio Esteban Mena Reveco
- Guillermo Maripán
- Francisco Sierralta Carvallo
- Thomas Ignacio Galdames Millán
- Jonathan Villagra
- Igor Lichnovsky Osorio
- Felipe Faúndez
- Érick Wiemberg Higuera
Midfielders:
- Lucas Assadi
- Nayel Mehssatou Sepúlveda
- Luciano Javier Cabral
- Felipe Ignacio Loyola Olea
- Giovanni Lautaro Millán
- Diego Alfonso Valdés Contreras
- Erick Antonio Pulgar Farfán
- Felipe Ogaz
- Ignacio Antonio Saavedra Pino
- Gary Alexis Medel Soto
- Iván Román
- Agustín Arce
- César Fuentes
- William Héctor Alarcón Cepeda
- Rodrigo Eduardo Echeverría Sáez
- Claudio Andrés Baeza Baeza
- Rodrigo Andrés Ureña Reyes
- Charles Aránguiz
- Esteban Pavez
- Diego Ortegoza
- César Ignacio Pérez Maldonado
- Javier Adolfo Urzúa Altamirano
- Damián Pizarro
- Arturo Vidal
- Víctor Felipe Méndez
- Nils Reichmuth
- Carlos Palacios
- Matías Ignacio Sepúlveda Méndez
- Alfred Canales
Forwards:
- Benjamín Chandía
- Clemente Montes
- Víctor Alejandro Dávila Zavala
- Maximiliano Gabriel Guerrero Pena
- Darío Esteban Osorio Osorio
- Diego Rubio
- Marcos Bolados
- Alexis Sanchez
- Leandro Aníbal Hernández Espinoza
- Jean David Meneses Villarroel
- Lucas Cepeda
- Fernando Matías Zampedri
- Iván Andrés Morales Bravo
- Eduardo Vargas
- Ben Brereton
- Felipe Mora
- Maximiliano Gutiérrez
- Gonzalo Andrés Tapia Dubournais
- Juan Delgado
- Emiliano Maximo Ramos Avilés
- Zidane Antonio Yañez
Click any player's name for their profile and stats across competitions.
Chile: Latest Result & Next Match
Chile's most recent match was Mexico 0 vs 2 Chile, played on 07/10/2026. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Colombia vs Chile on 14/11/2026.
Where to Watch Chile Live
Every Chile match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Chile Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Chile
What is Chile's home stadium?
