Kosovo Standings, Matches, Stats and Results
4
Matches
1.25
PPG
3
Goals For
4
Goals Against
3
UEFA Nations League Position
| # | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1 | |||||||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
| 2 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | ||
| 3 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | ||
| 4 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | ||
| 5 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 6 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
| 7 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
| 8 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | ||
| 9 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | ||
| 10 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 11 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | ||
| 12 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | ||
| 13 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | ||
| 14 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | ||
| 15 | Turkey | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | ||
| Group 2 | |||||||||||
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | ||
| 3 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | ||
| 4 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | ||
| 5 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | ||
| 6 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
| 7 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | ||
| 8 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | ||
| 9 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 10 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | ||
| 11 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
| 12 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | ||
| 13 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | ||
| 14 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | ||
| 15 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | ||
| Group 3 | |||||||||||
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | ||
| 2 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | ||
| 3 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | ||
| 4 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | ||
| 5 | Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | ||
| 6 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | ||
| 7 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | ||
| 8 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | ||
| 9 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | ||
| 10 | Czech Republic | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | ||
| 11 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | ||
| 12 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | ||
| Group 4 | |||||||||||
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | ||
| 2 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | ||
| 3 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | ||
| 4 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | ||
| 5 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||
| 6 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | ||
| 7 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | ||
| 8 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | ||
| 9 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 10 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | ||
| 11 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | ||
| 12 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | ||
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 4 | 1 | 2 | 1 |
| Home | 2 | 1 | 1 | 0 |
| Away | 2 | 0 | 1 | 1 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 50% | 50% | 25% |
| Home | 50% | 50% | 0% |
| Away | 50% | 50% | 50% |
Points
Per Match
1.25
Goals Scored
Per Match
0.75
Goals Conceded
Per Match
1.00
Corners
Per Match
6.00
Yellow Cards
Per Match
1.75
xG
Per Match
1.55
- 24/09/2026, 14:45International UEFA Nations LeagueKosovo1 - 0Ireland24/09/2026, 14:45International UEFA Nations LeagueKosovo
1 - 0
Ireland - 27/09/2026, 12:00International UEFA Nations LeagueAustria3 - 1Kosovo27/09/2026, 12:00International UEFA Nations LeagueAustria
3 - 1
Kosovo - 01/10/2026, 14:45International UEFA Nations LeagueIsrael0 - 0Kosovo01/10/2026, 14:45International UEFA Nations LeagueIsrael
0 - 0
Kosovo - 04/10/2026, 12:00International UEFA Nations LeagueKosovo1 - 1Austria04/10/2026, 12:00International UEFA Nations LeagueKosovo
1 - 1
Austria - 14/11/2026, 09:00International UEFA Nations LeagueKosovov.sIsrael14/11/2026, 09:00International UEFA Nations LeagueKosovo
v.s
Israel
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'1
| # | ||||||
|---|---|---|---|---|---|---|
| Group 1 | ||||||
| 1 | Switzerland | 4 | 11 | 2.75 | 2.50 | 3.00 |
| 2 | Finland | 4 | 9 | 2.25 | 1.00 | 3.50 |
| 3 | Italy | 4 | 8 | 2.00 | 1.50 | 2.50 |
| 4 | Albania | 4 | 8 | 2.00 | 2.00 | 2.00 |
| 5 | France | 4 | 7 | 1.75 | 2.50 | 1.00 |
| 6 | Belgium | 4 | 6 | 1.50 | 1.50 | 1.50 |
| 7 | Malta | 3 | 4 | 1.33 | 1.00 | 2.00 |
| 8 | Belarus | 4 | 5 | 1.25 | 2.50 | 0.00 |
| 9 | Slovenia | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 10 | Scotland | 4 | 3 | 0.75 | 0.50 | 1.00 |
| 11 | Gibraltar | 2 | 1 | 0.50 | 0.00 | 1.00 |
| 12 | Turkey | 4 | 2 | 0.50 | 0.50 | 0.50 |
| 13 | Andorra | 3 | 1 | 0.33 | 1.00 | 0.00 |
| 14 | San Marino | 4 | 1 | 0.25 | 0.00 | 0.50 |
| 15 | North Macedonia | 4 | 0 | 0.00 | 0.00 | 0.00 |
| Group 2 | ||||||
| 1 | Montenegro | 4 | 7 | 1.75 | 1.00 | 2.50 |
| 2 | Netherlands | 4 | 7 | 1.75 | 1.50 | 2.00 |
| 3 | Greece | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 4 | Cyprus | 4 | 5 | 1.25 | 2.00 | 0.50 |
| 5 | Northern Ireland | 4 | 4 | 1.00 | 0.00 | 2.00 |
| 6 | Armenia | 4 | 4 | 1.00 | 2.00 | 0.00 |
| 7 | Lithuania | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 8 | Serbia | 4 | 3 | 0.75 | 1.00 | 0.50 |
| 9 | Germany | 4 | 3 | 0.75 | 1.00 | 0.50 |
| 10 | Hungary | 4 | 3 | 0.75 | 0.50 | 1.00 |
| 11 | Azerbaijan | 3 | 2 | 0.67 | 0.50 | 1.00 |
| 12 | Ukraine | 4 | 2 | 0.50 | 0.50 | 0.50 |
| 13 | Latvia | 4 | 2 | 0.50 | 0.50 | 0.50 |
| 14 | Georgia | 4 | 0 | 0.00 | 0.00 | 0.00 |
| 15 | Liechtenstein | 2 | 0 | 0.00 | 0.00 | 0.00 |
| Group 3 | ||||||
| 1 | England | 4 | 14 | 3.50 | 2.50 | 4.50 |
| 2 | Spain | 4 | 12 | 3.00 | 3.50 | 2.50 |
| 3 | Austria | 4 | 9 | 2.25 | 3.00 | 1.50 |
| 4 | Slovakia | 4 | 9 | 2.25 | 2.00 | 2.50 |
| 5 | Ireland | 4 | 6 | 1.50 | 1.50 | 1.50 |
| 6 | Faroe Islands | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 7 | Kazakhstan | 4 | 5 | 1.25 | 1.50 | 1.00 |
| 8 | Croatia | 4 | 4 | 1.00 | 0.50 | 1.50 |
| 9 | Moldova | 4 | 3 | 0.75 | 0.50 | 1.00 |
| 10 | Kosovo | 4 | 3 | 0.75 | 1.00 | 0.50 |
| 11 | Czech Republic | 4 | 2 | 0.50 | 0.50 | 0.50 |
| 12 | Israel | 4 | 2 | 0.50 | 0.00 | 1.00 |
| Group 4 | ||||||
| 1 | Portugal | 4 | 9 | 2.25 | 1.50 | 3.00 |
| 2 | Iceland | 4 | 7 | 1.75 | 2.00 | 1.50 |
| 3 | Sweden | 4 | 7 | 1.75 | 2.50 | 1.00 |
| 4 | Poland | 4 | 7 | 1.75 | 3.00 | 0.50 |
| 5 | Denmark | 4 | 7 | 1.75 | 2.00 | 1.50 |
| 6 | Norway | 4 | 6 | 1.50 | 2.00 | 1.00 |
| 7 | Bosnia and Herzegovina | 4 | 6 | 1.50 | 1.00 | 2.00 |
| 8 | Romania | 4 | 3 | 0.75 | 1.00 | 0.50 |
| 9 | Bulgaria | 4 | 3 | 0.75 | 0.50 | 1.00 |
| 10 | Luxembourg | 4 | 2 | 0.50 | 0.00 | 1.00 |
| 11 | Estonia | 4 | 2 | 0.50 | 0.50 | 0.50 |
| 12 | Wales | 4 | 2 | 0.50 | 1.00 | 0.00 |
| # |
|---|
- 1Edon ZhegrovaForward - Kosovo
Assists: 1
1
- 2Vedat MuriqiForward - Kosovo
Assists: 0
1
- 3Fisnik AsllaniForward - Kosovo
Assists: 0
1
| # | Player | Age | Appearance | Clean Sheets |
|---|---|---|---|---|
| 97 | Visar Bekaj Kosovo | 29 | 5 | 1 |
| 49 | Arijanet Muric Montenegro | 27 | 7 | 0 |
| 16 | Amir Saipi Switzerland | 26 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Leard Sadriu Kosovo | 25 | 10 | 0 | 0 |
| 16 | Ilir Krasniqi Kosovo | 26 | 4 | 0 | 0 |
| 5 | Lumbardh Dellova Kosovo | 27 | 4 | 0 | 0 |
| 21 | Albian Hajdari Switzerland | 23 | 1 | 0 | 0 |
| 14 | Ron Raqi Kosovo | 24 | 2 | 0 | 0 |
| 23 | Mërgim Vojvoda Kosovo | 31 | 9 | 0 | 0 |
| 7 | Ermal Krasniqi Kosovo | 28 | 9 | 0 | 2 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Vesel Demaku Austria | 26 | 2 | 0 | 0 |
| 14 | Lindon Emërllahu Kosovo | 23 | 0 | 0 | 0 |
| 78 | Valmir Matoshi Switzerland | 23 | 2 | 0 | 0 |
| 7 | Leon Avdullahu Switzerland | 22 | 7 | 1 | 0 |
| 8 | Erblin Osmani Germany | 17 | 1 | 0 | 0 |
| 19 | Dion Gallapeni Kosovo | 21 | 4 | 0 | 0 |
| 22 | Veldin Hodža Croatia | 24 | 4 | 0 | 0 |
| 8 | Dion Kacuri Switzerland | 22 | 1 | 0 | 0 |
| 10 | Muharrem Jashari Kosovo | 28 | 1 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Meriton Korenica Kosovo | 28 | 4 | 2 | 0 |
| — | Milot Rashica Kosovo | 30 | 5 | 1 | 0 |
| 11 | Fisnik Asllani Kosovo | 24 | 4 | 1 | 0 |
| 10 | Edon Zhegrova Kosovo | 27 | 7 | 2 | 1 |
| 7 | Albion Rrahmani Kosovo | 26 | 1 | 0 | 0 |
| 7 | Baton Zabergja Kosovo | 25 | 3 | 0 | 0 |
| 19 | Vedat Muriqi Kosovo | 32 | 6 | 1 | 0 |
Kosovo Standings & Team Stats 2026
Here you can check Kosovo's standings for the 2026/27 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in UEFA Nations League and every other competition Kosovo play in.
Kosovo: Basic Info
🏟️ Stadium: Fadil Vokrri Stadium
💻 Official site: https://ffk-kosova.com/
🗞️ Also known as: Seleção do Kosovo
Kosovo Standings This Season (2026/27)
Use the competition selector above the table to switch between every competition Kosovo play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Kosovo corner stats.
Performance in UEFA Nations League 2026/27
Matches played: 4
Record: 1W-2D-1L
Points per game: 1.25
📊 Current position: 3rd in UEFA Nations League
Kosovo Team Stats & Trends (2026/27)
Goals scored: 3 (0.75 per game)
Goals conceded: 4 (1 per game)
Scored first: 50% of matches
Clean sheets: 2 of 4 matches
Matches with both teams scoring: 2
Win rate: 25%
Matches with 3+ goals: 1%
Attack rank in UEFA Nations League: 35th
Defense rank in UEFA Nations League: 28th
Each of Kosovo's last 5 matches stayed under 9.5 corners.
Kosovo are unbeaten in their last 3 matches in UEFA Nations League.
Each of Kosovo's last 3 matches produced 3+ goals.
Kosovo have kept a clean sheet in each of their last 3 matches.
Kosovo have scored in each of their last 4 matches.
Kosovo Squad 2026
Goalkeepers:
Defenders:
Midfielders:
- Vesel Demaku
- Lindon Emërllahu
- Valmir Matoshi
- Leon Avdullahu
- Erblin Osmani
- Dion Gallapeni
- Veldin Hodža
- Dion Kacuri
- Muharrem Jashari
Forwards:
Click any player's name for their profile and stats across competitions.
Kosovo: Latest Result & Next Match
Kosovo's most recent match was Kosovo 1 vs 1 Austria, played on 04/10/2026. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Kosovo vs Israel on 14/11/2026.
Where to Watch Kosovo Live
Every Kosovo match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Kosovo Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Kosovo
What is Kosovo's home stadium?
Kosovo play their home matches at Fadil Vokrri Stadium.
Which competitions are Kosovo playing in during 2026?
This season, Kosovo are competing in: UEFA Nations League.
How many goals have Kosovo scored in 2026?
As of 29/10/2026, Kosovo have scored 3 goals this season across all competitions.
How many goals have Kosovo conceded in 2026?
Up to 29/10/2026, Kosovo have conceded 4 goals this season across all competitions.