Japan
Country
Stadium
2023
Season
18/02/2023 | Tokyo | v.s. | Urawa Reds | |
26/02/2023 | Kashiwa Reysol | v.s. | Tokyo | |
04/03/2023 | Kyoto Sanga | v.s. | Tokyo | |
12/03/2023 | Tokyo | v.s. | Yokohama | |
18/03/2023 | Nagoya Grampus | v.s. | Tokyo | |
01/04/2023 | Sagan Tosu | v.s. | Tokyo | |
09/04/2023 | Tokyo | v.s. | Shonan Bellmare | |
15/04/2023 | Tokyo | v.s. | Cerezo Osaka | |
22/04/2023 | Sanfrecce Hiroshima | v.s. | Tokyo | |
29/04/2023 | Tokyo | v.s. | Albirex Niigata | |
03/05/2023 | Avispa Fukuoka | v.s. | Tokyo | |
06/05/2023 | Consadole Sapporo | v.s. | Tokyo | |
12/05/2023 | Tokyo | v.s. | Kawasaki Frontale | |
20/05/2023 | Kashima Antlers | v.s. | Tokyo | |
27/05/2023 | Vissel Kobe | v.s. | Tokyo | |
03/06/2023 | Tokyo | v.s. | Yokohama F. Marinos | |
11/06/2023 | Gamba Osaka | v.s. | Tokyo | |
24/06/2023 | Tokyo | v.s. | Nagoya Grampus | |
01/07/2023 | Tokyo | v.s. | Kashiwa Reysol | |
08/07/2023 | Urawa Reds | v.s. | Tokyo | |
16/07/2023 | Tokyo | v.s. | Kashima Antlers | |
06/08/2023 | Cerezo Osaka | v.s. | Tokyo | |
12/08/2023 | Tokyo | v.s. | Kyoto Sanga | |
19/08/2023 | Yokohama F. Marinos | v.s. | Tokyo | |
26/08/2023 | Tokyo | v.s. | Vissel Kobe | |
01/09/2023 | Tokyo | v.s. | Avispa Fukuoka | |
15/09/2023 | Kawasaki Frontale | v.s. | Tokyo | |
22/09/2023 | Tokyo | v.s. | Sagan Tosu | |
29/09/2023 | Tokyo | v.s. | Gamba Osaka | |
20/10/2023 | Yokohama | v.s. | Tokyo | |
27/10/2023 | Tokyo | v.s. | Sanfrecce Hiroshima | |
10/11/2023 | Albirex Niigata | v.s. | Tokyo | |
24/11/2023 | Tokyo | v.s. | Consadole Sapporo | |
02/12/2023 | Shonan Bellmare | v.s. | Tokyo |
Tokyo is a football team from Japan. They were founded in 1935 / 1998. Today they are playing in J1 League.
Tokyo is currently in 14th place in J1 League. They have 0 points in 0 matches, which averages 0 points per match. From the 0 matches played, they have won 0, drawn 0 and lost 0 matches. They have scored 0 goals and conceded 0 goals.
At home, Tokyo is currently in 14th place. They have 0 points in 0 matches, which averages 0 points per match. From the 0 matches at home, they have won 0, drawn 0 and lost 0 matches. At home, they have scored 0 goals and conceded 0 goals.
Away, Gas is currently in 14th place. They have 0 points in 0 matches, which averages 0 points per match. From the 0 matches at away, they have won 0, drew 0 and lost 0 matches. At away they have scored 0 goals and conceded 0 goals.
Next, Tokyo plays in J1 League, on 18/02/2023 - 05:00. They will be playing home against Urawa Reds.
Create an Account
You can sign up using your Social Media or Email.
Already have an account? Sign in
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.