Morocco B vs Djibouti
International - International Friendlies
- -1%Ball Possession-1%
- -1Total Shots-1
- -1Shots on Target-1
- -1Corners-1
- -1Fouls-1
- -1Yellow Cards-1
No data available
No data available
Both teams are equal in terms of Scored/game
Both teams are equal in terms of Conceded/game
Both teams are equal in terms of xG
Both teams are equal in terms of xGA
Both teams are equal in terms of First-Half Form
Both teams are equal in terms of Offsides
Both teams are equal in terms of Corners
Both teams are equal in terms of Cards
Both teams are equal in terms of Shots on Target
| # | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 10 | 6 | 3 | 1 | 25 | 7 | +18 | 21 | |
| 2 | USA | 10 | 6 | 1 | 3 | 19 | 13 | +6 | 19 | |
| 3 | Morocco | 5 | 5 | 0 | 0 | 9 | 0 | +9 | 15 | |
| 4 | Algeria | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 | |
| 5 | South Korea | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | |
| 6 | Grenada | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | |
| 7 | St. Vincent and the Grenadines | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 8 | Chile | 4 | 4 | 0 | 0 | 12 | 3 | +9 | 12 | |
| 9 | Burkina Faso | 5 | 4 | 0 | 1 | 10 | 4 | +6 | 12 | |
| 10 | Japan | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | |
| 11 | Canada | 8 | 2 | 5 | 1 | 6 | 3 | +3 | 11 | |
| 12 | Lebanon | 5 | 3 | 1 | 1 | 6 | 1 | +5 | 10 | |
| 13 | Colombia | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | |
| 14 | Oman | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | |
| 15 | Niger | 8 | 2 | 4 | 2 | 15 | 12 | +3 | 10 | |
| 16 | South Africa | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | |
| 17 | Switzerland | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 10 | |
| 18 | Saudi Arabia | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
| 19 | Egypt | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 20 | Sweden | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 | |
| 21 | Belarus | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 9 | |
| 22 | Saint Martin | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
| 23 | Thailand | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| 24 | Australia | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | |
| 25 | Argentina | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 26 | British Virgin Islands | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 | |
| 27 | Uzbekistan | 5 | 2 | 2 | 1 | 5 | 2 | +3 | 8 | |
| 28 | Malawi | 4 | 2 | 2 | 0 | 3 | 0 | +3 | 8 | |
| 29 | Senegal | 7 | 2 | 2 | 3 | 14 | 8 | +6 | 8 | |
| 30 | Tunisia | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 8 | |
| 31 | Uruguay | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | |
| 32 | Brazil | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 | |
| 33 | Cape Verde | 5 | 1 | 4 | 0 | 6 | 3 | +3 | 7 | |
| 34 | Mexico | 8 | 1 | 4 | 3 | 7 | 13 | -6 | 7 | |
| 35 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 36 | Kenya | 6 | 2 | 1 | 3 | 4 | 11 | -7 | 7 | |
| 37 | Vanuatu | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
| 38 | Dominican Republic | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
| 39 | Cuba | 5 | 2 | 1 | 2 | 4 | 3 | +1 | 7 | |
| 40 | Tanzania | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | |
| 41 | Jordan | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 | |
| 42 | Malaysia | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | |
| 43 | Belize | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 44 | Anguilla | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 7 | |
| 45 | Aruba | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |
| 46 | Comoros | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | |
| 47 | Catalonia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 48 | Congo DR | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 49 | Uganda | 5 | 2 | 0 | 3 | 4 | 10 | -6 | 6 | |
| 50 | Guinea | 4 | 1 | 3 | 0 | 3 | 1 | +2 | 6 | |
| 51 | Poland | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 52 | Slovenia | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 53 | Greece | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | |
| 54 | United Arab Emirates | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
| 55 | Guyana | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
| 56 | Albania | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 57 | Kosovo | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | |
| 58 | Ecuador | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 | |
| 59 | India | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
| 60 | Papua New Guinea | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 61 | Denmark | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 62 | Jamaica | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 63 | Kuwait | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 | |
| 64 | Hong Kong | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 65 | Barbados | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 | |
| 66 | Iran | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | |
| 67 | Nepal | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 68 | Central African Republic | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 69 | Romania | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 70 | Northern Ireland | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
| 71 | Norway | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 72 | Luxembourg | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
| 73 | Gambia | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 74 | Sint Maarten | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 75 | Bangladesh | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 76 | Zimbabwe | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
| 77 | Georgia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 78 | Guatemala | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 79 | Zanzibar | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 80 | Ivory Coast | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | |
| 81 | Estonia | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 82 | Burundi | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 83 | North Korea | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 84 | Montenegro | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |
| 85 | Singapore | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 4 | |
| 86 | Paraguay | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 87 | Czech Republic | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 88 | New Zealand | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 4 | |
| 89 | Indonesia | 2 | 1 | 1 | 0 | 6 | 0 | +6 | 4 | |
| 90 | St. Kitts and Nevis | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 | |
| 91 | Faroe Islands | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 92 | Bosnia and Herzegovina | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
| 93 | Turkey | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 94 | Madagascar | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 95 | Finland | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | |
| 96 | Angola | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 97 | Equatorial Guinea | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 98 | Iceland | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
| 99 | Burundi B | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | |
| 100 | New Caledonia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Morocco B vs Djibouti: Statistics and Analysis - International Friendlies 2025
On this page you can check all the key statistics for Morocco B vs Djibouti - goals, corners, form, trends, head-to-head record and more.
This International Friendlies match was played on 17/11/2025 (Monday) and finished Morocco B 7 - 0 Djibouti.
The fixture is part of game week N/A of the International Friendlies season.
Our projection system combines both teams' numbers into percentage chances for the key statistical markets in this match:
For our tips built on these numbers, see the Morocco B vs Djibouti prediction page.
Who is the favorite in Morocco B vs Djibouti?
According to the latest match odds, is the favorite at an implied probability of about 0%. The full 1X2 market has Morocco B at , the draw at , and Djibouti at .
Overall performance in the International Friendlies
Goal statistics for Morocco B vs Djibouti
For Djibouti, Samuel Temidayo Feargod Akinbinu leads the scoring charts with 2 goals this season.
More detail - goals home and away, expected goals and first-to-score rates - is in the tables above.
Frequently asked questions about Morocco B vs Djibouti
When was Morocco B vs Djibouti played?
The match was played on 17/11/2025 (Monday) and finished Morocco B 7 - 0 Djibouti.
Who is the favorite in Morocco B vs Djibouti?
is the favorite at odds of , an implied probability of about 0%. Morocco B is priced at , the draw at and Djibouti at .
Where can I find Morocco B vs Djibouti stats?
All key statistics for Morocco B vs Djibouti are on this page, updated in real time.