Katsina United Standings, Matches, Stats and Results
10
Matches
1.30
PPG
12
Goals For
14
Goals Against
12
NPFL Position
| # | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 10 | 5 | 4 | 1 | 15 | 4 | +11 | 19 | |
| 2 | Nasarawa United | 9 | 5 | 2 | 2 | 10 | 6 | +4 | 17 | |
| 3 | Plateau United | 10 | 4 | 3 | 3 | 17 | 13 | +4 | 15 | |
| 4 | Sporting Lagos | 9 | 4 | 3 | 2 | 13 | 11 | +2 | 15 | |
| 5 | Bendel Insurance | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 | |
| 6 | Niger Tornadoes | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | |
| 7 | Kano Pillars | 10 | 3 | 6 | 1 | 12 | 11 | +1 | 15 | |
| 8 | Enugu Rangers | 7 | 4 | 2 | 1 | 12 | 8 | +4 | 14 | |
| 9 | Barau | 10 | 3 | 5 | 2 | 13 | 11 | +2 | 14 | |
| 10 | Doma United | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 | |
| 11 | Ikorodu City | 10 | 3 | 4 | 3 | 13 | 11 | +2 | 13 | |
| 12 | Katsina United | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 | |
| 13 | Kwara United | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 | |
| 14 | Warri Wolves | 10 | 3 | 3 | 4 | 6 | 7 | -1 | 12 | |
| 15 | Shooting Stars | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 | |
| 16 | Kun Khalifat | 10 | 3 | 3 | 4 | 9 | 15 | -6 | 12 | |
| 17 | Abia Warriors | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 | |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | |
| 19 | Enyimba | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 | |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 5 | 16 | -11 | 5 |
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 10 | 3 | 4 | 3 |
| Home | 5 | 3 | 2 | 0 |
| Away | 5 | 0 | 2 | 3 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 10% | 60% | 30% |
| Home | 20% | 80% | 0% |
| Away | 0% | 40% | 60% |
Points
Per Match
1.30
Goals Scored
Per Match
1.20
Goals Conceded
Per Match
1.40
Corners
Per Match
2.90
Yellow Cards
Per Match
0.20
xG
Per Match
1.26
Katsina United
v.s
01/11/2026 10:00
NPFL
Sporting Lagos
- 12Standings4
- 1.20Goals Scored1.44
- 1.40Goals Conceded1.22
- 60%% BTTS56%
- 1.26xG1.22
- 1.94xGA1.94
- 01/11/2026, 10:00Nigeria NPFLKatsina Unitedv.sSporting Lagos01/11/2026, 10:00Nigeria NPFLKatsina United
v.s
Sporting Lagos - 08/11/2026, 10:00Nigeria NPFLWarri Wolvesv.sKatsina United08/11/2026, 10:00Nigeria NPFLWarri Wolves
v.s
Katsina United - 15/11/2026, 10:00Nigeria NPFLKatsina Unitedv.sNasarawa United15/11/2026, 10:00Nigeria NPFLKatsina United
v.s
Nasarawa United - 22/11/2026, 10:00Nigeria NPFLKun Khalifatv.sKatsina United22/11/2026, 10:00Nigeria NPFLKun Khalifat
v.s
Katsina United - 29/11/2026, 10:00Nigeria NPFLKatsina Unitedv.sRanchers Bees29/11/2026, 10:00Nigeria NPFLKatsina United
v.s
Ranchers Bees
- 0-15'0
- 16-30'0
- 31-45'2
- 46-60'0
- 61-75'0
- 76-90'0
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bendel Insurance | 9 | 16 | 1.78 | 2.80 | 0.50 |
| 2 | Enugu Rangers | 7 | 12 | 1.71 | 1.67 | 1.75 |
| 3 | Plateau United | 10 | 17 | 1.70 | 2.40 | 1.00 |
| 4 | Rivers United | 10 | 15 | 1.50 | 2.40 | 0.60 |
| 5 | Sporting Lagos | 9 | 13 | 1.44 | 0.75 | 2.00 |
| 6 | Ikorodu City | 10 | 13 | 1.30 | 1.80 | 0.80 |
| 7 | Barau | 10 | 13 | 1.30 | 2.20 | 0.40 |
| 8 | Doma United | 9 | 11 | 1.22 | 1.60 | 0.75 |
| 9 | Kano Pillars | 10 | 12 | 1.20 | 1.80 | 0.60 |
| 10 | Katsina United | 10 | 12 | 1.20 | 2.00 | 0.40 |
| 11 | Shooting Stars | 10 | 12 | 1.20 | 1.40 | 1.00 |
| 12 | Nasarawa United | 9 | 10 | 1.11 | 1.20 | 1.00 |
| 13 | Ranchers Bees | 9 | 10 | 1.11 | 1.50 | 0.80 |
| 14 | Enyimba | 10 | 11 | 1.10 | 1.60 | 0.60 |
| 15 | Kwara United | 10 | 11 | 1.10 | 2.00 | 0.20 |
| 16 | Niger Tornadoes | 10 | 9 | 0.90 | 1.20 | 0.60 |
| 17 | Abia Warriors | 10 | 9 | 0.90 | 1.00 | 0.80 |
| 18 | Kun Khalifat | 10 | 9 | 0.90 | 1.20 | 0.60 |
| 19 | Warri Wolves | 10 | 6 | 0.60 | 1.00 | 0.20 |
| 20 | Inter Lagos | 10 | 5 | 0.50 | 0.40 | 0.60 |
| # |
|---|
- 1Sani MubarakMidfielder - Nigeria
Assists: 0
1
- 2Lius DadongForward - Nigeria
Assists: 0
1
- 3Abdulbari NuraMidfielder - Niger
Assists: 0
1
- 4Umar RabiuForward - Nigeria
Assists: 0
1
- 5Armiyau Yushau ArmiyauMidfielder - Nigeria
Assists: 0
1
| # | Player | Age | Appearance | Clean Sheets |
|---|---|---|---|---|
| 13 | Saidu Hamisu Niger | 39 | 2 | 0 |
| โ | Kolawole Oladipo Nigeria | 26 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| โ | Sani Sanusi Chana Nigeria | 0 | 0 | 0 | 0 |
| 12 | Innocent Arigu Nigeria | 20 | 5 | 0 | 0 |
| โ | Eric Oguocha Nigeria | 24 | 0 | 0 | 0 |
| 1 | Francis Koroma Sierra Leone | 26 | 0 | 0 | 0 |
| 3 | Emmanuel Bakare Nigeria | 0 | 7 | 0 | 0 |
| 18 | Bilal Yakubu Nigeria | 25 | 2 | 0 | 0 |
| 2 | Ahmed Kabeer Yallilo Nigeria | 0 | 2 | 0 | 0 |
| 15 | Abba Musa Nigeria | 0 | 4 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| โ | Elijah Akanni Nigeria | 25 | 1 | 0 | 0 |
| 19 | Abdulbari Nura Niger | 25 | 4 | 1 | 0 |
| โ | Armiyau Yushau Armiyau Nigeria | 20 | 0 | 1 | 0 |
| 23 | Michael Ibe Nigeria | 31 | 3 | 0 | 0 |
| 8 | Sani Mubarak Nigeria | 0 | 5 | 1 | 0 |
| 28 | Ubong Essien Nigeria | 33 | 7 | 0 | 0 |
| 5 | Yusuf Mannase Nigeria | 20 | 3 | 0 | 0 |
| 2 | Kabir Muhammad Nigeria | 20 | 5 | 0 | 0 |
| 4 | Usman Barau Nigeria | 30 | 1 | 0 | 0 |
| 6 | Ismail Mukhar Nigeria | 0 | 6 | 0 | 0 |
| โ | Suleiman Idris Nigeria | 21 | 0 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 19 | Massally Boubacar Nigeria | 33 | 1 | 0 | 0 |
| โ | Daniel Barnabas Nigeria | 26 | 0 | 0 | 0 |
| โ | Abdulmajid Aminu Nigeria | 20 | 0 | 0 | 0 |
| โ | Shuaibu Ibrahim Nigeria | 29 | 0 | 0 | 0 |
| โ | Umar Rabiu Nigeria | 0 | 0 | 1 | 0 |
| 7 | Abdulrahman Garba Nigeria | 20 | 5 | 0 | 0 |
| 29 | Daniel Agara Nigeria | 20 | 1 | 0 | 0 |
| 21 | Samson Bossa Obi Nigeria | 30 | 3 | 0 | 0 |
| 7 | Lius Dadong Nigeria | 0 | 4 | 1 | 0 |
| 11 | Abdulkadir Dali Nigeria | 22 | 1 | 0 | 0 |
| โ | Bashir Usman Nigeria | 0 | 0 | 0 | 0 |
Katsina United Standings & Team Stats 2026
Here you can check Katsina United's standings for the 2026/27 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in NPFL and every other competition Katsina United play in.
Katsina United: Basic Info
๐๏ธ Stadium: Muhammadu Dikko Stadium
๐ป Official site: http://www.fckatsinaunited.com
๐๏ธ Also known as: Katsina United
Katsina United Standings This Season (2026/27)
Use the competition selector above the table to switch between every competition Katsina United play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Katsina United corner stats.
Performance in NPFL 2026/27
Matches played: 10
Record: 3W-4D-3L
Points per game: 1.3
๐ Current position: 12th in NPFL
Katsina United Team Stats & Trends (2026/27)
Goals scored: 12 (1.2 per game)
Goals conceded: 14 (1.4 per game)
Scored first: 50% of matches
Clean sheets: 1 of 10 matches
Matches with both teams scoring: 6
Win rate: 30%
Matches with 3+ goals: 4%
Attack rank in NPFL: 9th
Defense rank in NPFL: 15th
Expected goals (xG): 1.26
Expected goals against (xGA): 1.94
Katsina United are winless in their last 3 matches.
Katsina United are unbeaten in their last 4 matches in NPFL.
Katsina United have scored in each of their last 4 matches.
Katsina United Squad 2026
Goalkeepers:
Defenders:
- Sani Sanusi Chana
- Innocent Arigu
- Eric Oguocha
- Francis Koroma
- Emmanuel Bakare
- Bilal Yakubu
- Ahmed Kabeer Yallilo
- Abba Musa
Midfielders:
- Elijah Akanni
- Abdulbari Nura
- Armiyau Yushau Armiyau
- Michael Ibe
- Sani Mubarak
- Ubong Essien
- Yusuf Mannase
- Kabir Muhammad
- Usman Barau
- Ismail Mukhar
- Suleiman Idris
Forwards:
- Massally Boubacar
- Daniel Barnabas
- Abdulmajid Aminu
- Shuaibu Ibrahim
- Umar Rabiu
- Abdulrahman Garba
- Daniel Agara
- Samson Bossa Obi
- Lius Dadong
- Abdulkadir Dali
- Bashir Usman
Click any player's name for their profile and stats across competitions.
Katsina United: Latest Result & Next Match
Katsina United's most recent match was Katsina United 2 vs 2 Plateau United, played on 24/10/2026. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Katsina United vs Sporting Lagos on 01/11/2026.
Where to Watch Katsina United Live
Every Katsina United match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Katsina United Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Katsina United
What is Katsina United's home stadium?
Katsina United play their home matches at Muhammadu Dikko Stadium.
Which competitions are Katsina United playing in during 2026?
This season, Katsina United are competing in: NPFL.
How many goals have Katsina United scored in 2026?
As of 30/10/2026, Katsina United have scored 12 goals this season across all competitions.
How many goals have Katsina United conceded in 2026?
Up to 30/10/2026, Katsina United have conceded 14 goals this season across all competitions.