International
Country
53
Teams
2024
Season
230/236
Matches
21/03/2024 | Georgia | v.s | Luxembourg | |
21/03/2024 | Poland | v.s | Estonia | |
21/03/2024 | Greece | v.s | Kazakhstan | |
21/03/2024 | Bosnia-Herzegovina | v.s | Ukraine | |
21/03/2024 | Israel | v.s | Iceland | |
21/03/2024 | Wales | v.s | Finland |
21/11/2023 | Andorra | 0 : 2 | Israel | |
21/11/2023 | Croatia | 1 : 0 | Armenia | |
21/11/2023 | Wales | 1 : 1 | Turkey | |
21/11/2023 | Romania | 1 : 0 | Switzerland | |
21/11/2023 | Gibraltar | 0 : 6 | Netherlands | |
21/11/2023 | Greece | 2 : 2 | France | |
21/11/2023 | Kosovo | 0 : 1 | Belarus | |
20/11/2023 | Czech Republic | 3 : 0 | Moldova | |
20/11/2023 | Northern Ireland | 2 : 0 | Denmark | |
20/11/2023 | Slovenia | 2 : 1 | Kazakhstan |
Group A
Group B
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() France | 8 | 7 | 1 | 0 | 29 | 3 | +26 | 22 | 2.75 |
2 | ![]() Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | +10 | 18 | 2.25 |
3 | ![]() Greece | 8 | 4 | 1 | 3 | 14 | 8 | +6 | 13 | 1.63 |
4 | ![]() Republic of Ireland | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | 0.75 |
5 | ![]() Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 | 0 |
Group C
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | 2.50 |
2 | ![]() Italy | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 14 | 1.75 |
3 | ![]() Ukraine | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 14 | 1.75 |
4 | ![]() FYR Macedonia | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | 1.00 |
5 | ![]() Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 | 0 |
Group D
Group E
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Albania | 8 | 4 | 3 | 1 | 12 | 4 | +8 | 15 | 1.88 |
2 | ![]() Czech Republic | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | 1.88 |
3 | ![]() Poland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | 1.38 |
4 | ![]() Moldova | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | 1.25 |
5 | ![]() Faroe Islands | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 | 0.25 |
Group F
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Belgium | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | 2.50 |
2 | ![]() Austria | 8 | 6 | 1 | 1 | 17 | 7 | +10 | 19 | 2.38 |
3 | ![]() Sweden | 8 | 3 | 1 | 4 | 14 | 12 | +2 | 10 | 1.25 |
4 | ![]() Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | 0.88 |
5 | ![]() Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | 0.13 |
Group G
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Hungary | 8 | 5 | 3 | 0 | 16 | 7 | +9 | 18 | 2.25 |
2 | ![]() Serbia | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | 1.75 |
3 | ![]() Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | 1.38 |
4 | ![]() Lithuania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | 0.75 |
5 | ![]() Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 | 0.50 |
Group H
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Slovenia | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 | 2.20 |
2 | ![]() Denmark | 10 | 7 | 1 | 2 | 19 | 10 | +9 | 22 | 2.20 |
3 | ![]() Finland | 10 | 6 | 0 | 4 | 18 | 10 | +8 | 18 | 1.80 |
4 | ![]() Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | +4 | 18 | 1.80 |
5 | ![]() Northern Ireland | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | 0.90 |
6 | ![]() San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 | 0 |
Group I
Group J
# | Team | MP | W | D | L | GF | GA | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Portugal | 10 | 10 | 0 | 0 | 36 | 2 | +34 | 30 | 3.00 |
2 | ![]() Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | 2.20 |
3 | ![]() Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | 1.70 |
4 | ![]() Iceland | 10 | 3 | 1 | 6 | 17 | 16 | +1 | 10 | 1.00 |
5 | ![]() Bosnia-Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | 0.90 |
6 | ![]() Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 | 0 |
21/11/2023 | Andorra | 0 : 2 | Israel | |
21/11/2023 | Croatia | 1 : 0 | Armenia | |
21/11/2023 | Wales | 1 : 1 | Turkey | |
21/11/2023 | Romania | 1 : 0 | Switzerland | |
21/11/2023 | Gibraltar | 0 : 6 | Netherlands | |
21/11/2023 | Greece | 2 : 2 | France | |
21/11/2023 | Kosovo | 0 : 1 | Belarus | |
20/11/2023 | Czech Republic | 3 : 0 | Moldova | |
20/11/2023 | Northern Ireland | 2 : 0 | Denmark | |
20/11/2023 | Slovenia | 2 : 1 | Kazakhstan | |
20/11/2023 | San Marino | 1 : 2 | Finland | |
20/11/2023 | Albania | 0 : 0 | Faroe Islands | |
20/11/2023 | FYR Macedonia | 1 : 1 | England | |
20/11/2023 | Ukraine | 0 : 0 | Italy | |
19/11/2023 | Spain | 3 : 1 | Georgia | |
19/11/2023 | Liechtenstein | 0 : 1 | Luxembourg | |
19/11/2023 | Scotland | 3 : 3 | Norway | |
19/11/2023 | Bosnia-Herzegovina | 1 : 2 | Slovakia | |
19/11/2023 | Portugal | 2 : 0 | Iceland | |
19/11/2023 | Sweden | 2 : 0 | Estonia | |
19/11/2023 | Belgium | 5 : 0 | Azerbaijan | |
19/11/2023 | Serbia | 2 : 2 | Bulgaria | |
19/11/2023 | Hungary | 3 : 1 | Montenegro |
18/11/2023 | Switzerland | 1 : 1 | Kosovo | |
18/11/2023 | Israel | 1 : 2 | Romania | |
18/11/2023 | Netherlands | 1 : 0 | Republic of Ireland | |
18/11/2023 | France | 14 : 0 | Gibraltar | |
18/11/2023 | Belarus | 1 : 0 | Andorra | |
18/11/2023 | Latvia | 0 : 2 | Croatia | |
18/11/2023 | Armenia | 1 : 1 | Wales | |
17/11/2023 | Italy | 5 : 2 | FYR Macedonia | |
17/11/2023 | Poland | 1 : 1 | Czech Republic | |
17/11/2023 | England | 2 : 0 | Malta | |
17/11/2023 | Denmark | 2 : 1 | Slovenia | |
17/11/2023 | Finland | 4 : 0 | Northern Ireland | |
17/11/2023 | Moldova | 1 : 1 | Albania | |
17/11/2023 | Kazakhstan | 3 : 1 | San Marino | |
16/11/2023 | Luxembourg | 4 : 1 | Bosnia-Herzegovina | |
16/11/2023 | Montenegro | 2 : 0 | Lithuania | |
16/11/2023 | Slovakia | 4 : 2 | Iceland | |
16/11/2023 | Liechtenstein | 0 : 2 | Portugal | |
16/11/2023 | Cyprus | 1 : 3 | Spain | |
16/11/2023 | Azerbaijan | 3 : 0 | Sweden | |
16/11/2023 | Bulgaria | 2 : 2 | Hungary | |
16/11/2023 | Georgia | 2 : 2 | Scotland | |
16/11/2023 | Estonia | 0 : 2 | Austria |
15/11/2023 | Israel | 1 : 1 | Switzerland | |
14/10/2023 | Denmark | 3 : 1 | Kazakhstan | |
14/10/2023 | Italy | 4 : 0 | Malta | |
14/10/2023 | Hungary | 2 : 1 | Serbia | |
14/10/2023 | Slovenia | 3 : 0 | Finland | |
14/10/2023 | Bulgaria | 0 : 2 | Lithuania | |
14/10/2023 | Northern Ireland | 3 : 0 | San Marino | |
14/10/2023 | Ukraine | 2 : 0 | FYR Macedonia | |
13/10/2023 | Netherlands | 1 : 2 | France | |
13/10/2023 | Liechtenstein | 0 : 2 | Bosnia-Herzegovina | |
13/10/2023 | Republic of Ireland | 0 : 2 | Greece | |
13/10/2023 | Austria | 2 : 3 | Belgium | |
13/10/2023 | Iceland | 1 : 1 | Luxembourg | |
13/10/2023 | Portugal | 3 : 2 | Slovakia | |
13/10/2023 | Estonia | 0 : 2 | Azerbaijan | |
12/10/2023 | Cyprus | 0 : 4 | Norway | |
12/10/2023 | Belarus | 0 : 0 | Romania | |
12/10/2023 | Spain | 2 : 0 | Scotland | |
12/10/2023 | Andorra | 0 : 3 | Kosovo | |
12/10/2023 | Faroe Islands | 0 : 2 | Poland | |
12/10/2023 | Albania | 3 : 0 | Czech Republic | |
12/10/2023 | Croatia | 0 : 1 | Turkey | |
12/10/2023 | Latvia | 2 : 0 | Armenia |
12/11/2023 | Kosovo | 1 : 0 | Israel | |
17/10/2023 | Lithuania | 2 : 2 | Hungary | |
17/10/2023 | San Marino | 1 : 2 | Denmark | |
17/10/2023 | Northern Ireland | 0 : 1 | Slovenia | |
17/10/2023 | Serbia | 3 : 1 | Montenegro | |
17/10/2023 | Malta | 1 : 3 | Ukraine | |
17/10/2023 | England | 3 : 1 | Italy | |
17/10/2023 | Finland | 1 : 2 | Kazakhstan | |
16/10/2023 | Greece | 0 : 1 | Netherlands | |
16/10/2023 | Iceland | 4 : 0 | Liechtenstein | |
16/10/2023 | Bosnia-Herzegovina | 0 : 5 | Portugal | |
16/10/2023 | Luxembourg | 0 : 1 | Slovakia | |
16/10/2023 | Gibraltar | 0 : 4 | Republic of Ireland | |
16/10/2023 | Belgium | 1 : 1 | Sweden | |
16/10/2023 | Azerbaijan | 0 : 1 | Austria | |
15/10/2023 | Poland | 1 : 1 | Moldova | |
15/10/2023 | Turkey | 4 : 0 | Latvia | |
15/10/2023 | Norway | 0 : 1 | Spain | |
15/10/2023 | Wales | 2 : 1 | Croatia | |
15/10/2023 | Romania | 4 : 0 | Andorra | |
15/10/2023 | Czech Republic | 1 : 0 | Faroe Islands | |
15/10/2023 | Switzerland | 3 : 3 | Belarus | |
15/10/2023 | Georgia | 4 : 0 | Cyprus |
12/09/2023 | Spain | 6 : 0 | Cyprus | |
12/09/2023 | Romania | 2 : 0 | Kosovo | |
12/09/2023 | Israel | 1 : 0 | Belarus | |
12/09/2023 | Switzerland | 3 : 0 | Andorra | |
12/09/2023 | Norway | 2 : 1 | Georgia | |
12/09/2023 | Sweden | 1 : 3 | Austria | |
12/09/2023 | Belgium | 5 : 0 | Estonia | |
12/09/2023 | Malta | 0 : 2 | FYR Macedonia | |
12/09/2023 | Italy | 2 : 1 | Ukraine | |
11/09/2023 | Latvia | 0 : 2 | Wales | |
11/09/2023 | Iceland | 1 : 0 | Bosnia-Herzegovina | |
11/09/2023 | Slovakia | 3 : 0 | Liechtenstein | |
11/09/2023 | Portugal | 9 : 0 | Luxembourg | |
11/09/2023 | Armenia | 0 : 1 | Croatia | |
10/09/2023 | San Marino | 0 : 4 | Slovenia | |
10/09/2023 | Lithuania | 1 : 3 | Serbia | |
10/09/2023 | Albania | 2 : 0 | Poland | |
10/09/2023 | Greece | 5 : 0 | Gibraltar | |
10/09/2023 | Republic of Ireland | 1 : 2 | Netherlands | |
10/09/2023 | Faroe Islands | 0 : 1 | Moldova | |
10/09/2023 | Montenegro | 2 : 1 | Bulgaria | |
10/09/2023 | Finland | 0 : 1 | Denmark | |
10/09/2023 | Kazakhstan | 1 : 0 | Northern Ireland |
09/09/2023 | Kosovo | 2 : 2 | Switzerland | |
09/09/2023 | FYR Macedonia | 1 : 1 | Italy | |
09/09/2023 | Romania | 1 : 1 | Israel | |
09/09/2023 | Andorra | 0 : 0 | Belarus | |
09/09/2023 | Estonia | 0 : 5 | Sweden | |
09/09/2023 | Ukraine | 1 : 1 | England | |
09/09/2023 | Azerbaijan | 0 : 1 | Belgium | |
08/09/2023 | Bosnia-Herzegovina | 2 : 1 | Liechtenstein | |
08/09/2023 | Luxembourg | 3 : 1 | Iceland | |
08/09/2023 | Cyprus | 0 : 3 | Scotland | |
08/09/2023 | Croatia | 5 : 0 | Latvia | |
08/09/2023 | Turkey | 1 : 1 | Armenia | |
08/09/2023 | Slovakia | 0 : 1 | Portugal | |
08/09/2023 | Georgia | 1 : 7 | Spain | |
07/09/2023 | Serbia | 1 : 2 | Hungary | |
07/09/2023 | Denmark | 4 : 0 | San Marino | |
07/09/2023 | Slovenia | 4 : 2 | Northern Ireland | |
07/09/2023 | Poland | 2 : 0 | Faroe Islands | |
07/09/2023 | Netherlands | 3 : 0 | Greece | |
07/09/2023 | Czech Republic | 1 : 1 | Albania | |
07/09/2023 | France | 2 : 0 | Republic of Ireland | |
07/09/2023 | Lithuania | 2 : 2 | Montenegro | |
07/09/2023 | Kazakhstan | 0 : 1 | Finland |
20/06/2023 | Austria | 2 : 0 | Sweden | |
20/06/2023 | Faroe Islands | 1 : 3 | Albania | |
20/06/2023 | Estonia | 0 : 3 | Belgium | |
20/06/2023 | Hungary | 2 : 0 | Lithuania | |
20/06/2023 | Bulgaria | 1 : 1 | Serbia | |
20/06/2023 | Iceland | 0 : 1 | Portugal | |
20/06/2023 | Bosnia-Herzegovina | 0 : 2 | Luxembourg | |
20/06/2023 | Liechtenstein | 0 : 1 | Slovakia | |
20/06/2023 | Scotland | 2 : 0 | Georgia | |
20/06/2023 | Norway | 3 : 1 | Cyprus | |
20/06/2023 | Moldova | 3 : 2 | Poland | |
19/06/2023 | Switzerland | 2 : 2 | Romania | |
19/06/2023 | Republic of Ireland | 3 : 0 | Gibraltar | |
19/06/2023 | France | 1 : 0 | Greece | |
19/06/2023 | Turkey | 2 : 0 | Wales | |
19/06/2023 | Northern Ireland | 0 : 1 | Kazakhstan | |
19/06/2023 | Slovenia | 1 : 1 | Denmark | |
19/06/2023 | England | 7 : 0 | FYR Macedonia | |
19/06/2023 | Israel | 2 : 1 | Andorra | |
19/06/2023 | Belarus | 2 : 1 | Kosovo | |
19/06/2023 | Ukraine | 1 : 0 | Malta | |
19/06/2023 | Armenia | 2 : 1 | Latvia | |
19/06/2023 | Finland | 6 : 0 | San Marino |
17/06/2023 | Iceland | 1 : 2 | Slovakia | |
17/06/2023 | Portugal | 3 : 0 | Bosnia-Herzegovina | |
17/06/2023 | Belgium | 1 : 1 | Austria | |
17/06/2023 | Faroe Islands | 0 : 3 | Czech Republic | |
17/06/2023 | Albania | 2 : 0 | Moldova | |
17/06/2023 | Cyprus | 1 : 2 | Georgia | |
17/06/2023 | Azerbaijan | 1 : 1 | Estonia | |
17/06/2023 | Montenegro | 0 : 0 | Hungary | |
17/06/2023 | Norway | 1 : 2 | Scotland | |
17/06/2023 | Luxembourg | 2 : 0 | Liechtenstein | |
17/06/2023 | Lithuania | 1 : 1 | Bulgaria | |
16/06/2023 | Greece | 2 : 1 | Republic of Ireland | |
16/06/2023 | Kosovo | 0 : 0 | Romania | |
16/06/2023 | Belarus | 1 : 2 | Israel | |
16/06/2023 | Andorra | 1 : 2 | Switzerland | |
16/06/2023 | San Marino | 0 : 3 | Kazakhstan | |
16/06/2023 | Denmark | 1 : 0 | Northern Ireland | |
16/06/2023 | Latvia | 2 : 3 | Turkey | |
16/06/2023 | Wales | 2 : 4 | Armenia | |
16/06/2023 | Gibraltar | 0 : 3 | France | |
16/06/2023 | FYR Macedonia | 2 : 3 | Ukraine | |
16/06/2023 | Malta | 0 : 4 | England | |
16/06/2023 | Finland | 2 : 0 | Slovenia |
28/03/2023 | Switzerland | 3 : 0 | Israel | |
28/03/2023 | Scotland | 2 : 0 | Spain | |
28/03/2023 | Turkey | 0 : 2 | Croatia | |
28/03/2023 | Wales | 1 : 0 | Latvia | |
28/03/2023 | Romania | 2 : 1 | Belarus | |
28/03/2023 | Kosovo | 1 : 1 | Andorra | |
28/03/2023 | Georgia | 1 : 1 | Norway | |
27/03/2023 | Hungary | 3 : 0 | Bulgaria | |
27/03/2023 | Montenegro | 0 : 2 | Serbia | |
27/03/2023 | Netherlands | 3 : 0 | Gibraltar | |
27/03/2023 | Republic of Ireland | 0 : 1 | France | |
27/03/2023 | Poland | 1 : 0 | Albania | |
27/03/2023 | Moldova | 0 : 0 | Czech Republic | |
27/03/2023 | Austria | 2 : 1 | Estonia | |
27/03/2023 | Sweden | 5 : 0 | Azerbaijan | |
26/03/2023 | Luxembourg | 0 : 6 | Portugal | |
26/03/2023 | Slovakia | 2 : 0 | Bosnia-Herzegovina | |
26/03/2023 | Northern Ireland | 0 : 1 | Finland | |
26/03/2023 | Malta | 0 : 2 | Italy | |
26/03/2023 | Slovenia | 2 : 0 | San Marino | |
26/03/2023 | England | 2 : 0 | Ukraine | |
26/03/2023 | Liechtenstein | 0 : 7 | Iceland | |
26/03/2023 | Kazakhstan | 3 : 2 | Denmark |
25/03/2023 | Andorra | 0 : 2 | Romania | |
25/03/2023 | Spain | 3 : 0 | Norway | |
25/03/2023 | Croatia | 1 : 1 | Wales | |
25/03/2023 | Armenia | 1 : 2 | Turkey | |
25/03/2023 | Israel | 1 : 1 | Kosovo | |
25/03/2023 | Belarus | 0 : 5 | Switzerland | |
25/03/2023 | Scotland | 3 : 0 | Cyprus | |
24/03/2023 | Czech Republic | 3 : 1 | Poland | |
24/03/2023 | Moldova | 1 : 1 | Faroe Islands | |
24/03/2023 | Sweden | 0 : 3 | Belgium | |
24/03/2023 | Austria | 4 : 1 | Azerbaijan | |
24/03/2023 | France | 4 : 0 | Netherlands | |
24/03/2023 | Gibraltar | 0 : 3 | Greece | |
24/03/2023 | Serbia | 2 : 0 | Lithuania | |
24/03/2023 | Bulgaria | 0 : 1 | Montenegro | |
23/03/2023 | Slovakia | 0 : 0 | Luxembourg | |
23/03/2023 | Portugal | 4 : 0 | Liechtenstein | |
23/03/2023 | San Marino | 0 : 2 | Northern Ireland | |
23/03/2023 | Bosnia-Herzegovina | 3 : 0 | Iceland | |
23/03/2023 | Denmark | 3 : 1 | Finland | |
23/03/2023 | FYR Macedonia | 2 : 1 | Malta | |
23/03/2023 | Italy | 1 : 2 | England | |
23/03/2023 | Kazakhstan | 1 : 2 | Slovenia |
21/03/2024 | Georgia | v.s | Luxembourg | |
21/03/2024 | Poland | v.s | Estonia | |
21/03/2024 | Greece | v.s | Kazakhstan | |
21/03/2024 | Bosnia-Herzegovina | v.s | Ukraine | |
21/03/2024 | Israel | v.s | Iceland | |
21/03/2024 | Wales | v.s | Finland |
International UEFA Euro Qualifiers is the -1th division of football in International. 53 teams are playing between themselves throughout the year to compete and win the title. The last places of the standings at the end of the competition are relegated to the lower division.
The last match in UEFA Euro Qualifiers was on 21/11/2023 - 19:45. Andorra received Israel, and the game ended in 0 - 2. This means that Andorra is currently in 46th place with 2 points won, and Israel is currently in 22th place with 15 points.
The next match in UEFA Euro Qualifiers is on 21/03/2024 - 17:00. Georgia hosts Luxembourg. Currently, Georgia is in 39th place, with 8 points won in 8 matches matches played. The visitors Luxembourg are currently in 18th place, since they have conquered 17 points in 10 matches played.
Click here to see more about next matches.
This season, Portugal is leading the UEFA Euro Qualifiers, with 30 points in 10 matches played. They have an average of 3 points per match. They have won 10, drawn 0 and lost 0.
Portugal is currently 8 points ahead of Denmark, which is currently 2nd, and 8 points ahead of France, which is currently 3rd.
France has the best attack of UEFA Euro Qualifiers. They have scored 29 goals in 8 matches this season and average 3.63 goals scored per match.
Gibraltar has the worst attack of UEFA Euro Qualifiers. They have only scored 0 goals in 8 matches and average 0 goals scored per match this season.
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.