 
                    Temporada
País
2021/22
Sudáfrica
| # | Equipo | JJ | Más de 3.5 | Más de 4.5 | Más de 5.5 | 
|---|---|---|---|---|---|
| 1 |   Golden Arrows | 1 | 0% | 0% | 0% | 
| 2 |   Polokwane City | 1 | 0% | 0% | 0% | 
| 3 |   Chippa United | 1 | 0% | 0% | 0% | 
| 4 |   Maritzburg United | 1 | 0% | 0% | 0% | 
| 5 |   Baroka | 3 | 67% | 0% | 0% | 
| 6 |   Cape Town City | 1 | 100% | 0% | 0% | 
| 7 |   Orlando Pirates | 2 | 50% | 50% | 50% | 
| 8 |   SuperSport United | 3 | 67% | 0% | 0% | 
| 9 |   Mamelodi Sundowns | 5 | 20% | 0% | 0% | 
| 10 |   Ajax Cape Town | 1 | 0% | 0% | 0% | 
| 11 |   Free State Stars | 2 | 0% | 0% | 0% | 
| 12 |   Kaizer Chiefs | 1 | 0% | 0% | 0% | 
| 13 |   AmaZulu | 1 | 0% | 0% | 0% | 
| 14 |   Jomo Cosmos | 1 | 0% | 0% | 0% | 
| 15 |   University of Pretoria | 4 | 25% | 25% | 25% | 
| 16 |   Moroka Swallows | 2 | 0% | 0% | 0% | 
| 17 |   Black Leopards | 1 | 0% | 0% | 0% | 
| 18 |   Engen Santos FC | 1 | 0% | 0% | 0% | 
| 19 |   Stellenbosch | 1 | 100% | 0% | 0% | 
| 20 |   Marumo Gallants | 5 | 60% | 40% | 40% | 
| 21 |   TS Sporting | 2 | 0% | 0% | 0% | 
| 22 |   TS Galaxy | 2 | 50% | 0% | 0% | 
| 23 |   Richards Bay | 2 | 0% | 0% | 0% | 
| 24 |   JDR Stars | 1 | 0% | 0% | 0% | 
| 25 |   Real Kings | 4 | 25% | 0% | 0% | 
| 26 |   Uthongathi | 2 | 0% | 0% | 0% | 
| 27 |   Hungry Lions | 1 | 0% | 0% | 0% | 
| 28 |   Cape Town All Stars | 1 | 0% | 0% | 0% | 
| 29 |   Sekhukhune United | 1 | 0% | 0% | 0% | 
| 30 |   Pretoria Callies | 1 | 0% | 0% | 0% | 
| 31 |   Venda FC | 3 | 67% | 33% | 33% | 
| 32 |   Platinum City Rovers | 3 | 33% | 0% | 0% | 
| 33 |   TTM | 5 | 40% | 20% | 20% | 
| 34 |   African All Stars | 1 | 100% | 0% | 0% | 
| 35 |   Summerfield | 3 | 33% | 33% | 33% | 
| 36 |   NC Professionals | 1 | 0% | 0% | 0% | 
| 37 |   Mathaithai | 2 | 0% | 0% | 0% | 
| 38 |   Black Eagles | 2 | 50% | 50% | 50% | 
| 39 |   Sivutsa | 1 | 0% | 0% | 0% | 
| 40 |   Sinenkani | 2 | 0% | 0% | 0% | 
| # | Equipo | JJ | Más de 1.5 | Más de 2.5 | Más de 3.5 | 
|---|---|---|---|---|---|
| 1 |   Golden Arrows | 1 | 0% | 0% | 0% | 
| 2 |   Polokwane City | 1 | 0% | 0% | 0% | 
| 3 |   Chippa United | 1 | 0% | 0% | 0% | 
| 4 |   Maritzburg United | 1 | 0% | 0% | 0% | 
| 5 |   Baroka | 3 | 100% | 33% | 0% | 
| 6 |   Cape Town City | 1 | 100% | 0% | 0% | 
| 7 |   Orlando Pirates | 2 | 100% | 50% | 50% | 
| 8 |   SuperSport United | 3 | 33% | 33% | 0% | 
| 9 |   Mamelodi Sundowns | 5 | 0% | 0% | 0% | 
| 10 |   Ajax Cape Town | 1 | 0% | 0% | 0% | 
| 11 |   Free State Stars | 2 | 0% | 0% | 0% | 
| 12 |   Kaizer Chiefs | 1 | 0% | 0% | 0% | 
| 13 |   AmaZulu | 1 | 0% | 0% | 0% | 
| 14 |   Jomo Cosmos | 1 | 0% | 0% | 0% | 
| 15 |   University of Pretoria | 4 | 75% | 25% | 25% | 
| 16 |   Moroka Swallows | 2 | 50% | 0% | 0% | 
| 17 |   Black Leopards | 1 | 0% | 0% | 0% | 
| 18 |   Engen Santos FC | 1 | 0% | 0% | 0% | 
| 19 |   Stellenbosch | 1 | 100% | 0% | 0% | 
| 20 |   Marumo Gallants | 5 | 80% | 60% | 40% | 
| 21 |   TS Sporting | 2 | 0% | 0% | 0% | 
| 22 |   TS Galaxy | 2 | 0% | 0% | 0% | 
| 23 |   Richards Bay | 2 | 100% | 0% | 0% | 
| 24 |   JDR Stars | 1 | 0% | 0% | 0% | 
| 25 |   Real Kings | 4 | 50% | 0% | 0% | 
| 26 |   Uthongathi | 2 | 0% | 0% | 0% | 
| 27 |   Hungry Lions | 1 | 0% | 0% | 0% | 
| 28 |   Cape Town All Stars | 1 | 0% | 0% | 0% | 
| 29 |   Sekhukhune United | 1 | 100% | 100% | 0% | 
| 30 |   Pretoria Callies | 1 | 0% | 0% | 0% | 
| 31 |   Venda FC | 3 | 100% | 33% | 33% | 
| 32 |   Platinum City Rovers | 3 | 0% | 0% | 0% | 
| 33 |   TTM | 5 | 60% | 40% | 20% | 
| 34 |   African All Stars | 1 | 0% | 0% | 0% | 
| 35 |   Summerfield | 3 | 33% | 33% | 33% | 
| 36 |   NC Professionals | 1 | 0% | 0% | 0% | 
| 37 |   Mathaithai | 2 | 0% | 0% | 0% | 
| 38 |   Black Eagles | 2 | 50% | 50% | 50% | 
| 39 |   Sivutsa | 1 | 0% | 0% | 0% | 
| 40 |   Sinenkani | 2 | 0% | 0% | 0% | 
| # | Equipo | JJ | Más de 1.5 | Más de 2.5 | Más de 3.5 | 
|---|---|---|---|---|---|
| 1 |   Golden Arrows | 1 | 100% | 0% | 0% | 
| 2 |   Polokwane City | 1 | 100% | 0% | 0% | 
| 3 |   Chippa United | 1 | 100% | 0% | 0% | 
| 4 |   Maritzburg United | 1 | 0% | 0% | 0% | 
| 5 |   Baroka | 3 | 33% | 0% | 0% | 
| 6 |   Cape Town City | 1 | 100% | 0% | 0% | 
| 7 |   Orlando Pirates | 2 | 50% | 50% | 50% | 
| 8 |   SuperSport United | 3 | 33% | 33% | 0% | 
| 9 |   Mamelodi Sundowns | 5 | 60% | 20% | 0% | 
| 10 |   Ajax Cape Town | 1 | 0% | 0% | 0% | 
| 11 |   Free State Stars | 2 | 0% | 0% | 0% | 
| 12 |   Kaizer Chiefs | 1 | 0% | 0% | 0% | 
| 13 |   AmaZulu | 1 | 100% | 0% | 0% | 
| 14 |   Jomo Cosmos | 1 | 0% | 0% | 0% | 
| 15 |   University of Pretoria | 4 | 25% | 0% | 0% | 
| 16 |   Moroka Swallows | 2 | 0% | 0% | 0% | 
| 17 |   Black Leopards | 1 | 0% | 0% | 0% | 
| 18 |   Engen Santos FC | 1 | 100% | 0% | 0% | 
| 19 |   Stellenbosch | 1 | 100% | 0% | 0% | 
| 20 |   Marumo Gallants | 5 | 60% | 40% | 40% | 
| 21 |   TS Sporting | 2 | 50% | 0% | 0% | 
| 22 |   TS Galaxy | 2 | 50% | 50% | 0% | 
| 23 |   Richards Bay | 2 | 0% | 0% | 0% | 
| 24 |   JDR Stars | 1 | 0% | 0% | 0% | 
| 25 |   Real Kings | 4 | 50% | 0% | 0% | 
| 26 |   Uthongathi | 2 | 0% | 0% | 0% | 
| 27 |   Hungry Lions | 1 | 0% | 0% | 0% | 
| 28 |   Cape Town All Stars | 1 | 0% | 0% | 0% | 
| 29 |   Sekhukhune United | 1 | 0% | 0% | 0% | 
| 30 |   Pretoria Callies | 1 | 100% | 0% | 0% | 
| 31 |   Venda FC | 3 | 33% | 33% | 33% | 
| 32 |   Platinum City Rovers | 3 | 67% | 67% | 0% | 
| 33 |   TTM | 5 | 20% | 20% | 20% | 
| 34 |   African All Stars | 1 | 100% | 100% | 100% | 
| 35 |   Summerfield | 3 | 33% | 33% | 33% | 
| 36 |   NC Professionals | 1 | 0% | 0% | 0% | 
| 37 |   Mathaithai | 2 | 0% | 0% | 0% | 
| 38 |   Black Eagles | 2 | 50% | 50% | 50% | 
| 39 |   Sivutsa | 1 | 0% | 0% | 0% | 
| 40 |   Sinenkani | 2 | 0% | 0% | 0% | 
Cambiar para
Quieres cambiar para ?
Entra o registrate para añadir a los favoritos
Puedes entrar con redes sociales
¿Aún no estás registrado? Crea Una Cuenta.