 
                    Season
Country
2025/26
Spain
| # | Team | MP | Over 3.5 | Over 4.5 | Over 5.5 | 
|---|---|---|---|---|---|
| 1 |   CF Badalona | 0 | 0% | 0% | 0% | 
| 2 |   UE Cornellà | 8 | 0% | 0% | 0% | 
| 3 |   Lleida Esportiu | 8 | 0% | 0% | 0% | 
| 4 |   CE L'Hospitalet | 8 | 0% | 0% | 0% | 
| 5 |   Peralada | 8 | 0% | 0% | 0% | 
| 6 |   Cerdanyola del Vallès | 8 | 0% | 0% | 0% | 
| 7 |   San Cristóbal | 8 | 0% | 0% | 0% | 
| 8 |   Grama | 8 | 0% | 0% | 0% | 
| 9 |   Vilassar Mar | 8 | 0% | 0% | 0% | 
| 10 |   Manresa | 8 | 0% | 0% | 0% | 
| 11 |   Montañesa | 8 | 0% | 0% | 0% | 
| 12 |   Mollerussa | 8 | 0% | 0% | 0% | 
| 13 |   Badalona II | 8 | 0% | 0% | 0% | 
| 14 |   Tona | 8 | 0% | 0% | 0% | 
| 15 |   L'Escala | 8 | 0% | 0% | 0% | 
| 16 |   Europa B | 8 | 0% | 0% | 0% | 
| 17 |   Vilanova Geltrú | 8 | 0% | 0% | 0% | 
| 18 |   Vic | 8 | 0% | 0% | 0% | 
| 19 |   Can Vidalet | 8 | 0% | 0% | 0% | 
| 20 |   Som Maresme | 0 | 0% | 0% | 0% | 
| # | Team | MP | Over 1.5 | Over 2.5 | Over 3.5 | 
|---|---|---|---|---|---|
| 1 |   CF Badalona | 0 | 0% | 0% | 0% | 
| 2 |   UE Cornellà | 8 | 0% | 0% | 0% | 
| 3 |   Lleida Esportiu | 8 | 0% | 0% | 0% | 
| 4 |   CE L'Hospitalet | 8 | 0% | 0% | 0% | 
| 5 |   Peralada | 8 | 0% | 0% | 0% | 
| 6 |   Cerdanyola del Vallès | 8 | 0% | 0% | 0% | 
| 7 |   San Cristóbal | 8 | 0% | 0% | 0% | 
| 8 |   Grama | 8 | 0% | 0% | 0% | 
| 9 |   Vilassar Mar | 8 | 0% | 0% | 0% | 
| 10 |   Manresa | 8 | 0% | 0% | 0% | 
| 11 |   Montañesa | 8 | 0% | 0% | 0% | 
| 12 |   Mollerussa | 8 | 0% | 0% | 0% | 
| 13 |   Badalona II | 8 | 0% | 0% | 0% | 
| 14 |   Tona | 8 | 0% | 0% | 0% | 
| 15 |   L'Escala | 8 | 0% | 0% | 0% | 
| 16 |   Europa B | 8 | 0% | 0% | 0% | 
| 17 |   Vilanova Geltrú | 8 | 0% | 0% | 0% | 
| 18 |   Vic | 8 | 0% | 0% | 0% | 
| 19 |   Can Vidalet | 8 | 0% | 0% | 0% | 
| 20 |   Som Maresme | 0 | 0% | 0% | 0% | 
| # | Team | MP | Over 1.5 | Over 2.5 | Over 3.5 | 
|---|---|---|---|---|---|
| 1 |   CF Badalona | 0 | 0% | 0% | 0% | 
| 2 |   UE Cornellà | 8 | 0% | 0% | 0% | 
| 3 |   Lleida Esportiu | 8 | 0% | 0% | 0% | 
| 4 |   CE L'Hospitalet | 8 | 0% | 0% | 0% | 
| 5 |   Peralada | 8 | 0% | 0% | 0% | 
| 6 |   Cerdanyola del Vallès | 8 | 0% | 0% | 0% | 
| 7 |   San Cristóbal | 8 | 0% | 0% | 0% | 
| 8 |   Grama | 8 | 0% | 0% | 0% | 
| 9 |   Vilassar Mar | 8 | 0% | 0% | 0% | 
| 10 |   Manresa | 8 | 0% | 0% | 0% | 
| 11 |   Montañesa | 8 | 0% | 0% | 0% | 
| 12 |   Mollerussa | 8 | 0% | 0% | 0% | 
| 13 |   Badalona II | 8 | 0% | 0% | 0% | 
| 14 |   Tona | 8 | 0% | 0% | 0% | 
| 15 |   L'Escala | 8 | 0% | 0% | 0% | 
| 16 |   Europa B | 8 | 0% | 0% | 0% | 
| 17 |   Vilanova Geltrú | 8 | 0% | 0% | 0% | 
| 18 |   Vic | 8 | 0% | 0% | 0% | 
| 19 |   Can Vidalet | 8 | 0% | 0% | 0% | 
| 20 |   Som Maresme | 0 | 0% | 0% | 0% | 
Card statistics provide a unique insight into the team’s strategy or mentality in matches. A team that picks up a host of cards might be more aggressive than the average team defensively and is more prone to committing fouls due to their tough challenges. It’s also possible that a team that keeps getting booked may have a bit of a disciplinary problem.
In the case of Tona’s cards statistics, they have received 3 or more cards in 0% of their games played so far in the Tercera Group 5 2025/2026.
And on the other side of the ball, Tona’s opponents take 2 or more cards in 0% of their Tercera Group 5 matches.
Here are two more card statistics for Tona this season in the Tercera Group 5:
You can follow the Tona’s card situation in Tercera Group 5 all season long by checking out how many cards they or their opponents have received on this page.
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.