 
                    Season
Country
Stadium
2025/26
England
The Lamex Stadium
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Takeley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2 |   Horsham YMCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |   Little Common | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 |   Aylesbury United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 |   Arlesey Town | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 6 |   Deeping Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |   Redhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |   AFC Croydon Athletic | 4 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 
| 9 |   Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 |   Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 |   Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |   Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |   Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |   Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 |   Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 |   Haringey Borough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 |   Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 |   Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 |   Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 |   Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 |   Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 |   AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 |   Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 |   Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 |   Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 |   Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 |   Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 |   Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 |   Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 |   Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 |   Maldon & Tiptree | 6 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | 1 | 
| 32 |   Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 |   Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 |   Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 |   Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 |   Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 |   Stone Old Alleynians FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 |   Avro | 3 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.5 | 
| 39 |   Biggleswade Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 |   Barking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 |   Burnham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 |   East Grinstead Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 |   Anstey Nomads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 |   Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 |   Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 |   Ely City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 |   Boston Town | 5 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0.67 | 
| 48 |   Padiham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 |   Sporting Khalsa | 4 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 1.33 | 
| 50 |   Ashford Town Middlesex | 5 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0 | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Takeley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2 |   Horsham YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |   Little Common | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 |   Aylesbury United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 |   Arlesey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 |   Deeping Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |   Redhill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |   AFC Croydon Athletic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 |   Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 |   Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 |   Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |   Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |   Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |   Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 |   Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 |   Haringey Borough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 |   Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 |   Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 |   Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 |   Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 |   Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 |   AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 |   Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 |   Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 |   Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 |   Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 |   Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 |   Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 |   Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 |   Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 |   Maldon & Tiptree | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 32 |   Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 |   Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 |   Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 |   Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 |   Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 |   Stone Old Alleynians FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 |   Avro | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 3 | 
| 39 |   Biggleswade Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 |   Barking | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 |   Burnham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 |   East Grinstead Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 |   Anstey Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 |   Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 |   Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 |   Ely City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 |   Boston Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 48 |   Padiham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 |   Sporting Khalsa | 3 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | 1.5 | 
| 50 |   Ashford Town Middlesex | 3 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Takeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 |   Horsham YMCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 |   Little Common | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 |   Aylesbury United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 |   Arlesey Town | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 6 |   Deeping Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 |   Redhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 |   AFC Croydon Athletic | 3 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 
| 9 |   Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 |   Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 |   Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 |   Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 |   Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 |   Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 |   Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 |   Haringey Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 |   Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 |   Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 |   Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 |   Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 |   Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 |   AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 |   Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 |   Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 |   Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 |   Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 |   Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 |   Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 |   Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 |   Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 |   Maldon & Tiptree | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 
| 32 |   Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 |   Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 |   Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 |   Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 |   Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 |   Stone Old Alleynians FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 |   Avro | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 
| 39 |   Biggleswade Town | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 |   Barking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 |   Burnham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 |   East Grinstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 43 |   Anstey Nomads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 |   Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 |   Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 |   Ely City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 |   Boston Town | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | 0.5 | 
| 48 |   Padiham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 |   Sporting Khalsa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| 50 |   Ashford Town Middlesex | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0 | 
The second half of football matches is crucial; it is when most matches are ultimately decided. That is why analysing a team’s performance exclusively in the second half of the match can be useful for evaluating different factors like tactical adaptation, players’ physical conditioning, the effectiveness of a coach’s substitutions or tactical changes, and the team’s overall mentality.
If we take only the second half statistics of The Boro’s games in FA Cup 2025/2026 into account, we can see that:
Studying statistics exclusively from the second half can help determine if a team can capably perform during what is often the pressure-filled portion of the match, or if they consistently falter under the pressure
So visit this page all season long if you’d like to see the Stevenage second half numbers in home games, away games, and overall, during the FA Cup 2025/2026.
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.