Oklahoma City 1889 Standings, Matches, Stats and Results
7
Matches
1.86
PPG
13
Goals For
12
Goals Against
1
NPSL Position
| # | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway | |||||||||||
| 1 | Gio's Lions | 10 | 6 | 3 | 1 | 26 | 15 | +11 | 21 | ||
| 2 | Kansas City Sol | 10 | 6 | 3 | 1 | 30 | 19 | +11 | 21 | ||
| 3 | Des Moines United | 10 | 6 | 2 | 2 | 25 | 16 | +9 | 20 | ||
| 4 | Milwaukee Torrent | 10 | 5 | 2 | 3 | 40 | 17 | +23 | 17 | ||
| 5 | Sunflower State | 10 | 3 | 3 | 4 | 19 | 16 | +3 | 12 | ||
| 6 | St. Louis Club Atletico | 10 | 2 | 3 | 5 | 16 | 27 | -11 | 9 | ||
| 7 | Ehtar Belleville | 10 | 1 | 4 | 5 | 19 | 32 | -13 | 7 | ||
| 8 | Wisconsin Conquerors | 10 | 0 | 2 | 8 | 7 | 40 | -33 | 2 | ||
| Golden Gate | |||||||||||
| 1 | El Farolito | 12 | 9 | 3 | 0 | 36 | 7 | +29 | 30 | ||
| 2 | Napa Valley 1839 FC | 12 | 9 | 0 | 3 | 34 | 18 | +16 | 27 | ||
| 3 | San Ramon FC | 12 | 5 | 5 | 2 | 26 | 17 | +9 | 17 | ||
| 4 | Sacramento Gold | 12 | 5 | 2 | 5 | 27 | 23 | +4 | 17 | ||
| 5 | Oakland SC | 12 | 4 | 2 | 6 | 20 | 19 | +1 | 14 | ||
| 6 | California Odyssey | 12 | 3 | 2 | 7 | 23 | 29 | -6 | 11 | ||
| 7 | Oakland Stompers | 12 | 0 | 0 | 12 | 7 | 60 | -53 | 0 | ||
| Great Lakes | |||||||||||
| 1 | Akron City | 10 | 8 | 0 | 2 | 43 | 10 | +33 | 24 | ||
| 2 | Steel City | 10 | 7 | 3 | 0 | 36 | 8 | +28 | 24 | ||
| 3 | Michigan Rangers | 10 | 5 | 3 | 2 | 29 | 15 | +14 | 18 | ||
| 4 | Cleveland SC | 10 | 5 | 1 | 4 | 27 | 19 | +8 | 16 | ||
| 5 | Flower City Union | 10 | 5 | 1 | 4 | 26 | 24 | +2 | 16 | ||
| 6 | Erie Commodores | 10 | 3 | 4 | 3 | 27 | 16 | +11 | 13 | ||
| 7 | SI Guardians | 10 | 0 | 1 | 9 | 9 | 55 | -46 | 1 | ||
| 8 | Niagara 1812 | 10 | 0 | 1 | 9 | 2 | 52 | -50 | 1 | ||
| Gulf Coast | |||||||||||
| 1 | Pensacola | 10 | 7 | 1 | 2 | 24 | 6 | +18 | 22 | ||
| 2 | Naples United FC | 10 | 7 | 1 | 2 | 26 | 8 | +18 | 22 | ||
| 3 | Jacksonville Armada II | 10 | 6 | 2 | 2 | 24 | 10 | +14 | 20 | ||
| 4 | Columbus United | 10 | 4 | 3 | 3 | 16 | 12 | +4 | 15 | ||
| 5 | Tallahassee | 10 | 4 | 2 | 4 | 17 | 18 | -1 | 14 | ||
| 6 | Miami Dutch Lions | 10 | 3 | 0 | 7 | 18 | 17 | +1 | 9 | ||
| 7 | New Orleans Jesters | 10 | 2 | 3 | 5 | 16 | 22 | -6 | 9 | ||
| 8 | Global Soccer Pathways | 10 | 1 | 0 | 9 | 6 | 54 | -48 | 3 | ||
| Heartland | |||||||||||
| 1 | Oklahoma City 1889 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | ||
| 2 | Arkansas Wolves | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | ||
| 3 | Demize NPSL | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 | ||
| Keystone East | |||||||||||
| 1 | FC Motown | 10 | 8 | 2 | 0 | 27 | 4 | +23 | 26 | ||
| 2 | Jackson Lions | 10 | 6 | 2 | 2 | 27 | 20 | +7 | 20 | ||
| 3 | Atlantic City FC | 10 | 5 | 1 | 4 | 19 | 17 | +2 | 16 | ||
| 4 | FC Monmouth | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 | ||
| 5 | WC Predators | 10 | 2 | 2 | 6 | 12 | 25 | -13 | 8 | ||
| 6 | Philadelphia Union III | 10 | 1 | 2 | 7 | 18 | 26 | -8 | 5 | ||
| Keystone West | |||||||||||
| 1 | West Chester United | 10 | 8 | 2 | 0 | 27 | 5 | +22 | 26 | ||
| 2 | Pennsylvania Classics | 10 | 6 | 1 | 3 | 20 | 12 | +8 | 19 | ||
| 3 | Electric City Shock | 10 | 6 | 1 | 3 | 23 | 19 | +4 | 19 | ||
| 4 | Philadelphia Ukrainians | 10 | 3 | 4 | 3 | 12 | 17 | -5 | 13 | ||
| 5 | First State | 10 | 0 | 4 | 6 | 11 | 26 | -15 | 4 | ||
| 6 | Hershey FC | 10 | 0 | 2 | 8 | 9 | 23 | -14 | 2 | ||
| Lone Star | |||||||||||
| 1 | West Texas | 10 | 7 | 1 | 2 | 33 | 16 | +17 | 22 | ||
| 2 | FC Brownsville | 10 | 5 | 4 | 1 | 20 | 11 | +9 | 19 | ||
| 3 | Laredo Heat | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 | ||
| 4 | Denton Diablos | 10 | 5 | 2 | 3 | 19 | 16 | +3 | 17 | ||
| 5 | Lubbock Matadors | 10 | 5 | 1 | 4 | 22 | 19 | +3 | 16 | ||
| 6 | Katy 1895 FC | 10 | 3 | 2 | 5 | 20 | 27 | -7 | 11 | ||
| 7 | Austin United | 10 | 2 | 1 | 7 | 14 | 24 | -10 | 7 | ||
| 8 | Fort Worth Vaqueros | 10 | 0 | 3 | 7 | 9 | 30 | -21 | 3 | ||
| Mid-Atlantic | |||||||||||
| 1 | Annapolis Blues | 10 | 9 | 0 | 1 | 48 | 11 | +37 | 27 | ||
| 2 | Alexandria Reds | 10 | 7 | 2 | 1 | 36 | 5 | +31 | 23 | ||
| 3 | Virginia Dream | 10 | 6 | 2 | 2 | 35 | 16 | +19 | 20 | ||
| 4 | FC Frederick | 10 | 5 | 0 | 5 | 16 | 23 | -7 | 15 | ||
| 5 | Grove Soccer United | 10 | 4 | 2 | 4 | 29 | 17 | +12 | 14 | ||
| 6 | DMV Elite | 10 | 4 | 0 | 6 | 25 | 26 | -1 | 12 | ||
| 7 | Virginia Beach City | 10 | 2 | 0 | 8 | 11 | 38 | -27 | 6 | ||
| 8 | GL Rough Diamonds | 10 | 0 | 0 | 10 | 6 | 70 | -64 | 0 | ||
| North | |||||||||||
| 1 | Dakota Fusion FC | 12 | 9 | 3 | 0 | 34 | 4 | +30 | 30 | ||
| 2 | Duluth FC | 12 | 7 | 1 | 4 | 41 | 17 | +24 | 22 | ||
| 3 | Joy St. Louis Park | 12 | 6 | 2 | 4 | 25 | 23 | +2 | 20 | ||
| 4 | Minnesota Twin Stars FC | 12 | 6 | 2 | 4 | 23 | 25 | -2 | 20 | ||
| 5 | Siouxland United | 12 | 6 | 0 | 6 | 25 | 24 | +1 | 18 | ||
| 6 | Sioux Falls Thunder | 12 | 2 | 3 | 7 | 10 | 26 | -16 | 9 | ||
| 7 | Minnesota Blizzard | 12 | 0 | 1 | 11 | 9 | 48 | -39 | 1 | ||
| North Atlantic | |||||||||||
| 1 | New York Shockers | 10 | 8 | 1 | 1 | 25 | 10 | +15 | 25 | ||
| 2 | Hartford City FC | 10 | 7 | 1 | 2 | 20 | 8 | +12 | 22 | ||
| 3 | New Jersey United | 10 | 6 | 0 | 4 | 12 | 9 | +3 | 18 | ||
| 4 | Syracuse FC | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 | ||
| 5 | Kingston Stockade FC | 10 | 2 | 1 | 7 | 11 | 16 | -5 | 7 | ||
| 6 | Valeo | 10 | 2 | 1 | 7 | 7 | 20 | -13 | 7 | ||
| Southeast | |||||||||||
| 1 | Appalachian | 10 | 8 | 2 | 0 | 25 | 7 | +18 | 26 | ||
| 2 | Hickory | 10 | 7 | 1 | 2 | 26 | 14 | +12 | 22 | ||
| 3 | Apotheos | 10 | 6 | 2 | 2 | 24 | 15 | +9 | 20 | ||
| 4 | Charlottetowne Hops | 10 | 5 | 2 | 3 | 16 | 9 | +7 | 17 | ||
| 5 | 865 Alliance | 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 | ||
| 6 | Greenville United | 10 | 1 | 3 | 6 | 8 | 19 | -11 | 6 | ||
| 7 | Bristol Rhythm | 10 | 2 | 0 | 8 | 10 | 26 | -16 | 6 | ||
| 8 | Port City | 10 | 0 | 2 | 8 | 9 | 27 | -18 | 2 | ||
| Southwest | |||||||||||
| 1 | Las Vegas Legends FC | 10 | 10 | 0 | 0 | 49 | 11 | +38 | 30 | ||
| 2 | FC Arizona | 10 | 7 | 1 | 2 | 31 | 12 | +19 | 22 | ||
| 3 | Brave Lions | 10 | 6 | 1 | 3 | 44 | 14 | +30 | 19 | ||
| 4 | FCAZ Tucson | 10 | 2 | 0 | 8 | 10 | 37 | -27 | 6 | ||
| 5 | Glendale Lions | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 | ||
| 6 | Las Vegas Knights | 6 | 0 | 0 | 6 | 4 | 36 | -32 | 0 | ||
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 7 | 4 | 1 | 2 |
| Home | 3 | 3 | 0 | 0 |
| Away | 4 | 1 | 1 | 2 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 14% | 71% | 14% |
| Home | 33% | 67% | 0% |
| Away | 0% | 75% | 25% |
Points
Per Match
1.86
Goals Scored
Per Match
1.86
Goals Conceded
Per Match
1.71
Corners
Per Match
0.00
Yellow Cards
Per Match
0.00
xG
Per Match
0.00
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'0
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Las Vegas Legends FC | 10 | 49 | 4.90 | 6.00 | 3.80 |
| 2 | Annapolis Blues | 12 | 53 | 4.42 | 4.29 | 4.60 |
| 3 | Brave Lions | 10 | 44 | 4.40 | 4.20 | 4.60 |
| 4 | Akron City | 12 | 47 | 3.92 | 5.17 | 2.67 |
| 5 | West Texas | 14 | 49 | 3.50 | 4.33 | 2.00 |
| 6 | Alexandria Reds | 11 | 38 | 3.45 | 3.71 | 3.00 |
| 7 | Milwaukee Torrent | 12 | 41 | 3.42 | 3.60 | 3.29 |
| 8 | Steel City | 13 | 43 | 3.31 | 3.38 | 3.20 |
| 9 | Virginia Dream | 13 | 40 | 3.08 | 3.20 | 3.00 |
| 10 | El Farolito | 17 | 52 | 3.06 | 3.40 | 2.57 |
| 11 | FC Arizona | 11 | 32 | 2.91 | 3.20 | 2.67 |
| 12 | Grove Soccer United | 10 | 29 | 2.90 | 4.40 | 1.40 |
| 13 | Duluth FC | 17 | 49 | 2.88 | 4.29 | 1.90 |
| 14 | Michigan Rangers | 11 | 31 | 2.82 | 3.60 | 2.17 |
| 15 | Kansas City Sol | 11 | 31 | 2.82 | 3.00 | 2.60 |
| 16 | Jacksonville Armada II | 13 | 36 | 2.77 | 4.00 | 1.33 |
| 17 | West Chester United | 12 | 33 | 2.75 | 2.86 | 2.60 |
| 18 | Napa Valley 1839 FC | 14 | 38 | 2.71 | 2.29 | 3.14 |
| 19 | Erie Commodores | 10 | 27 | 2.70 | 3.40 | 2.00 |
| 20 | Cleveland SC | 10 | 27 | 2.70 | 3.80 | 1.60 |
| 21 | FC Motown | 15 | 40 | 2.67 | 2.90 | 2.20 |
| 22 | Dakota Fusion FC | 14 | 36 | 2.57 | 3.00 | 2.00 |
| 23 | Flower City Union | 11 | 28 | 2.55 | 2.40 | 2.67 |
| 24 | Jackson Lions | 11 | 28 | 2.55 | 3.40 | 1.83 |
| 25 | Hickory | 13 | 33 | 2.54 | 1.86 | 3.33 |
| 26 | DMV Elite | 10 | 25 | 2.50 | 2.80 | 2.20 |
| 27 | Des Moines United | 13 | 32 | 2.46 | 2.29 | 2.67 |
| 28 | Naples United FC | 11 | 26 | 2.36 | 2.00 | 2.80 |
| 29 | Gio's Lions | 11 | 26 | 2.36 | 2.83 | 1.80 |
| 30 | Pensacola | 11 | 25 | 2.27 | 2.33 | 2.20 |
| 31 | Apotheos | 11 | 25 | 2.27 | 2.80 | 1.83 |
| 32 | Appalachian | 12 | 27 | 2.25 | 2.14 | 2.40 |
| 33 | Sacramento Gold | 13 | 29 | 2.23 | 2.67 | 1.86 |
| 34 | New York Shockers | 13 | 29 | 2.23 | 2.83 | 1.71 |
| 35 | Lubbock Matadors | 10 | 22 | 2.20 | 2.80 | 1.60 |
| 36 | Electric City Shock | 11 | 23 | 2.09 | 1.60 | 2.50 |
| 37 | San Ramon FC | 13 | 27 | 2.08 | 1.50 | 2.57 |
| 38 | Siouxland United | 12 | 25 | 2.08 | 2.67 | 1.50 |
| 39 | FC Brownsville | 11 | 22 | 2.00 | 2.33 | 1.60 |
| 40 | Katy 1895 FC | 10 | 20 | 2.00 | 1.80 | 2.20 |
| 41 | Joy St. Louis Park | 13 | 26 | 2.00 | 2.83 | 1.29 |
| 42 | Pennsylvania Classics | 10 | 20 | 2.00 | 2.20 | 1.80 |
| 43 | Columbus United | 16 | 31 | 1.94 | 1.83 | 2.00 |
| 44 | Hartford City FC | 12 | 23 | 1.92 | 2.33 | 1.50 |
| 45 | Denton Diablos | 12 | 23 | 1.92 | 1.80 | 2.00 |
| 46 | California Odyssey | 12 | 23 | 1.92 | 2.33 | 1.50 |
| 47 | Atlantic City FC | 10 | 19 | 1.90 | 2.20 | 1.60 |
| 48 | Sunflower State | 10 | 19 | 1.90 | 1.60 | 2.20 |
| 49 | Ehtar Belleville | 10 | 19 | 1.90 | 1.20 | 2.60 |
| 50 | Oklahoma City 1889 | 7 | 13 | 1.86 | 2.00 | 1.75 |
| 51 | Laredo Heat | 11 | 20 | 1.82 | 2.20 | 1.50 |
| 52 | Philadelphia Union III | 10 | 18 | 1.80 | 1.60 | 2.00 |
| 53 | Minnesota Twin Stars FC | 13 | 23 | 1.77 | 2.83 | 0.86 |
| 54 | Tallahassee | 11 | 19 | 1.73 | 1.40 | 2.00 |
| 55 | Arkansas Wolves | 6 | 10 | 1.67 | 2.33 | 1.00 |
| 56 | Oakland SC | 12 | 20 | 1.67 | 2.50 | 0.83 |
| 57 | Miami Dutch Lions | 11 | 18 | 1.64 | 2.80 | 0.67 |
| 58 | New Orleans Jesters | 10 | 16 | 1.60 | 2.20 | 1.00 |
| 59 | St. Louis Club Atletico | 10 | 16 | 1.60 | 2.20 | 1.00 |
| 60 | 865 Alliance | 10 | 16 | 1.60 | 1.80 | 1.40 |
| 61 | FC Frederick | 11 | 16 | 1.45 | 2.00 | 1.00 |
| 62 | Charlottetowne Hops | 11 | 16 | 1.45 | 1.80 | 1.17 |
| 63 | Austin United | 10 | 14 | 1.40 | 1.60 | 1.20 |
| 64 | FC Monmouth | 10 | 13 | 1.30 | 2.00 | 0.60 |
| 65 | New Jersey United | 11 | 14 | 1.27 | 0.80 | 1.67 |
| 66 | Philadelphia Ukrainians | 10 | 12 | 1.20 | 1.40 | 1.00 |
| 67 | WC Predators | 10 | 12 | 1.20 | 1.20 | 1.20 |
| 68 | Kingston Stockade FC | 10 | 11 | 1.10 | 0.80 | 1.40 |
| 69 | Virginia Beach City | 10 | 11 | 1.10 | 1.80 | 0.40 |
| 70 | First State | 10 | 11 | 1.10 | 1.20 | 1.00 |
| 71 | Bristol Rhythm | 10 | 10 | 1.00 | 1.20 | 0.80 |
| 72 | FCAZ Tucson | 10 | 10 | 1.00 | 1.00 | 1.00 |
| 73 | Hershey FC | 10 | 9 | 0.90 | 0.80 | 1.00 |
| 74 | Fort Worth Vaqueros | 10 | 9 | 0.90 | 1.20 | 0.60 |
| 75 | Port City | 10 | 9 | 0.90 | 0.40 | 1.40 |
| 76 | SI Guardians | 10 | 9 | 0.90 | 1.40 | 0.40 |
| 77 | Demize NPSL | 6 | 5 | 0.83 | 0.33 | 1.33 |
| 78 | Sioux Falls Thunder | 12 | 10 | 0.83 | 1.00 | 0.67 |
| 79 | Syracuse FC | 10 | 8 | 0.80 | 0.60 | 1.00 |
| 80 | Greenville United | 10 | 8 | 0.80 | 0.40 | 1.20 |
| 81 | Minnesota Blizzard | 12 | 9 | 0.75 | 0.83 | 0.67 |
| 82 | Valeo | 10 | 7 | 0.70 | 1.00 | 0.40 |
| 83 | Wisconsin Conquerors | 10 | 7 | 0.70 | 0.80 | 0.60 |
| 84 | Las Vegas Knights | 6 | 4 | 0.67 | 0.25 | 1.50 |
| 85 | GL Rough Diamonds | 10 | 6 | 0.60 | 0.75 | 0.50 |
| 86 | Global Soccer Pathways | 10 | 6 | 0.60 | 1.20 | 0.00 |
| 87 | Oakland Stompers | 12 | 7 | 0.58 | 0.67 | 0.50 |
| 88 | Glendale Lions | 6 | 2 | 0.33 | 0.50 | 0.00 |
| 89 | Niagara 1812 | 10 | 2 | 0.20 | 0.40 | 0.00 |
| # |
|---|
Oklahoma City 1889 Standings & Team Stats 2026
Here you can check Oklahoma City 1889's standings for the 2024 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in NPSL and every other competition Oklahoma City 1889 play in.
Oklahoma City 1889: Basic Info
💻 Official site: https://www.okc1889.com/
🗞️ Also known as: Oklahoma City 1889
Oklahoma City 1889 Standings This Season (2024)
Use the competition selector above the table to switch between every competition Oklahoma City 1889 play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Oklahoma City 1889 corner stats.
Performance in NPSL 2024
Matches played: 7
Record: 4W-1D-2L
Points per game: 1.86
📊 Current position: 1st in NPSL
Oklahoma City 1889 Team Stats & Trends (2024)
Goals scored: 13 (1.86 per game)
Goals conceded: 12 (1.71 per game)
Scored first: 14% of matches
Clean sheets: 1 of 7 matches
Matches with both teams scoring: 5
Win rate: 57.14%
Matches with 3+ goals: 5%
Attack rank in NPSL: 38th
Defense rank in NPSL: 11th
Each of Oklahoma City 1889's last 4 matches stayed under 9.5 corners.
Oklahoma City 1889 are unbeaten in their last 5 matches in NPSL.
Each of Oklahoma City 1889's last 4 matches produced 3+ goals.
Oklahoma City 1889 have scored in each of their last 4 matches.
Oklahoma City 1889: Latest Result & Next Match
Oklahoma City 1889's most recent match was West Texas 4 vs 1 Oklahoma City 1889, played on 18/07/2024. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: West Texas vs Oklahoma City 1889 on 18/07/2024.
Where to Watch Oklahoma City 1889 Live
Every Oklahoma City 1889 match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Oklahoma City 1889 Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Oklahoma City 1889
Which competitions are Oklahoma City 1889 playing in during 2026?
This season, Oklahoma City 1889 are competing in: NPSL.
How many goals have Oklahoma City 1889 scored in 2026?
As of 24/10/2026, Oklahoma City 1889 have scored 13 goals this season across all competitions.
How many goals have Oklahoma City 1889 conceded in 2026?
Up to 24/10/2026, Oklahoma City 1889 have conceded 12 goals this season across all competitions.