Iowa Demon Hawks Standings, Matches, Stats and Results
7
Matches
0.71
PPG
6
Goals For
18
Goals Against
—
NPSL Position
| # | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Farolito | 16 | 14 | 2 | 0 | 47 | 5 | +42 | 44 | |
| 2 | Hickory | 15 | 12 | 3 | 0 | 36 | 7 | +29 | 39 | |
| 3 | Michigan Rangers | 15 | 11 | 2 | 2 | 41 | 13 | +28 | 35 | |
| 4 | Ristozi | 15 | 10 | 3 | 2 | 43 | 8 | +35 | 33 | |
| 5 | West Chester United | 14 | 10 | 2 | 2 | 40 | 10 | +30 | 32 | |
| 6 | Jacksonville Armada II | 13 | 10 | 2 | 1 | 39 | 10 | +29 | 32 | |
| 7 | Flower City Union | 12 | 10 | 1 | 1 | 36 | 9 | +27 | 31 | |
| 8 | Virginia Dream | 12 | 9 | 3 | 0 | 56 | 8 | +48 | 30 | |
| 9 | Lubbock Matadors | 14 | 8 | 3 | 3 | 31 | 12 | +19 | 27 | |
| 10 | Ambassadors Ohio | 12 | 8 | 1 | 3 | 30 | 15 | +15 | 25 | |
| 11 | New Jersey United | 11 | 8 | 1 | 2 | 23 | 12 | +11 | 25 | |
| 12 | Appalachian | 12 | 8 | 0 | 4 | 31 | 13 | +18 | 24 | |
| 13 | Milwaukee Torrent | 11 | 8 | 0 | 3 | 32 | 15 | +17 | 24 | |
| 14 | Jackson Lions | 13 | 7 | 3 | 3 | 31 | 16 | +15 | 24 | |
| 15 | Cruizers | 13 | 8 | 0 | 5 | 32 | 33 | -1 | 24 | |
| 16 | West Texas | 12 | 7 | 2 | 3 | 31 | 18 | +13 | 23 | |
| 17 | Duluth FC | 11 | 7 | 2 | 2 | 19 | 11 | +8 | 23 | |
| 18 | FC Pride | 12 | 7 | 1 | 4 | 31 | 14 | +17 | 22 | |
| 19 | Naples United FC | 11 | 6 | 3 | 2 | 28 | 10 | +18 | 21 | |
| 20 | Oklahoma United | 11 | 6 | 3 | 2 | 30 | 17 | +13 | 21 | |
| 21 | Hartford City FC | 12 | 6 | 3 | 3 | 22 | 13 | +9 | 21 | |
| 22 | New Haven United | 13 | 6 | 3 | 4 | 23 | 20 | +3 | 21 | |
| 23 | Philadelphia Ukrainians | 12 | 6 | 2 | 4 | 30 | 15 | +15 | 20 | |
| 24 | FC Motown | 11 | 6 | 2 | 3 | 24 | 13 | +11 | 20 | |
| 25 | Siouxland United | 13 | 6 | 2 | 5 | 25 | 17 | +8 | 20 | |
| 26 | Joy St. Louis Park | 12 | 6 | 2 | 4 | 26 | 20 | +6 | 20 | |
| 27 | Alexandria Reds | 11 | 5 | 4 | 2 | 27 | 9 | +18 | 19 | |
| 28 | Rochester New York II | 10 | 6 | 0 | 4 | 20 | 10 | +10 | 18 | |
| 29 | Sacramento Gold | 13 | 6 | 0 | 7 | 26 | 21 | +5 | 18 | |
| 30 | Erie Commodores | 11 | 6 | 0 | 5 | 19 | 16 | +3 | 18 | |
| 31 | Club De Lyon | 11 | 5 | 2 | 4 | 31 | 16 | +15 | 17 | |
| 32 | Pennsylvania Classics | 11 | 4 | 5 | 2 | 21 | 10 | +11 | 17 | |
| 33 | Grove Soccer United | 11 | 5 | 2 | 4 | 28 | 24 | +4 | 17 | |
| 34 | Cleveland SC | 10 | 5 | 2 | 3 | 20 | 18 | +2 | 17 | |
| 35 | Fort Worth Vaqueros | 11 | 5 | 1 | 5 | 22 | 21 | +1 | 16 | |
| 36 | Gio's Lions | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 16 | |
| 37 | Charlottetowne Hops | 11 | 5 | 1 | 5 | 26 | 26 | 0 | 16 | |
| 38 | Port City | 11 | 5 | 1 | 5 | 20 | 22 | -2 | 16 | |
| 39 | California Odyssey | 12 | 5 | 1 | 6 | 19 | 22 | -3 | 16 | |
| 40 | Oakland Stompers | 12 | 5 | 1 | 6 | 22 | 26 | -4 | 16 | |
| 41 | Bristol Rhythm | 10 | 4 | 2 | 4 | 19 | 22 | -3 | 14 | |
| 42 | Sioux Falls Thunder | 11 | 4 | 2 | 5 | 15 | 20 | -5 | 14 | |
| 43 | District Elite | 10 | 4 | 1 | 5 | 23 | 26 | -3 | 13 | |
| 44 | Osner’s | 11 | 3 | 4 | 4 | 14 | 19 | -5 | 13 | |
| 45 | Greenville United | 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 | |
| 46 | FC Brownsville | 10 | 3 | 2 | 5 | 21 | 20 | +1 | 11 | |
| 47 | DMV Elite | 10 | 3 | 2 | 5 | 17 | 19 | -2 | 11 | |
| 48 | Electric City Shock | 11 | 3 | 2 | 6 | 16 | 19 | -3 | 11 | |
| 49 | FC Florida | 10 | 3 | 2 | 5 | 18 | 21 | -3 | 11 | |
| 50 | New Orleans Jesters | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 | |
| 51 | American SC New York | 10 | 2 | 4 | 4 | 18 | 20 | -2 | 10 | |
| 52 | New York Shockers | 11 | 1 | 7 | 3 | 8 | 13 | -5 | 10 | |
| 53 | Virginia Beach City | 10 | 3 | 1 | 6 | 16 | 28 | -12 | 10 | |
| 54 | PDA | 11 | 3 | 1 | 7 | 15 | 30 | -15 | 10 | |
| 55 | Arkansas Wolves | 9 | 3 | 0 | 6 | 11 | 20 | -9 | 9 | |
| 56 | Miami Dutch Lions | 10 | 2 | 3 | 5 | 13 | 29 | -16 | 9 | |
| 57 | San Leandro United | 12 | 2 | 3 | 7 | 18 | 35 | -17 | 9 | |
| 58 | FC Frederick | 10 | 2 | 2 | 6 | 13 | 31 | -18 | 8 | |
| 59 | Philadelphia Union III | 10 | 2 | 1 | 7 | 19 | 25 | -6 | 7 | |
| 60 | Minnesota Blizzard | 10 | 2 | 1 | 7 | 10 | 18 | -8 | 7 | |
| 61 | WC Predators | 9 | 2 | 1 | 6 | 15 | 31 | -16 | 7 | |
| 62 | Des Moines United | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 63 | Buffalo Stallions | 9 | 2 | 0 | 7 | 9 | 23 | -14 | 6 | |
| 64 | Wisconsin Conquerors | 10 | 2 | 0 | 8 | 6 | 36 | -30 | 6 | |
| 65 | Iowa Demon Hawks | 7 | 1 | 2 | 4 | 6 | 18 | -12 | 5 | |
| 66 | 865 Alliance | 10 | 1 | 2 | 7 | 9 | 23 | -14 | 5 | |
| 67 | Niagara 1812 | 9 | 1 | 1 | 7 | 5 | 26 | -21 | 4 | |
| 68 | Real San Jose | 12 | 1 | 1 | 10 | 10 | 32 | -22 | 4 | |
| 69 | PSC Florida | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 | |
| 70 | Burlington United | 10 | 0 | 2 | 8 | 7 | 32 | -25 | 2 | |
| 71 | Global Soccer Pathways | 9 | 0 | 2 | 7 | 9 | 43 | -34 | 2 | |
| 72 | Syracuse FC | 10 | 0 | 1 | 9 | 3 | 28 | -25 | 1 | |
| 73 | CF10 Houston | 5 | 0 | 0 | 5 | 3 | 21 | -18 | 0 | |
| 74 | Katy 1895 FC | 4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 | |
| 75 | SI Guardians | 10 | 0 | 0 | 10 | 8 | 37 | -29 | 0 | |
| 76 | Hershey FC | 10 | 0 | 0 | 10 | 4 | 58 | -54 | 0 | |
| 77 | GL Rough Diamonds | 10 | 0 | 0 | 10 | 3 | 72 | -69 | 0 |
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 7 | 1 | 2 | 4 |
| Home | 3 | 1 | 0 | 2 |
| Away | 4 | 0 | 2 | 2 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 14% | 57% | 43% |
| Home | 0% | 67% | 33% |
| Away | 25% | 50% | 50% |
Points
Per Match
0.71
Goals Scored
Per Match
0.86
Goals Conceded
Per Match
2.57
Corners
Per Match
2.00
Yellow Cards
Per Match
1.29
xG
Per Match
0.00
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'0
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Virginia Dream | 12 | 56 | 4.67 | 5.71 | 3.20 |
| 2 | Jacksonville Armada II | 13 | 39 | 3.00 | 2.88 | 3.20 |
| 3 | Flower City Union | 12 | 36 | 3.00 | 2.75 | 3.50 |
| 4 | El Farolito | 16 | 47 | 2.94 | 3.00 | 2.86 |
| 5 | Milwaukee Torrent | 11 | 32 | 2.91 | 2.83 | 3.00 |
| 6 | Ristozi | 15 | 43 | 2.87 | 3.71 | 2.13 |
| 7 | West Chester United | 14 | 40 | 2.86 | 2.56 | 3.40 |
| 8 | Club De Lyon | 11 | 31 | 2.82 | 3.20 | 2.50 |
| 9 | Michigan Rangers | 15 | 41 | 2.73 | 2.00 | 3.83 |
| 10 | Oklahoma United | 11 | 30 | 2.73 | 2.80 | 2.67 |
| 11 | Appalachian | 12 | 31 | 2.58 | 3.00 | 2.17 |
| 12 | West Texas | 12 | 31 | 2.58 | 2.29 | 3.00 |
| 13 | FC Pride | 12 | 31 | 2.58 | 3.60 | 1.86 |
| 14 | Naples United FC | 11 | 28 | 2.55 | 2.00 | 3.00 |
| 15 | Grove Soccer United | 11 | 28 | 2.55 | 3.40 | 1.83 |
| 16 | Philadelphia Ukrainians | 12 | 30 | 2.50 | 3.50 | 1.50 |
| 17 | Ambassadors Ohio | 12 | 30 | 2.50 | 2.67 | 2.33 |
| 18 | Cruizers | 13 | 32 | 2.46 | 2.43 | 2.50 |
| 19 | Alexandria Reds | 11 | 27 | 2.45 | 1.80 | 3.00 |
| 20 | Hickory | 15 | 36 | 2.40 | 2.56 | 2.17 |
| 21 | Jackson Lions | 13 | 31 | 2.38 | 2.60 | 2.25 |
| 22 | Charlottetowne Hops | 11 | 26 | 2.36 | 2.40 | 2.33 |
| 23 | District Elite | 10 | 23 | 2.30 | 1.60 | 3.00 |
| 24 | Lubbock Matadors | 14 | 31 | 2.21 | 3.00 | 1.63 |
| 25 | FC Motown | 11 | 24 | 2.18 | 2.17 | 2.20 |
| 26 | Joy St. Louis Park | 12 | 26 | 2.17 | 1.80 | 2.43 |
| 27 | FC Brownsville | 10 | 21 | 2.10 | 3.00 | 1.20 |
| 28 | New Jersey United | 11 | 23 | 2.09 | 2.17 | 2.00 |
| 29 | Sacramento Gold | 13 | 26 | 2.00 | 3.00 | 1.14 |
| 30 | Fort Worth Vaqueros | 11 | 22 | 2.00 | 2.80 | 1.33 |
| 31 | Cleveland SC | 10 | 20 | 2.00 | 2.40 | 1.60 |
| 32 | Rochester New York II | 10 | 20 | 2.00 | 3.00 | 1.33 |
| 33 | Siouxland United | 13 | 25 | 1.92 | 2.43 | 1.33 |
| 34 | Pennsylvania Classics | 11 | 21 | 1.91 | 1.00 | 2.67 |
| 35 | Gio's Lions | 11 | 21 | 1.91 | 2.80 | 1.17 |
| 36 | Philadelphia Union III | 10 | 19 | 1.90 | 2.20 | 1.60 |
| 37 | Bristol Rhythm | 10 | 19 | 1.90 | 2.20 | 1.60 |
| 38 | Hartford City FC | 12 | 22 | 1.83 | 2.14 | 1.40 |
| 39 | Oakland Stompers | 12 | 22 | 1.83 | 2.00 | 1.67 |
| 40 | Port City | 11 | 20 | 1.82 | 2.20 | 1.50 |
| 41 | American SC New York | 10 | 18 | 1.80 | 1.40 | 2.20 |
| 42 | FC Florida | 10 | 18 | 1.80 | 1.80 | 1.80 |
| 43 | New Haven United | 13 | 23 | 1.77 | 2.17 | 1.43 |
| 44 | PSC Florida | 4 | 7 | 1.75 | 3.00 | 0.50 |
| 45 | Duluth FC | 11 | 19 | 1.73 | 2.00 | 1.40 |
| 46 | Erie Commodores | 11 | 19 | 1.73 | 2.20 | 1.33 |
| 47 | DMV Elite | 10 | 17 | 1.70 | 2.20 | 1.20 |
| 48 | Des Moines United | 3 | 5 | 1.67 | 1.50 | 2.00 |
| 49 | WC Predators | 9 | 15 | 1.67 | 2.20 | 1.00 |
| 50 | Virginia Beach City | 10 | 16 | 1.60 | 2.40 | 0.80 |
| 51 | California Odyssey | 12 | 19 | 1.58 | 1.60 | 1.57 |
| 52 | New Orleans Jesters | 7 | 11 | 1.57 | 2.00 | 1.25 |
| 53 | San Leandro United | 12 | 18 | 1.50 | 1.67 | 1.33 |
| 54 | Electric City Shock | 11 | 16 | 1.45 | 1.60 | 1.33 |
| 55 | Greenville United | 10 | 14 | 1.40 | 1.60 | 1.20 |
| 56 | Sioux Falls Thunder | 11 | 15 | 1.36 | 1.20 | 1.50 |
| 57 | PDA | 11 | 15 | 1.36 | 1.20 | 1.50 |
| 58 | FC Frederick | 10 | 13 | 1.30 | 0.80 | 1.80 |
| 59 | Miami Dutch Lions | 10 | 13 | 1.30 | 1.80 | 0.80 |
| 60 | Osner’s | 11 | 14 | 1.27 | 1.40 | 1.17 |
| 61 | Arkansas Wolves | 9 | 11 | 1.22 | 1.80 | 0.50 |
| 62 | Global Soccer Pathways | 9 | 9 | 1.00 | 0.40 | 1.75 |
| 63 | Minnesota Blizzard | 10 | 10 | 1.00 | 1.40 | 0.60 |
| 64 | Buffalo Stallions | 9 | 9 | 1.00 | 1.25 | 0.80 |
| 65 | 865 Alliance | 10 | 9 | 0.90 | 1.20 | 0.60 |
| 66 | Iowa Demon Hawks | 7 | 6 | 0.86 | 1.00 | 0.75 |
| 67 | Real San Jose | 12 | 10 | 0.83 | 0.67 | 1.00 |
| 68 | SI Guardians | 10 | 8 | 0.80 | 0.80 | 0.80 |
| 69 | New York Shockers | 11 | 8 | 0.73 | 0.60 | 0.83 |
| 70 | Burlington United | 10 | 7 | 0.70 | 0.80 | 0.60 |
| 71 | Wisconsin Conquerors | 10 | 6 | 0.60 | 0.80 | 0.40 |
| 72 | CF10 Houston | 5 | 3 | 0.60 | 0.33 | 1.00 |
| 73 | Niagara 1812 | 9 | 5 | 0.56 | 0.40 | 0.75 |
| 74 | Hershey FC | 10 | 4 | 0.40 | 0.60 | 0.20 |
| 75 | Syracuse FC | 10 | 3 | 0.30 | 0.00 | 0.60 |
| 76 | GL Rough Diamonds | 10 | 3 | 0.30 | 0.40 | 0.20 |
| 77 | Katy 1895 FC | 4 | 1 | 0.25 | 0.00 | 0.33 |
| # |
|---|
Iowa Demon Hawks Standings & Team Stats 2026
Here you can check Iowa Demon Hawks's standings for the 2025 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in NPSL and every other competition Iowa Demon Hawks play in.
Iowa Demon Hawks: Basic Info
🗞️ Also known as: Iowa Demon Hawks
Iowa Demon Hawks Standings This Season (2025)
Use the competition selector above the table to switch between every competition Iowa Demon Hawks play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Iowa Demon Hawks corner stats.
Performance in NPSL 2025
Matches played: 7
Record: 1W-2D-4L
Points per game: 0.71
📊 Current position: 0 in NPSL
Iowa Demon Hawks Team Stats & Trends (2025)
Goals scored: 6 (0.86 per game)
Goals conceded: 18 (2.57 per game)
Scored first: 0% of matches
Clean sheets: 1 of 7 matches
Matches with both teams scoring: 4
Win rate: 14.29%
Matches with 3+ goals: 0%
Attack rank in NPSL: 0
Defense rank in NPSL: 0
Iowa Demon Hawks: Latest Result & Next Match
Iowa Demon Hawks's most recent match was Iowa Demon Hawks 0 vs 3 Sioux Falls Thunder, played on 15/06/2025. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Iowa Demon Hawks vs Sioux Falls Thunder on 15/06/2025.
Where to Watch Iowa Demon Hawks Live
Every Iowa Demon Hawks match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Iowa Demon Hawks Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Iowa Demon Hawks
Which competitions are Iowa Demon Hawks playing in during 2026?
This season, Iowa Demon Hawks are competing in: NPSL.
How many goals have Iowa Demon Hawks scored in 2026?
As of 24/10/2026, Iowa Demon Hawks have scored 6 goals this season across all competitions.
How many goals have Iowa Demon Hawks conceded in 2026?
Up to 24/10/2026, Iowa Demon Hawks have conceded 18 goals this season across all competitions.