Commonwealth Cardinals vs Virginia Beach United
USA - USL League Two
- -1%Ball Possession-1%
- -1Total Shots-1
- -1Shots on Target-1
- -1Corners-1
- -1Fouls-1
- -1Yellow Cards-1
- 04/06/2022, 23:00USL League TwoCommonwealth Cardinals1 - 2Virginia Beach United04/06/2022, 23:00USL League TwoCommonwealth Cardinals
1 - 2
Virginia Beach United - 21/05/2022, 23:00USL League TwoVirginia Beach United2 - 1Commonwealth Cardinals21/05/2022, 23:00USL League TwoVirginia Beach United
2 - 1
Commonwealth Cardinals
Key Statistics
Avg. Goals
Above average
3.92League 3.43
Over 2.5 Goals
Above average
84%League 68%
Both Teams Score
Average
59%League 58%
Over / Under
0.5
1+ gol
OVER92%UNDER8%1.5
2+ gol
OVER85%UNDER15%2.5
3+ gol
OVER78%UNDER22%3.5
4+ gol
OVER28%UNDER72%
Team Performance
Commonwealth Cardinals
Home
Virginia Beach United
Away
Points & Results
- 0.17PPG1.50
- 0%Wins50%
- 33%First to Score17%
Goals Scored & Conceded
- Scored/game0.671.17
- Conceded/game3.001.50
- 0.00xG0.00
- 0.00xGA0.00
Trends
- 67%Both Score67%
- 17%Clean Sheet0%
No Wins
Commonwealth Cardinals hasn't Won in 7 Matches
Losses
Commonwealth Cardinals has Lost its last 5 Matches
Matches Concending Goals
Commonwealth Cardinals has Conceded in its last 5 Matches
Matches Concending Goals
Virginia Beach United has Conceded in its last 16 Matches
- 11/06/2022, 23:00USL League TwoCommonwealth Cardinals0 - 2LEvergreen11/06/2022, 23:00USL League TwoCommonwealth Cardinals
0 - 2
EvergreenL - 04/06/2022, 23:00USL League TwoCommonwealth Cardinals1 - 2LVirginia Beach United04/06/2022, 23:00USL League TwoCommonwealth Cardinals
1 - 2
Virginia Beach UnitedL - 01/06/2022, 23:00USL League TwoChristos7 - 0LCommonwealth Cardinals01/06/2022, 23:00USL League TwoChristos
7 - 0
Commonwealth CardinalsL - 28/05/2022, 23:00USL League TwoCommonwealth Cardinals1 - 4LLionsbridge28/05/2022, 23:00USL League TwoCommonwealth Cardinals
1 - 4
LionsbridgeL - 21/05/2022, 23:00USL League TwoVirginia Beach United2 - 1LCommonwealth Cardinals21/05/2022, 23:00USL League TwoVirginia Beach United
2 - 1
Commonwealth CardinalsL - 15/05/2022, 23:00USL League TwoPatuxent0 - 0DCommonwealth Cardinals15/05/2022, 23:00USL League TwoPatuxent
0 - 0
Commonwealth CardinalsD - 01/05/2022, 23:30USL League TwoEvergreen3 - 1LCommonwealth Cardinals01/05/2022, 23:30USL League TwoEvergreen
3 - 1
Commonwealth CardinalsL
Commonwealth Cardinals scored in 4/7 recent form matches and averaged 0.57 goals.
- 11/06/2022, 23:00USL League TwoChristos6 - 0LVirginia Beach United11/06/2022, 23:00USL League TwoChristos
6 - 0
Virginia Beach UnitedL - 04/06/2022, 23:00USL League TwoCommonwealth Cardinals1 - 2WVirginia Beach United04/06/2022, 23:00USL League TwoCommonwealth Cardinals
1 - 2
Virginia Beach UnitedW - 01/06/2022, 23:00USL League TwoVirginia Beach United0 - 1LLionsbridge01/06/2022, 23:00USL League TwoVirginia Beach United
0 - 1
LionsbridgeL - 28/05/2022, 23:00USL League TwoVirginia Beach United2 - 1WPatuxent28/05/2022, 23:00USL League TwoVirginia Beach United
2 - 1
PatuxentW - 21/05/2022, 23:00USL League TwoVirginia Beach United2 - 1WCommonwealth Cardinals21/05/2022, 23:00USL League TwoVirginia Beach United
2 - 1
Commonwealth CardinalsW - 14/05/2022, 23:00USL League TwoVirginia Beach United0 - 3LLionsbridge14/05/2022, 23:00USL League TwoVirginia Beach United
0 - 3
LionsbridgeL - 07/05/2022, 23:00USL League TwoVirginia Beach United1 - 2LEvergreen07/05/2022, 23:00USL League TwoVirginia Beach United
1 - 2
EvergreenL
Virginia Beach United scored in 4/7 recent form matches and averaged 1 goals.
Virginia Beach United is +75% better in terms of Scored/game
Virginia Beach United is +100% better in terms of Conceded/game
Both teams are equal in terms of xG
Both teams are equal in terms of xGA
Both teams are equal in terms of First-Half Form
Both teams are equal in terms of Offsides
Commonwealth Cardinals is +-87% better in terms of Corners
Both teams are equal in terms of Cards
Both teams are equal in terms of Shots on Target
| # | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake Division | |||||||||||
| 1 | Lionsbridge | 14 | 12 | 2 | 0 | 47 | 11 | +36 | 38 | ||
| 2 | Christos | 13 | 9 | 1 | 3 | 51 | 18 | +33 | 28 | ||
| 3 | Evergreen | 13 | 7 | 1 | 5 | 30 | 24 | +6 | 22 | ||
| 4 | Virginia Beach United | 14 | 5 | 0 | 9 | 14 | 32 | -18 | 15 | ||
| 5 | Patuxent | 14 | 3 | 1 | 10 | 13 | 33 | -20 | 10 | ||
| 6 | Commonwealth Cardinals | 14 | 2 | 1 | 11 | 13 | 50 | -37 | 7 | ||
| Deep North Division | |||||||||||
| 1 | Des Moines Menace | 12 | 9 | 2 | 1 | 37 | 12 | +25 | 29 | ||
| 2 | Peoria City | 12 | 7 | 3 | 2 | 25 | 18 | +7 | 24 | ||
| 3 | Thunder Bay Chill | 12 | 7 | 2 | 3 | 20 | 17 | +3 | 23 | ||
| 4 | WSA Winnipeg | 12 | 4 | 1 | 7 | 18 | 23 | -5 | 13 | ||
| 5 | St. Croix | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 | ||
| 6 | Minneapolis City SC | 12 | 1 | 2 | 9 | 11 | 26 | -15 | 5 | ||
| Deep South Division | |||||||||||
| 1 | One Knoxville | 14 | 11 | 1 | 2 | 34 | 10 | +24 | 34 | ||
| 2 | Asheville City | 14 | 9 | 4 | 1 | 37 | 13 | +24 | 31 | ||
| 3 | Tormenta II | 13 | 7 | 2 | 4 | 23 | 16 | +7 | 23 | ||
| 4 | Tri-Cities | 14 | 7 | 0 | 7 | 17 | 23 | -6 | 21 | ||
| 5 | Tennessee | 14 | 5 | 5 | 4 | 19 | 16 | +3 | 20 | ||
| 6 | SC United Bantams | 13 | 5 | 3 | 5 | 23 | 24 | -1 | 18 | ||
| 7 | Dalton Red Wolves | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 | ||
| 8 | Peachtree City | 14 | 5 | 0 | 9 | 24 | 30 | -6 | 15 | ||
| 9 | Southern Soccer Academy | 14 | 3 | 3 | 8 | 12 | 30 | -18 | 12 | ||
| 10 | East Atlanta | 14 | 2 | 1 | 11 | 15 | 36 | -21 | 7 | ||
| Great Lakes Division | |||||||||||
| 1 | Kalamazoo FC | 14 | 8 | 4 | 2 | 28 | 15 | +13 | 28 | ||
| 2 | Michigan Bucks | 14 | 8 | 3 | 3 | 31 | 13 | +18 | 27 | ||
| 3 | Ann Arbor | 14 | 7 | 4 | 3 | 35 | 18 | +17 | 25 | ||
| 4 | Oakland County | 14 | 6 | 1 | 7 | 28 | 35 | -7 | 19 | ||
| 5 | Lansing City | 14 | 4 | 1 | 9 | 13 | 28 | -15 | 13 | ||
| 6 | Midwest United | 14 | 2 | 1 | 11 | 9 | 35 | -26 | 7 | ||
| Heartland Division | |||||||||||
| 1 | Chicago FC United | 14 | 11 | 2 | 1 | 53 | 18 | +35 | 35 | ||
| 2 | Kaw Valley | 13 | 8 | 2 | 3 | 31 | 16 | +15 | 26 | ||
| 3 | Chicago City | 14 | 7 | 3 | 4 | 35 | 29 | +6 | 24 | ||
| 4 | St. Louis Lions | 13 | 6 | 3 | 4 | 31 | 23 | +8 | 21 | ||
| 5 | FC Wichita | 14 | 6 | 1 | 7 | 24 | 30 | -6 | 19 | ||
| 6 | Springfield ASC | 14 | 2 | 1 | 11 | 16 | 38 | -22 | 7 | ||
| 7 | Chicago Dutch Lions | 14 | 2 | 0 | 12 | 18 | 54 | -36 | -3 | ||
| Metropolitan Division | |||||||||||
| 1 | Manhattan | 14 | 12 | 0 | 2 | 32 | 15 | +17 | 36 | ||
| 2 | Long Island Rough Riders | 14 | 11 | 1 | 2 | 40 | 14 | +26 | 34 | ||
| 3 | Hudson Valley Hammers | 14 | 8 | 1 | 5 | 44 | 31 | +13 | 25 | ||
| 4 | New Jersey Copa FC | 14 | 7 | 1 | 6 | 25 | 28 | -3 | 22 | ||
| 5 | New York Magic - FA Euro | 14 | 6 | 3 | 5 | 22 | 21 | +1 | 21 | ||
| 6 | FC Motown II | 14 | 5 | 3 | 6 | 29 | 23 | +6 | 18 | ||
| 7 | Cedar Stars Rush | 14 | 5 | 3 | 6 | 30 | 31 | -1 | 18 | ||
| 8 | Westchester Flames | 14 | 1 | 2 | 11 | 16 | 38 | -22 | 5 | ||
| 9 | Morris Elite | 14 | 1 | 0 | 13 | 9 | 46 | -37 | 3 | ||
| Mid Atlantic Division | |||||||||||
| 1 | Ocean City Nor'easters | 14 | 11 | 3 | 0 | 28 | 9 | +19 | 36 | ||
| 2 | West Chester United II | 14 | 7 | 3 | 4 | 33 | 18 | +15 | 24 | ||
| 3 | Real Central New Jersey | 14 | 6 | 2 | 6 | 31 | 27 | +4 | 20 | ||
| 4 | Reading United | 14 | 5 | 5 | 4 | 22 | 21 | +1 | 20 | ||
| 5 | Lone Star II | 14 | 3 | 4 | 7 | 24 | 38 | -14 | 10 | ||
| 6 | Lehigh Valley Utd. Sonic | 14 | 1 | 1 | 12 | 20 | 45 | -25 | 4 | ||
| Mid South Division | |||||||||||
| 1 | Texas United FC | 14 | 9 | 5 | 0 | 32 | 13 | +19 | 32 | ||
| 2 | Mississippi Brilla | 13 | 8 | 1 | 4 | 33 | 13 | +20 | 25 | ||
| 3 | Louisiana Krewe | 14 | 6 | 4 | 4 | 39 | 26 | +13 | 22 | ||
| 4 | Little Rock Rangers | 14 | 5 | 4 | 5 | 26 | 23 | +3 | 19 | ||
| 5 | Blue Goose | 13 | 3 | 1 | 9 | 22 | 33 | -11 | 10 | ||
| 6 | Baton Rouge LA | 14 | 1 | 3 | 10 | 22 | 66 | -44 | 6 | ||
| Mountain Division | |||||||||||
| 1 | Park City Red Wolves | 12 | 8 | 2 | 2 | 24 | 12 | +12 | 26 | ||
| 2 | Flatirons Rush | 12 | 7 | 2 | 3 | 22 | 16 | +6 | 23 | ||
| 3 | New Mexico United II | 12 | 5 | 2 | 5 | 23 | 19 | +4 | 17 | ||
| 4 | Ogden City | 12 | 4 | 2 | 6 | 21 | 27 | -6 | 14 | ||
| 5 | Colorado ISA | 12 | 1 | 2 | 9 | 12 | 28 | -16 | 5 | ||
| Northeast Division | |||||||||||
| 1 | Seacoast United Phantoms | 14 | 12 | 1 | 1 | 37 | 13 | +24 | 37 | ||
| 2 | Western Mass Pioneers | 14 | 10 | 0 | 4 | 32 | 19 | +13 | 30 | ||
| 3 | Vermont Green | 14 | 9 | 1 | 4 | 38 | 14 | +24 | 28 | ||
| 4 | Boston City FC | 14 | 8 | 0 | 6 | 24 | 22 | +2 | 24 | ||
| 5 | Black Rock FC | 14 | 6 | 1 | 7 | 22 | 23 | -1 | 19 | ||
| 6 | FC Boston Bolts | 14 | 5 | 2 | 7 | 19 | 24 | -5 | 17 | ||
| 7 | AC Connecticut | 14 | 5 | 1 | 8 | 30 | 30 | 0 | 16 | ||
| 8 | Blackwatch Rush | 14 | 3 | 1 | 10 | 16 | 35 | -19 | 10 | ||
| 9 | Pathfinder | 14 | 1 | 1 | 12 | 8 | 46 | -38 | 4 | ||
| Northwest Division | |||||||||||
| 1 | Capital | 12 | 8 | 3 | 1 | 25 | 14 | +11 | 27 | ||
| 2 | Ballard | 12 | 8 | 2 | 2 | 28 | 12 | +16 | 26 | ||
| 3 | Lane United | 12 | 3 | 6 | 3 | 19 | 18 | +1 | 15 | ||
| 4 | OVF Alliance | 12 | 3 | 2 | 7 | 24 | 21 | +3 | 11 | ||
| 5 | Oly Town | 12 | 3 | 2 | 7 | 16 | 25 | -9 | 11 | ||
| 6 | PDX | 12 | 3 | 1 | 8 | 12 | 34 | -22 | 10 | ||
| South Atlantic Division | |||||||||||
| 1 | North Carolina Fusion U23 | 14 | 12 | 1 | 1 | 48 | 14 | +34 | 37 | ||
| 2 | West Virginia Chaos | 14 | 9 | 2 | 3 | 36 | 23 | +13 | 29 | ||
| 3 | Charlotte Eagles | 14 | 9 | 2 | 3 | 38 | 26 | +12 | 29 | ||
| 4 | Discoveries | 14 | 5 | 2 | 7 | 39 | 32 | +7 | 17 | ||
| 5 | North Carolina II | 14 | 4 | 3 | 7 | 29 | 24 | +5 | 15 | ||
| 6 | Tobacco Road FC | 14 | 3 | 1 | 10 | 22 | 50 | -28 | 10 | ||
| 7 | Wake | 14 | 1 | 1 | 12 | 17 | 60 | -43 | 4 | ||
| Southeast Division | |||||||||||
| 1 | Nona | 14 | 12 | 1 | 1 | 27 | 10 | +17 | 37 | ||
| 2 | The Villages | 14 | 9 | 3 | 2 | 24 | 11 | +13 | 30 | ||
| 3 | FC Miami City | 12 | 7 | 0 | 5 | 27 | 17 | +10 | 21 | ||
| 4 | Florida Elite | 13 | 6 | 3 | 4 | 26 | 17 | +9 | 21 | ||
| 5 | Miami AC | 14 | 6 | 2 | 6 | 16 | 21 | -5 | 20 | ||
| 6 | Weston FC | 14 | 5 | 4 | 5 | 10 | 17 | -7 | 19 | ||
| 7 | Tampa Bay United | 12 | 3 | 2 | 7 | 18 | 16 | +2 | 11 | ||
| 8 | FC Florida II | 14 | 1 | 3 | 10 | 13 | 26 | -13 | 6 | ||
| 9 | Caledonia | 13 | 1 | 2 | 10 | 6 | 32 | -26 | 5 | ||
| South - Lone Star | |||||||||||
| 1 | Brazos Valley | 14 | 11 | 1 | 2 | 47 | 15 | +32 | 34 | ||
| 2 | Houston FC | 14 | 8 | 3 | 3 | 23 | 16 | +7 | 27 | ||
| 3 | Corpus Christi | 14 | 7 | 1 | 6 | 21 | 21 | 0 | 22 | ||
| 4 | Round Rock | 14 | 5 | 3 | 6 | 25 | 33 | -8 | 18 | ||
| 5 | AHFC Royals | 14 | 3 | 3 | 8 | 24 | 33 | -9 | 8 | ||
| 6 | Houston Sur | 14 | 2 | 1 | 11 | 13 | 35 | -22 | 7 | ||
| Southwest Division | |||||||||||
| 1 | Project 51O | 12 | 8 | 2 | 2 | 25 | 13 | +12 | 26 | ||
| 2 | Ventura County Fusion | 12 | 8 | 2 | 2 | 24 | 15 | +9 | 26 | ||
Commonwealth Cardinals vs Virginia Beach United: Statistics and Analysis - USL League Two 2022
On this page you can check all the key statistics for Commonwealth Cardinals vs Virginia Beach United - goals, corners, form, trends, head-to-head record and more.
This USL League Two match was played on 18/06/2022 (Saturday) and finished Commonwealth Cardinals 1 - 2 Virginia Beach United.
The venue is Fredericksburg Field House (Fredericksburg, Virginia).
The fixture is part of game week N/A of the USL League Two season. Commonwealth Cardinals currently sits in position 6th of the USL League Two table. Virginia Beach United occupies position 3rd.
Stat Probabilities for Commonwealth Cardinals vs Virginia Beach United
Our projection system combines both teams' numbers into percentage chances for the key statistical markets in this match:
Both teams to score: our projection puts the chance of both teams scoring in Commonwealth Cardinals vs Virginia Beach United at 59%.
Over 2.5 goals: the combined stats for Commonwealth Cardinals and Virginia Beach United point to a 84% chance of over 2.5 goals in this match.
Commonwealth Cardinals over 1.5 goals conceded: based on their record, there is a 100% chance of Commonwealth Cardinals conceding 2 or more goals.
For our tips built on these numbers, see the Commonwealth Cardinals vs Virginia Beach United prediction page.
Who is the favorite in Commonwealth Cardinals vs Virginia Beach United?
According to the latest match odds, is the favorite at an implied probability of about 0%. The full 1X2 market has Commonwealth Cardinals at , the draw at , and Virginia Beach United at .
Overall performance in the USL League Two
Goal statistics for Commonwealth Cardinals vs Virginia Beach United
More detail - goals home and away, expected goals and first-to-score rates - is in the tables above.
Head-to-head: Commonwealth Cardinals vs Virginia Beach United
Commonwealth Cardinals and Virginia Beach United have met 2 times in recent years. The record:
Commonwealth Cardinals wins: 0
Draws: 0
Virginia Beach United wins: 2
Frequently asked questions about Commonwealth Cardinals vs Virginia Beach United
When was Commonwealth Cardinals vs Virginia Beach United played?
The match was played on 18/06/2022 (Saturday) and finished Commonwealth Cardinals 1 - 2 Virginia Beach United.
What is the head-to-head record between Commonwealth Cardinals and Virginia Beach United?
Across their last 2 meetings the record is 0-0-2 (Commonwealth Cardinals wins – draws – Virginia Beach United wins).
What was the last match between Commonwealth Cardinals and Virginia Beach United?
The two sides last met on 04/06/2022, and the result was Commonwealth Cardinals 1 vs 2 Virginia Beach United. Full details: Commonwealth Cardinals vs Virginia Beach United, 04/06/2022.
Who is the favorite in Commonwealth Cardinals vs Virginia Beach United?
is the favorite at odds of , an implied probability of about 0%. Commonwealth Cardinals is priced at , the draw at and Virginia Beach United at .
Where can I find Commonwealth Cardinals vs Virginia Beach United stats?
All key statistics for Commonwealth Cardinals vs Virginia Beach United are on this page, updated in real time.