Peru vs Dominican Republic
International - International Friendlies
- 51%Ball Possession49%
- 10Total Shots12
- 5Shots on Target4
- 3Corners4
- 14Fouls11
- 2Yellow Cards1
Key Statistics
Avg. Goals
Well above avg
2.00League 0.00
Cards
Well above avg
1.00League 0.00
Corners
Well above avg
9.00League 0.00
Over / Under
0.5
1+ gol
OVER100%UNDER0%1.5
2+ gol
OVER100%UNDER0%2.5
3+ gol
OVER0%UNDER100%3.5
4+ gol
OVER0%UNDER100%
Peru scored in 1/1 recent form matches and averaged 2 goals.
Dominican Republic scored in 1/1 recent form matches and averaged 2 goals.
Both teams are equal in terms of Scored/game
Both teams are equal in terms of Conceded/game
Both teams are equal in terms of xG
Both teams are equal in terms of xGA
Both teams are equal in terms of First-Half Form
Both teams are equal in terms of Offsides
Both teams are equal in terms of Corners
Both teams are equal in terms of Cards
Both teams are equal in terms of Shots on Target
| # | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 9 | 5 | 1 | 3 | 14 | 7 | +7 | 16 | |
| 2 | Russia | 5 | 5 | 0 | 0 | 26 | 0 | +26 | 15 | |
| 3 | Libya | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 | |
| 4 | Lebanon | 7 | 4 | 1 | 2 | 8 | 5 | +3 | 13 | |
| 5 | Argentina | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | |
| 6 | Czech Republic | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 12 | |
| 7 | Colombia | 4 | 4 | 0 | 0 | 12 | 3 | +9 | 12 | |
| 8 | Malaysia | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 | |
| 9 | Slovenia | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | |
| 10 | Moldova | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | |
| 11 | Croatia | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 10 | |
| 12 | Italy | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
| 13 | Denmark | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | |
| 14 | Saudi Arabia | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
| 15 | Tajikistan | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 10 | |
| 16 | Germany | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | |
| 17 | Fiji | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
| 18 | Austria | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 | |
| 19 | Peru | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | |
| 20 | Mexico | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 21 | Hungary | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 | |
| 22 | Guinea | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 | |
| 23 | Ecuador | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 9 | |
| 24 | Senegal | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| 25 | Brunei Darussalam | 5 | 3 | 0 | 2 | 5 | 15 | -10 | 9 | |
| 26 | Mali | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 27 | Netherlands | 4 | 3 | 0 | 1 | 13 | 2 | +11 | 9 | |
| 28 | Portugal | 5 | 3 | 0 | 2 | 13 | 8 | +5 | 9 | |
| 29 | Iceland | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 | |
| 30 | Belgium | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | |
| 31 | Brazil | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 8 | |
| 32 | Canada | 5 | 2 | 2 | 1 | 4 | 6 | -2 | 8 | |
| 33 | Switzerland | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 | |
| 34 | France | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | |
| 35 | Trinidad and Tobago | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | |
| 36 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 37 | Jordan | 4 | 2 | 1 | 1 | 5 | 8 | -3 | 7 | |
| 38 | Algeria | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 | |
| 39 | Ivory Coast | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
| 40 | Slovakia | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | |
| 41 | Tanzania | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | |
| 42 | Azerbaijan | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
| 43 | Spain | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | |
| 44 | Northern Ireland | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
| 45 | Chile | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | |
| 46 | Egypt | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 47 | Tunisia | 4 | 1 | 3 | 0 | 2 | 0 | +2 | 6 | |
| 48 | Kenya | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 49 | Cape Verde | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 50 | Central African Republic | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 | |
| 51 | Bangladesh | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |
| 52 | Serbia | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
| 53 | Poland | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
| 54 | Japan | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | |
| 55 | Montenegro | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | |
| 56 | Iran | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 57 | Cambodia | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 | |
| 58 | Sweden | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 | |
| 59 | Albania | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
| 60 | Bulgaria | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 | |
| 61 | St. Vincent and the Grenadines | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 62 | Oman | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | |
| 63 | New Zealand | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | |
| 64 | Uruguay | 4 | 1 | 2 | 1 | 6 | 3 | +3 | 5 | |
| 65 | Liechtenstein | 6 | 1 | 2 | 3 | 2 | 10 | -8 | 5 | |
| 66 | USA | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | |
| 67 | Thailand | 4 | 1 | 2 | 1 | 3 | 7 | -4 | 5 | |
| 68 | Syria | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |
| 69 | Zambia | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 70 | Sri Lanka | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 | |
| 71 | Malta | 5 | 1 | 2 | 2 | 5 | 11 | -6 | 5 | |
| 72 | Gibraltar | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | |
| 73 | Lesotho | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | |
| 74 | El Salvador | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | |
| 75 | Norway | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 76 | Andorra | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | |
| 77 | Jamaica | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 78 | Uganda | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
| 79 | Papua New Guinea | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 | |
| 80 | Burkina Faso | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 81 | Comoros | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | |
| 82 | Costa Rica | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 83 | Ukraine | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 84 | Paraguay | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| 85 | Myanmar | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
| 86 | Finland | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | |
| 87 | Kyrgyzstan | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 88 | England | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | |
| 89 | Rwanda | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 90 | Togo | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 91 | Cyprus | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | |
| 92 | St. Kitts and Nevis | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 93 | Equatorial Guinea | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 94 | Mozambique | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 95 | Ireland | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 96 | Scotland | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
| 97 | Uzbekistan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 98 | South Africa | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 99 | Bolivia | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | |
| 100 | Kazakhstan | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
Peru vs Dominican Republic: Statistics and Analysis - International Friendlies 2024
On this page you can check all the key statistics for Peru vs Dominican Republic - goals, corners, form, trends, head-to-head record and more.
This International Friendlies match was played on 27/03/2024 (Wednesday) and finished Peru 4 - 1 Dominican Republic.
The venue is Estadio Monumental.
The fixture is part of game week N/A of the International Friendlies season.
Our projection system combines both teams' numbers into percentage chances for the key statistical markets in this match:
For our tips built on these numbers, see the Peru vs Dominican Republic prediction page.
Who is the favorite in Peru vs Dominican Republic?
According to the latest match odds, is the favorite at an implied probability of about 0%. The full 1X2 market has Peru at , the draw at , and Dominican Republic at .
Overall performance in the International Friendlies
Goal statistics for Peru vs Dominican Republic
Peru's top scorer this season is Jairo David Vélez Cedeño, with 5 goals.
For Dominican Republic, Dorny Romero leads the scoring charts with 4 goals this season.
Peru's main creator is Víctor Yoshimar Yotún Flores, with 2 assists.
Heinz Mörschel tops the Dominican Republic assist chart with 2.
More detail - goals home and away, expected goals and first-to-score rates - is in the tables above.
Frequently asked questions about Peru vs Dominican Republic
When was Peru vs Dominican Republic played?
The match was played on 27/03/2024 (Wednesday) and finished Peru 4 - 1 Dominican Republic.
Who is the favorite in Peru vs Dominican Republic?
is the favorite at odds of , an implied probability of about 0%. Peru is priced at , the draw at and Dominican Republic at .
Where can I find Peru vs Dominican Republic stats?
All key statistics for Peru vs Dominican Republic are on this page, updated in real time.