 
                    Season
Country
Venue
2025
Brazil
Estádio Zama Maciel
| # | Team | MP | BTTS | BTTS% | 
|---|---|---|---|---|
| 1 |   Ipatinga | 13 | 3 | 23% | 
| 2 |   Caldense | 10 | 4 | 40% | 
| 3 |   URT | 15 | 5 | 33% | 
| 4 |   Uberaba Sport Club | 10 | 4 | 40% | 
| 5 |   Guarani MG | 10 | 5 | 50% | 
| 6 |   Patrocinense | 14 | 3 | 21% | 
| 7 |   Nacional AC MG | 10 | 5 | 50% | 
| 8 |   Democrata SL | 14 | 5 | 36% | 
| 9 |   Mamoré | 14 | 5 | 36% | 
| 10 |   Varginha EC | 10 | 5 | 50% | 
| 11 |   North Esporte | 16 | 7 | 44% | 
| 12 |   Valeriodoce | 10 | 7 | 70% | 
| # | Team | MP | BTTS | BTTS% | 
|---|---|---|---|---|
| 1 |   Ipatinga | 6 | 0 | 0% | 
| 2 |   Caldense | 5 | 1 | 20% | 
| 3 |   URT | 8 | 2 | 25% | 
| 4 |   Uberaba Sport Club | 5 | 2 | 40% | 
| 5 |   Guarani MG | 5 | 1 | 20% | 
| 6 |   Patrocinense | 7 | 2 | 29% | 
| 7 |   Nacional AC MG | 5 | 3 | 60% | 
| 8 |   Democrata SL | 7 | 2 | 29% | 
| 9 |   Mamoré | 7 | 3 | 43% | 
| 10 |   Varginha EC | 5 | 3 | 60% | 
| 11 |   North Esporte | 8 | 5 | 63% | 
| 12 |   Valeriodoce | 5 | 5 | 100% | 
| # | Team | MP | BTTS | BTTS% | 
|---|---|---|---|---|
| 1 |   Ipatinga | 7 | 3 | 43% | 
| 2 |   Caldense | 5 | 3 | 60% | 
| 3 |   URT | 7 | 3 | 43% | 
| 4 |   Uberaba Sport Club | 5 | 2 | 40% | 
| 5 |   Guarani MG | 5 | 4 | 80% | 
| 6 |   Patrocinense | 7 | 1 | 14% | 
| 7 |   Nacional AC MG | 5 | 2 | 40% | 
| 8 |   Democrata SL | 7 | 3 | 43% | 
| 9 |   Mamoré | 7 | 2 | 29% | 
| 10 |   Varginha EC | 5 | 2 | 40% | 
| 11 |   North Esporte | 8 | 2 | 25% | 
| 12 |   Valeriodoce | 5 | 2 | 40% | 
The both teams scoring stat is the number of times a team has both scored and conceded a goal in a match. This stat is helpful in determining whether a match has the potential to be a high-scoring affair.
And in URT’s case, their BTTS statistics in the Mineiro 2 2025 provide some interesting insights about their offence and defence. Here are the relevant BTTS stats on URT in the competition:
You can also see URT’s BTTS stats filtered in terms of where they play, whether it’s at home or away, as well as overall, for a more comprehensive view of the stat all season long.
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.