South Africa
Country
Stadium
2022/2023
Season
27/01/2023 | Stellenbosch | 3 : 2 | Cape Town City | W |
22/01/2023 | Orlando Pirates | 4 : 1 | Stellenbosch | L |
14/01/2023 | Stellenbosch | 0 : 1 | Sekhukhune United | L |
11/01/2023 | Stellenbosch | 1 : 1 | Marumo Gallants | D |
08/01/2023 | TS Galaxy | 0 : 0 | Stellenbosch | D |
30/12/2022 | Stellenbosch | 1 : 1 | Chippa United | D |
30/10/2022 | AmaZulu | 1 : 0 | Stellenbosch | L |
18/10/2022 | Stellenbosch | 0 : 2 | SuperSport United | L |
14/10/2022 | Golden Arrows | 1 : 1 | Stellenbosch | D |
09/10/2022 | Stellenbosch | 1 : 3 | Kaizer Chiefs | L |
04/10/2022 | Stellenbosch | 3 : 0 | Maritzburg United | W |
17/09/2022 | Sekhukhune United | 1 : 1 | Stellenbosch | D |
10/09/2022 | Moroka Swallows | 1 : 2 | Stellenbosch | W |
03/09/2022 | Stellenbosch | 1 : 2 | Richards Bay | L |
24/08/2022 | Mamelodi Sundowns | 3 : 0 | Stellenbosch | L |
20/08/2022 | Cape Town City | 1 : 1 | Stellenbosch | D |
13/08/2022 | Stellenbosch | 3 : 1 | Real Kings | W |
10/08/2022 | Stellenbosch | 1 : 1 | Orlando Pirates | D |
06/08/2022 | Marumo Gallants | 0 : 0 | Stellenbosch | D |
04/02/2023 | Chippa United | v.s. | Stellenbosch | |
25/02/2023 | Richards Bay | v.s. | Stellenbosch | |
04/03/2023 | Stellenbosch | v.s. | Mamelodi Sundowns | |
18/03/2023 | Stellenbosch | v.s. | AmaZulu | |
01/04/2023 | Kaizer Chiefs | v.s. | Stellenbosch | |
09/04/2023 | Real Kings | v.s. | Stellenbosch | |
22/04/2023 | Stellenbosch | v.s. | Moroka Swallows | |
29/04/2023 | Stellenbosch | v.s. | Golden Arrows | |
02/05/2023 | SuperSport United | v.s. | Stellenbosch | |
13/05/2023 | Maritzburg United | v.s. | Stellenbosch | |
20/05/2023 | Stellenbosch | v.s. | TS Galaxy |
Júnior Leandro Mendieta
Fawaaz Basadien
Mogamad De Goede
Molahlehi Khunyedi
Jayden Adams
Sibongiseni Mthethwa
Sihle Nduli
Devon Titus
Ibraheem Olalekan Jabaar
Antonio Van Wyk
Kganyane Solomon Letsoenyo
Sinethemba Mthobisi Mngomezulu
Oswin Andries
William Likuta Luezi
Athenkosi Mcaba
Lance Weaver
Qobolwakhe Sibande
Kyle Jurgens
Olwethu Makhanya
Stellenbosch is a football team from South Africa. They were founded in 1980. Today they are playing in Premier Soccer League.
Stellenbosch is currently in 12th place in Premier Soccer League. They have 20 points in 19 matches, which averages 1.05 points per match. From the 19 matches played, they have won 4, drawn 8 and lost 7 matches. They have scored 20 goals and conceded 26 goals.
At home, Stellenbosch is currently in 11th place. They have 12 points in 10 matches, which averages 1.2 points per match. From the 10 matches at home, they have won 3, drawn 3 and lost 4 matches. At home, they have scored 14 goals and conceded 14 goals.
Away, Stellenbosch is currently in 11th place. They have 8 points in 9 matches, which averages 0.89 points per match. From the 9 matches at away, they have won 1, drew 5 and lost 3 matches. At away they have scored 6 goals and conceded 12 goals.
Last match, Stellenbosch played Home against Cape Town City. They have win the match 3 - 2, which means they are currently sitting in 12th place in Premier Soccer League.
Next, Stellenbosch plays in Premier Soccer League, on 04/02/2023 - 13:30. They will be playing away against Chippa United.
In Premier Soccer League, Stellenbosch has 20 goals. 5 of the goals were scored by their top scorer, Júnior Leandro Mendieta. Sinethemba Mthobisi Mngomezulu, with 4 goals as their 2nd best goals scorer and Devon Titus with 3 goals as their 3rd best goals scorer.
In Premier Soccer League, Stellenbosch has 20 goals. From these, 4 were assisted by their top assists provider, Júnior Leandro Mendieta. Fawaaz Basadien with 2 assists is their 2nd best assists provided and Antonio Van Wyk with 2 assists is their 3rd best assists provided.
Create an Account
You can sign up using your Social Media or Email.
Already have an account? Sign in
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.