Panama Women Standings, Matches, Stats and Results
6
Matches
1.67
PPG
11
Goals For
6
Goals Against
—
International Friendlies Women Position
2025 International Friendlies Women Table
Season Stats - International Friendlies Women
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 6 | 3 | 1 | 2 |
| Home | 2 | 2 | 0 | 0 |
| Away | 4 | 1 | 1 | 2 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 33% | 50% | 17% |
| Home | 50% | 50% | 0% |
| Away | 25% | 50% | 25% |
Points
Per Match
1.67
Goals Scored
Per Match
1.83
Goals Conceded
Per Match
1.00
Corners
Per Match
5.50
Yellow Cards
Per Match
1.50
xG
Per Match
0.00
- 07/08/202506:00Australia WomenPanama WomenL3207/08/2025, 06:00International International Friendlies WomenAustralia Women
v.s
Panama Women3 - 2L - 06/02/202520:00Panama WomenBolivia WomenW5106/02/2025, 20:00International International Friendlies WomenPanama Women
v.s
Bolivia Women5 - 1W - 04/08/202509:30Venezuela WomenPanama WomenL1104/08/2025, 09:30International International Friendlies WomenVenezuela Women
v.s
Panama Women1 - 1L
Goals By Time Period
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'0
| # | Team | MP | Goal scored | Avg. overall | Avg. home | Avg. away |
|---|---|---|---|---|---|---|
| 1 | Ethiopia Women | 2 | 17 | 8.50 | 8.50 | 0.00 |
| 2 | France Women | 2 | 8 | 4.00 | 4.00 | 0.00 |
| 3 | England Women | 4 | 13 | 3.25 | 3.25 | 0.00 |
| 4 | Spain Women | 1 | 3 | 3.00 | 3.00 | 0.00 |
| 5 | China Women | 4 | 12 | 3.00 | 5.00 | 1.00 |
| 6 | United States Women | 12 | 36 | 3.00 | 3.00 | 0.00 |
| 7 | Myanmar Women | 4 | 12 | 3.00 | 2.50 | 3.50 |
| 8 | Croatia Women | 1 | 3 | 3.00 | 0.00 | 3.00 |
| 9 | Iceland Women | 1 | 3 | 3.00 | 0.00 | 3.00 |
| 10 | Barbados Women | 4 | 12 | 3.00 | 4.00 | 2.00 |
| 11 | Russia Women | 4 | 11 | 2.75 | 2.67 | 3.00 |
| 12 | Philippines Women | 3 | 8 | 2.67 | 0.00 | 4.00 |
| 13 | Aruba Women | 3 | 8 | 2.67 | 0.00 | 2.67 |
| 14 | India Women | 5 | 13 | 2.60 | 2.75 | 2.00 |
| 15 | Poland Women | 5 | 13 | 2.60 | 2.00 | 5.00 |
| 16 | Hungary Women | 2 | 5 | 2.50 | 4.00 | 1.00 |
| 17 | Cuba Women | 2 | 5 | 2.50 | 0.00 | 2.50 |
| 18 | Fiji Women | 2 | 5 | 2.50 | 0.00 | 2.50 |
| 19 | Switzerland Women | 5 | 12 | 2.40 | 2.00 | 3.00 |
| 20 | Taiwan Women | 3 | 7 | 2.33 | 0.00 | 2.33 |
| 21 | Scotland Women | 4 | 9 | 2.25 | 3.00 | 1.50 |
| 22 | South Africa Women | 7 | 15 | 2.14 | 2.17 | 2.00 |
| 23 | Brazil Women | 8 | 17 | 2.13 | 2.50 | 2.00 |
| 24 | Sweden Women | 1 | 2 | 2.00 | 0.00 | 2.00 |
| 25 | Australia Women | 13 | 26 | 2.00 | 2.30 | 1.00 |
| 26 | Netherlands Women | 5 | 10 | 2.00 | 2.67 | 1.00 |
| 27 | Wales Women | 3 | 6 | 2.00 | 2.00 | 0.00 |
| 28 | Zambia Women | 7 | 14 | 2.00 | 2.00 | 2.00 |
| 29 | El Salvador Women | 2 | 4 | 2.00 | 0.00 | 2.00 |
| 30 | St. Lucia Women | 4 | 8 | 2.00 | 3.00 | 1.00 |
| 31 | Panama Women | 6 | 11 | 1.83 | 3.50 | 1.00 |
| 32 | Peru Women | 4 | 7 | 1.75 | 1.75 | 0.00 |
| 33 | Mexico Women | 9 | 15 | 1.67 | 1.63 | 2.00 |
| 34 | Suriname Women | 3 | 5 | 1.67 | 1.67 | 0.00 |
| 35 | Belarus Women | 5 | 8 | 1.60 | 2.50 | 1.00 |
| 36 | Lebanon Women | 7 | 11 | 1.57 | 1.60 | 1.50 |
| 37 | Kosovo Women | 2 | 3 | 1.50 | 0.00 | 1.50 |
| 38 | Kazakhstan Women | 4 | 6 | 1.50 | 1.50 | 0.00 |
| 39 | Georgia Women | 2 | 3 | 1.50 | 1.50 | 0.00 |
| 40 | Romania Women | 2 | 3 | 1.50 | 1.50 | 0.00 |
| 41 | Botswana Women | 2 | 3 | 1.50 | 0.00 | 1.50 |
| 42 | Morocco Women | 10 | 15 | 1.50 | 1.11 | 5.00 |
| 43 | Puerto Rico Women | 2 | 3 | 1.50 | 0.00 | 1.50 |
| 44 | Canada Women | 10 | 14 | 1.40 | 2.80 | 0.00 |
| 45 | South Korea Women | 8 | 11 | 1.38 | 1.33 | 1.40 |
| 46 | Ecuador Women | 8 | 11 | 1.38 | 1.75 | 1.00 |
| 47 | Hong Kong Women | 3 | 4 | 1.33 | 0.00 | 1.33 |
| 48 | Belgium Women | 4 | 5 | 1.25 | 1.50 | 1.00 |
| 49 | Uruguay Women | 4 | 5 | 1.25 | 0.00 | 1.25 |
| 50 | St. Vincent and the Grenadines Women | 4 | 5 | 1.25 | 1.25 | 0.00 |
| 51 | Azerbaijan Women | 6 | 7 | 1.17 | 2.00 | 1.00 |
| 52 | Thailand Women | 7 | 8 | 1.14 | 1.00 | 1.25 |
| 53 | Japan Women | 8 | 9 | 1.13 | 1.25 | 1.00 |
| 54 | UAE Women | 8 | 9 | 1.13 | 1.13 | 0.00 |
| 55 | Bosnia and Herzegovina Women | 1 | 1 | 1.00 | 1.00 | 0.00 |
| 56 | Bangladesh Women | 5 | 5 | 1.00 | 1.00 | 1.00 |
| 57 | Maldives Women | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 58 | Estonia Women | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 59 | Finland Women | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 60 | Serbia Women | 4 | 4 | 1.00 | 1.00 | 1.00 |
| 61 | Greece Women | 3 | 3 | 1.00 | 2.00 | 0.50 |
| 62 | Ukraine Women | 4 | 4 | 1.00 | 1.00 | 1.00 |
| 63 | Bahrain Women | 2 | 2 | 1.00 | 0.00 | 1.00 |
| 64 | Tunisia Women | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 65 | Dominican Republic Women | 4 | 4 | 1.00 | 0.00 | 2.00 |
| 66 | Haiti Women | 5 | 5 | 1.00 | 0.00 | 1.00 |
| 67 | Vanuatu Women | 1 | 1 | 1.00 | 0.00 | 1.00 |
| 68 | Jamaica Women | 6 | 5 | 0.83 | 0.00 | 0.83 |
| 69 | Argentina Women | 6 | 5 | 0.83 | 0.00 | 0.83 |
| 70 | Costa Rica Women | 6 | 5 | 0.83 | 0.80 | 1.00 |
| 71 | Portugal Women | 5 | 4 | 0.80 | 0.33 | 1.50 |
| 72 | Uzbekistan Women | 9 | 7 | 0.78 | 1.00 | 0.60 |
| 73 | Paraguay Women | 4 | 3 | 0.75 | 0.75 | 0.00 |
| 74 | Norway Women | 3 | 2 | 0.67 | 0.00 | 2.00 |
| 75 | Nigeria Women | 3 | 2 | 0.67 | 1.00 | 0.00 |
| 76 | Palestine Women | 3 | 2 | 0.67 | 0.00 | 0.67 |
| 77 | Czech Republic Women | 3 | 2 | 0.67 | 0.00 | 1.00 |
| 78 | Colombia Women | 5 | 3 | 0.60 | 0.00 | 0.60 |
| 79 | Nepal Women | 7 | 4 | 0.57 | 1.00 | 0.25 |
| 80 | New Zealand Women | 9 | 5 | 0.56 | 1.50 | 0.29 |
| 81 | Cameroon Women | 2 | 1 | 0.50 | 0.00 | 0.50 |
| 82 | Jordan Women | 8 | 4 | 0.50 | 0.75 | 0.25 |
| 83 | Indonesia Women | 4 | 2 | 0.50 | 0.00 | 1.00 |
| 84 | Slovakia Women | 2 | 1 | 0.50 | 0.50 | 0.00 |
| 85 | Latvia Women | 2 | 1 | 0.50 | 1.00 | 0.00 |
| 86 | Kenya Women | 4 | 2 | 0.50 | 1.00 | 0.33 |
| 87 | Gibraltar Women | 2 | 1 | 0.50 | 0.00 | 0.50 |
| 88 | Chile Women | 5 | 2 | 0.40 | 0.40 | 0.00 |
| 89 | Slovenia Women | 3 | 1 | 0.33 | 0.00 | 0.33 |
| 90 | Bolivia Women | 3 | 1 | 0.33 | 0.00 | 0.33 |
| 91 | Italy Women | 4 | 1 | 0.25 | 0.50 | 0.00 |
| 92 | Guatemala Women | 4 | 1 | 0.25 | 0.50 | 0.00 |
| 93 | Singapore Women | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 94 | Tajikistan Women | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 95 | Denmark Women | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 96 | Moldova Women | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 97 | Ireland Women | 2 | 0 | 0.00 | 0.00 | 0.00 |
| 98 | Malta Women | 3 | 0 | 0.00 | 0.00 | 0.00 |
| 99 | Luxembourg Women | 1 | 0 | 0.00 | 0.00 | 0.00 |
| 100 | Dominica Women | 4 | 0 | 0.00 | 0.00 | 0.00 |
| # | Team | MP | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 11.5 | Over 12.5 | Over 13.5 | Average |
|---|
Top Scorers
- 1Riley TannerMidfielder - USA
Assists: 0
2
- 2Marta VillarrealMidfielder - Panama
Assists: 1
1
- 3Erika OrtegaMidfielder - Panama
Assists: 0
1
- 4Karla Paola RileyForward - Panama
Assists: 0
1
- 5Sherline PereaMidfielder - Panama
Assists: 0
1
- 6Lineth ValderramaForward - Panama
Assists: 0
1
| # | Player | Age | Appearance | Clean Sheets |
|---|---|---|---|---|
| — | Farissa Córdoba Panama | 36 | 2 | 1 |
| — | Yenith Bailey Panama | 24 | 2 | 1 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| — | Delany Jurado Panama | 0 | 1 | 0 | 0 |
| — | Hilary Jaen Panama | 24 | 0 | 0 | 0 |
| — | Arlen Almanza Panama | 55 | 2 | 0 | 0 |
| — | Schiandra Jurado Panama | 30 | 2 | 0 | 0 |
| — | Rebeca Espinosa Panama | 33 | 3 | 0 | 0 |
| — | Katherine Macias Panama | 30 | 3 | 0 | 0 |
| — | Katherine Rueda Panama | 29 | 1 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| — | Katherine Parris Panama | 22 | 1 | 0 | 0 |
| — | Sara Nieto Pinto Panama | 20 | 1 | 0 | 0 |
| — | Sherline Perea Panama | 19 | 2 | 1 | 0 |
| — | Carmen Montenegro Panama | 0 | 2 | 0 | 0 |
| — | Wendy Bárcenas Panama | 23 | 12 | 0 | 0 |
| — | Ana Navarro Panama | 21 | 2 | 0 | 1 |
| — | Mickeylis Rodríguez Panama | 23 | 1 | 0 | 0 |
| — | Erika Ortega Panama | 22 | 2 | 1 | 0 |
| — | Aaliyah Gray Panama | 21 | 1 | 0 | 0 |
| — | Riley Tanner USA | 0 | 3 | 2 | 0 |
| — | Marta Villarreal Panama | 28 | 3 | 1 | 1 |
| — | 27 | 20 | 0 | 0 | |
| — | Desyré Salazar Panama | 21 | 2 | 0 | 0 |
| — | Aldrith Quintero Panama | 24 | 11 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| — | Lineth Valderrama Panama | 25 | 2 | 1 | 0 |
| — | Karla Paola Riley Panama | 28 | 1 | 1 | 0 |
| — | Erika Yaneth Hernandez Panama | 26 | 1 | 0 | 0 |
Panama Women Standings & Team Stats 2026
Here you can check Panama Women standings for the 2025 season, upcoming matches, recent results, full squad, live match info, and team stats.
This helps you understand how the team has been performing over the year and gives insights that only APWin users get.
All performance stats are updated as matches happen, so you can see real-time info like:
Team form
Home and away performance
Goals scored
Goals conceded
Key facts from Panama Women’s participation in International Friendlies Women and other competitions they’re in.
Panama Women: Basic Info
Before diving into match stats, here’s a quick overview of the team:
🏟️ Stadium: Estadio Rommel Fernández
💻 Official site: https://fepafut.com/
🗞️ Also known as: Seleção do Panamá Feminino, Las Canaleras
Panama Women Standings This Season 2026
You can change the league below to see updated info for Panama Women in that competition.
Just scroll to the tabs - 'Summary, Matches, Panama Women Corners, Stats, Top Scorers, Squad' - and switch the league.
Performance in International Friendlies Women 2025
In 6 matches this season, Panama Women has:
3 wins
1 draws
2 losses
That’s an average of 1.67 points per game across all stages of the tournament.
📊 Current standing: 0
Check the ‘Summary’ tab for all the detailed numbers.
Team Stats 2026
Here’s how Panama Women has performed in terms of goals and other key stats:
Goals scored: 11 (avg 1.83 per game)
Goals conceded: 6 (avg 1 per game)
Scored first in 0% of matches
Clean sheets: 2 out of 6 games
Both teams scored: 3 times
Attack ranking: 0 in the league
Defense ranking: 0 in International Friendlies Women
Expected goals (xG): 0
Expected goals against (xGA): 0
Win rate: 50%
Games with 3+ goals: 0%
Team Trends 2025
Recent trends for Panama Women:
The last 6 games had fewer than 9.5 corners.
Panama Women is on a 4-game winless streak.
Conceded in the last 3 games.
Panama Women is 3 games unbeaten in International Friendlies Women.
Scored in the last 3 matches.
Squad 2026
Goalkeepers:
Defenders:
Midfielders:
Forwards:
Get to know more about the Seleção do Panamá Feminino players in an instant. Click on the players' names to check out more of their personal information as well as statistics from different competitions.
Recent Matches Panama Women
Latest matches Panama Women
The last match Panama Women played was:
Australia Women 3 vs 2 Panama Women. The match was played on 08/07/2025.
By browsing the information from Panama Women’s last match, you can check all the details of the game, such as the match summary, the players who scored, and other post-match statistics.
Explore More Resources on APWin
Besides everything we’ve covered so far, APWin also offers other useful content for anyone who follows the matches, the Panama Women standings, and the team’s performance throughout the season.
Where to Watch Panama Women Live
Matches Panama Women are broadcast across several channels, with many online options available. On APWin, you can check all the details for each Panama Women game, including kick-off time, venue, where to watch the match live, and other broadcast information.
Betting Predictions
Here, you’ll also find a dedicated football predictions section with tips covering leagues and competitions from around the world.
You can also visit today’s predictions page to check the top betting options across a wide range of football matches.
Frequently Asked Questions About Panama Women
Below are some of the most common questions about the journey Panama Women:
What is the stadium Panama Women?
Estadio Rommel Fernández is the home stadium Panama Women.
Which competitions Panama Women compete in during 2026?
This season, Panama Women compete in: International Friendlies Women, International Friendlies Women, International Friendlies Women.
How many goals have Panama Women scored in 2026?
As of 22/09/2026, Panama Women have scored 23 goals this season across all competitions.
How many goals have Panama Women conceded in 2026?
Up to 22/09/2026, Panama Women have conceded 14 goals this season across all competitions.