Japan U20 Standings, Matches, Stats and Results
4
Matches
2.25
PPG
7
Goals For
1
Goals Against
1
U-20 World Cup Position
| # | Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| 1 | Japan U20 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||
| 2 | Chile U20 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ||
| 3 | Egypt U20 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ||
| 4 | New Zealand U20 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
| Group B | |||||||||||
| 1 | Ukraine U20 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | ||
| 2 | South Korea U20 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | Paraguay U20 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 4 | Panama U20 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | ||
| Group C | |||||||||||
| 1 | Morocco U20 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | ||
| 2 | Mexico U20 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
| 3 | Spain U20 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 4 | Brasil U20 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | ||
| Group D | |||||||||||
| 1 | Argentina U20 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
| 2 | Italy U20 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| 3 | Australia U20 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | ||
| 4 | Cuba U20 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | ||
| Group E | |||||||||||
| 1 | United States U20 | 3 | 2 | 0 | 1 | 13 | 3 | +10 | 6 | ||
| 2 | South Africa U20 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 3 | France U20 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
| 4 | New Caledonia U20 | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 | ||
| Group F | |||||||||||
| 1 | Colombia U20 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 2 | Norway U20 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 3 | Nigeria U20 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 4 | Saudi Arabia U20 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | ||
| MP | W | D | L | |
|---|---|---|---|---|
| Overall | 4 | 3 | 0 | 1 |
| Home | 2 | 1 | 0 | 1 |
| Away | 2 | 2 | 0 | 0 |
| CS | BTTS | FTS | |
|---|---|---|---|
| Overall | 75% | 0% | 25% |
| Home | 50% | 0% | 50% |
| Away | 100% | 0% | 0% |
Points
Per Match
2.25
Goals Scored
Per Match
1.75
Goals Conceded
Per Match
0.25
Corners
Per Match
11.25
Yellow Cards
Per Match
2.75
xG
Per Match
0.00
- 27/09/2025, 16:00International FIFA World Cup U20Japan U202 - 0Egypt U2027/09/2025, 16:00International FIFA World Cup U20Japan U20
2 - 0
Egypt U20 - 30/09/2025, 19:00International FIFA World Cup U20Chile U200 - 2Japan U2030/09/2025, 19:00International FIFA World Cup U20Chile U20
0 - 2
Japan U20 - 03/10/2025, 19:00International FIFA World Cup U20New Zealand U200 - 3Japan U2003/10/2025, 19:00International FIFA World Cup U20New Zealand U20
0 - 3
Japan U20 - 08/10/2025, 19:00International FIFA World Cup U20Japan U200 - 1France U2008/10/2025, 19:00International FIFA World Cup U20Japan U20
0 - 1
France U20
- 0-15'0
- 16-30'0
- 31-45'0
- 46-60'0
- 61-75'0
- 76-90'0
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | United States U20 | 5 | 17 | 3.40 | 4.00 | 1.00 |
| 2 | South Africa U20 | 4 | 9 | 2.25 | 3.50 | 1.00 |
| 3 | Argentina U20 | 7 | 15 | 2.14 | 2.00 | 2.50 |
| 4 | Mexico U20 | 5 | 9 | 1.80 | 0.50 | 2.67 |
| 5 | Japan U20 | 4 | 7 | 1.75 | 1.00 | 2.50 |
| 6 | France U20 | 7 | 12 | 1.71 | 2.00 | 1.67 |
| 7 | Morocco U20 | 7 | 12 | 1.71 | 1.67 | 1.75 |
| 8 | Panama U20 | 3 | 4 | 1.33 | 1.00 | 2.00 |
| 9 | Cuba U20 | 3 | 4 | 1.33 | 1.00 | 1.50 |
| 10 | Australia U20 | 3 | 4 | 1.33 | 3.00 | 0.50 |
| 11 | Colombia U20 | 7 | 9 | 1.29 | 1.25 | 1.33 |
| 12 | Ukraine U20 | 4 | 5 | 1.25 | 1.00 | 1.50 |
| 13 | Spain U20 | 5 | 6 | 1.20 | 1.67 | 0.50 |
| 14 | South Korea U20 | 4 | 4 | 1.00 | 0.50 | 1.50 |
| 15 | Nigeria U20 | 4 | 4 | 1.00 | 2.00 | 0.00 |
| 16 | New Zealand U20 | 3 | 3 | 1.00 | 0.00 | 1.50 |
| 17 | Saudi Arabia U20 | 3 | 3 | 1.00 | 1.00 | 1.00 |
| 18 | Egypt U20 | 3 | 3 | 1.00 | 1.50 | 0.00 |
| 19 | Brasil U20 | 3 | 3 | 1.00 | 1.50 | 0.00 |
| 20 | Paraguay U20 | 4 | 4 | 1.00 | 1.50 | 0.50 |
| 21 | Chile U20 | 4 | 4 | 1.00 | 1.00 | 1.00 |
| 22 | Norway U20 | 5 | 4 | 0.80 | 1.00 | 0.67 |
| 23 | Italy U20 | 4 | 3 | 0.75 | 1.50 | 0.00 |
| 24 | New Caledonia U20 | 3 | 1 | 0.33 | 0.00 | 0.50 |
| # |
|---|
- 1Rion IchiharaMidfielder - Japan
Assists: 0
2
- 2Hisatsugu IshiiMidfielder - Japan
Assists: 1
2
- 3Kosei OguraMidfielder - Japan
Assists: 0
1
- 4Yumeki YokoyamaMidfielder - Japan
Assists: 1
1
| # | Player | Age | Appearance | Clean Sheets |
|---|---|---|---|---|
| 35 | Alexandre Pisano Japan | 20 | 1 | 0 |
| 18 | Rui Araki Japan | 19 | 1 | 1 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Rei Umeki Japan | 21 | 0 | 0 | 0 |
| 26 | Keita Kosugi Japan | 20 | 6 | 0 | 0 |
| 3 | Rion Ichihara Japan | 21 | 0 | 0 | 0 |
| 44 | Soichiro Mori Japan | 19 | 7 | 0 | 0 |
| 5 | Kazunari Kita Japan | 21 | 9 | 1 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 27 | Ryunosuke Sato Japan | 20 | 5 | 0 | 0 |
| 16 | Yuto Ozeki Japan | 21 | 1 | 2 | 0 |
| 18 | Nelson Ishiwatari Japan | 21 | 1 | 0 | 0 |
| 14 | Yumeki Yokoyama Japan | 21 | 9 | 1 | 0 |
| โ | Katsuma Fuse Japan | 18 | 2 | 0 | 0 |
| โ | Keisuke Nakamura Japan | 20 | 0 | 0 | 0 |
| โ | Kosei Ogura Japan | 20 | 3 | 1 | 0 |
| โ | Hagumu Nakagawa Japan | 20 | 2 | 0 | 0 |
| โ | Harumichi Shiokawa Japan | 20 | 1 | 0 | 0 |
| # | Player | Age | Appearance | Goals | Assists |
|---|---|---|---|---|---|
| 77 | Hisatsugu Ishii Japan | 21 | 1 | 0 | 0 |
| โ | Sora Hiraga Japan | 21 | 0 | 0 | 0 |
| 38 | Soma Kanda Japan | 20 | 5 | 0 | 0 |
| 20 | Rento Takaoka Japan | 19 | 7 | 0 | 0 |
| 29 | Shunsuke Saito Japan | 21 | 7 | 3 | 0 |
Japan U20 Standings & Team Stats 2026
Here you can check Japan U20's standings for the 2025 season, upcoming matches, recent results, the full squad, and team stats. The numbers on this page update as matches are played, covering team form, home and away performance, and goals scored and conceded in U-20 World Cup and every other competition Japan U20 play in.
Japan U20: Basic Info
๐๏ธ Stadium: Japan National Stadium (Kokuritsu)
๐ป Official site: https://www.jfa.jp/
๐๏ธ Also known as: Samurai Blue U-20
Japan U20 Standings This Season (2025)
Use the competition selector above the table to switch between every competition Japan U20 play in - the standings, form and stats below update to match. For corner averages and over/under splits, see Japan U20 corner stats.
Performance in U-20 World Cup 2025
Matches played: 4
Record: 3W-0D-1L
Points per game: 2.25
๐ Current position: 1st in U-20 World Cup
Japan U20 Team Stats & Trends (2025)
Goals scored: 7 (1.75 per game)
Goals conceded: 1 (0.25 per game)
Scored first: 75% of matches
Clean sheets: 3 of 4 matches
Matches with both teams scoring: 0
Win rate: 75%
Matches with 3+ goals: 1%
Attack rank in U-20 World Cup: 8th
Defense rank in U-20 World Cup: 1st
Japan U20 are unbeaten in their last 3 matches in U-20 World Cup.
Japan U20 have kept a clean sheet in each of their last 3 matches.
Japan U20 Squad 2026
Goalkeepers:
Defenders:
Midfielders:
- Ryunosuke Sato
- Yuto Ozeki
- Nelson Ishiwatari
- Yumeki Yokoyama
- Katsuma Fuse
- Keisuke Nakamura
- Kosei Ogura
- Hagumu Nakagawa
- Harumichi Shiokawa
Forwards:
Click any player's name for their profile and stats across competitions.
Japan U20: Latest Result & Next Match
Japan U20's most recent match was Japan U20 0 vs 1 France U20, played on 08/10/2025. The match page has the full breakdown - scorers, match summary and post-match stats.
Next up: Japan U20 vs France U20 on 08/10/2025.
Where to Watch Japan U20 Live
Every Japan U20 match page on APWin lists the kick-off time, venue and the broadcast options confirmed for that game.
For the full list of channels and streaming platforms by country, see our live football streams page.
Japan U20 Betting Predictions
You can also browse today's football predictions covering leagues and competitions worldwide.
Frequently Asked Questions About Japan U20
What is Japan U20's home stadium?
Japan U20 play their home matches at Japan National Stadium (Kokuritsu).
How many goals have Japan U20 scored in 2026?
As of 23/10/2026, Japan U20 have scored 7 goals this season across all competitions.
How many goals have Japan U20 conceded in 2026?
Up to 23/10/2026, Japan U20 have conceded 1 goals this season across all competitions.