 
                    Season
Country
2020/21
Wales
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Cardiff Metropolitan | 16 | 8 | 3 | 0 | 19 | 5 | +14 | 27 | 2.45 | 
| 2 |   Swansea Women | 16 | 6 | 3 | 0 | 17 | 0 | +17 | 21 | 2.33 | 
| 3 |   Cardiff Women | 16 | 5 | 4 | 4 | 13 | 13 | 0 | 19 | 1.46 | 
| 4 |   Aberystwyth Town | 16 | 3 | 2 | 7 | 5 | 12 | 0 | 11 | 0.92 | 
| 5 |   Cyncoed W | 16 | 6 | 4 | 4 | 14 | 14 | 0 | 22 | 1.57 | 
| 6 |   Abergavenny | 16 | 5 | 4 | 2 | 13 | 7 | +6 | 19 | 1.73 | 
| 7 |   Port Talbot Town | 16 | 3 | 4 | 7 | 11 | 20 | 0 | 13 | 0.93 | 
| 8 |   Briton Ferry Women | 16 | 1 | 2 | 7 | 6 | 13 | 0 | 5 | 0.5 | 
| 9 |   Cascade W | 16 | 1 | 2 | 7 | 3 | 17 | 0 | 5 | 0.5 | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Cardiff Metropolitan | 8 | 4 | 2 | 0 | 8 | 2 | +6 | 14 | 2.33 | 
| 2 |   Swansea Women | 8 | 4 | 1 | 0 | 14 | 0 | +14 | 13 | 2.6 | 
| 3 |   Cardiff Women | 8 | 3 | 2 | 2 | 5 | 6 | 0 | 11 | 1.57 | 
| 4 |   Aberystwyth Town | 8 | 1 | 1 | 4 | 2 | 7 | 0 | 4 | 0.67 | 
| 5 |   Cyncoed W | 8 | 4 | 2 | 1 | 8 | 5 | +3 | 14 | 2 | 
| 6 |   Abergavenny | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 
| 7 |   Port Talbot Town | 8 | 1 | 1 | 4 | 5 | 11 | 0 | 4 | 0.67 | 
| 8 |   Briton Ferry Women | 8 | 1 | 2 | 3 | 5 | 8 | 0 | 5 | 0.83 | 
| 9 |   Cascade W | 8 | 0 | 2 | 3 | 2 | 8 | 0 | 2 | 0.4 | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Cardiff Metropolitan | 8 | 4 | 1 | 0 | 11 | 3 | +8 | 13 | 2.6 | 
| 2 |   Swansea Women | 8 | 2 | 2 | 0 | 3 | 0 | +3 | 8 | 2 | 
| 3 |   Cardiff Women | 8 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | 1.33 | 
| 4 |   Aberystwyth Town | 8 | 2 | 1 | 3 | 3 | 5 | 0 | 7 | 1.17 | 
| 5 |   Cyncoed W | 8 | 2 | 2 | 3 | 6 | 9 | 0 | 8 | 1.14 | 
| 6 |   Abergavenny | 8 | 4 | 3 | 0 | 11 | 4 | +7 | 15 | 2.14 | 
| 7 |   Port Talbot Town | 8 | 2 | 3 | 3 | 6 | 9 | 0 | 9 | 1.13 | 
| 8 |   Briton Ferry Women | 8 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 
| 9 |   Cascade W | 8 | 1 | 0 | 4 | 1 | 9 | 0 | 3 | 0.6 | 
The second half of football matches is crucial; it is when most matches are ultimately decided. That is why analysing a team’s performance exclusively in the second half of the match can be useful for evaluating different factors like tactical adaptation, players’ physical conditioning, the effectiveness of a coach’s substitutions or tactical changes, and the team’s overall mentality.
If we take only the second half statistics of Cascade W’s games in Welsh Premier Womens League 2020/2021 into account, we can see that:
Studying statistics exclusively from the second half can help determine if a team can capably perform during what is often the pressure-filled portion of the match, or if they consistently falter under the pressure
So visit this page all season long if you’d like to see the Cascade W second half numbers in home games, away games, and overall, during the Welsh Premier Womens League 2020/2021.
Switch to
Would you like to change to ?
Login or Signup to add to favourites
You can login with social media
Not registered yet? Create an Account.