 
                    Temporada
País
2025/26
Escocia
| # | Equipo | JJ | Goles Marcados | Media Global | Media en Casa | Media de Visitante | 
|---|---|---|---|---|---|---|
| 1 |   Dumbarton | 1 | 2 | 2 | 2 | 0 | 
| 2 |   Stranraer | 1 | 4 | 4 | 4 | 0 | 
| 3 |   Forfar Athletic | 1 | 2 | 2 | 0 | 2 | 
| 4 |   Stirling Albion | 1 | 4 | 4 | 0 | 4 | 
| 5 |   Coldstream | 2 | 5 | 2.5 | 2 | 3 | 
| 6 |   Jeanfield Swifts | 2 | 3 | 1.5 | 1.5 | 0 | 
| 7 |   Penicuik Athletic | 1 | 2 | 2 | 2 | 0 | 
| 8 |   Hill Of Beath Hawthorn | 2 | 5 | 2.5 | 4 | 1 | 
| 9 |   Lochee United | 1 | 1 | 1 | 1 | 0 | 
| 10 |   Burntisland Shipyard | 2 | 4 | 2 | 0 | 2 | 
| 11 |   St. Cuthbert Wanderers | 1 | 0 | 0 | 0 | 0 | 
| 12 |   Girvan | 1 | 1 | 1 | 0 | 1 | 
| 13 |   Wigtown & Bladnoch | 1 | 0 | 0 | 0 | 0 | 
| 14 |   Haddington Athletic | 1 | 0 | 0 | 0 | 0 | 
| 15 |   Newtongrange Star | 2 | 5 | 2.5 | 1 | 4 | 
| 16 |   Creetown | 1 | 0 | 0 | 0 | 0 | 
| 17 |   Auchinleck Talbot | 3 | 9 | 3 | 3 | 0 | 
| 18 |   Dunbar United | 1 | 2 | 2 | 2 | 0 | 
| 19 |   Dalbeattie Star | 1 | 1 | 1 | 0 | 1 | 
| 20 |   Vale of Leithen | 1 | 1 | 1 | 1 | 0 | 
| 21 |   Hawick Royal Albert | 1 | 1 | 1 | 1 | 0 | 
| 22 |   Preston Athletic | 1 | 1 | 1 | 0 | 1 | 
| 23 |   Threave Rovers | 2 | 4 | 2 | 0 | 2 | 
| 24 |   Spartans | 1 | 2 | 2 | 2 | 0 | 
| 25 |   East Kilbride | 1 | 1 | 1 | 0 | 1 | 
| 26 |   Whitehill Welfare | 1 | 0 | 0 | 0 | 0 | 
| 27 |   Dunipace | 1 | 1 | 1 | 0 | 1 | 
| 28 |   Invergordon | 2 | 5 | 2.5 | 3 | 2 | 
| 29 |   Dundee North End | 3 | 3 | 1 | 1 | 1 | 
| 30 |   Johnstone Burgh | 3 | 6 | 2 | 4 | 1 | 
| 31 |   Whitburn Juniors | 1 | 1 | 1 | 1 | 0 | 
| 32 |   Tynecastle | 1 | 0 | 0 | 0 | 0 | 
| 33 |   Newton Stewart | 1 | 1 | 1 | 0 | 1 | 
| 34 |   Sauchie Juniors | 3 | 4 | 1.33 | 2 | 1 | 
| 35 |   Dalkeith Thistle | 1 | 0 | 0 | 0 | 0 | 
| 36 |   Cumnock Juniors | 2 | 5 | 2.5 | 0 | 2.5 | 
| 37 |   Musselburgh Athletic | 3 | 9 | 3 | 1.5 | 6 | 
| 38 |   Annan Athletic | 1 | 3 | 3 | 0 | 3 | 
| 39 |   Clyde | 1 | 2 | 2 | 2 | 0 | 
| 40 |   Elgin City | 1 | 2 | 2 | 2 | 0 | 
| 41 |   Albion Rovers | 1 | 1 | 1 | 0 | 1 | 
| 42 |   Darvel | 2 | 4 | 2 | 1 | 3 | 
| 43 |   Tayport | 3 | 7 | 2.33 | 4 | 1.5 | 
| 44 |   St Andrews United | 1 | 2 | 2 | 0 | 2 | 
| 45 |   St Cadoc's | 1 | 0 | 0 | 0 | 0 | 
| 46 |   Carluke Rovers | 2 | 3 | 1.5 | 0 | 3 | 
| 47 |   Bo'ness Athletic | 3 | 9 | 3 | 3 | 0 | 
| 48 |   Edinburgh University | 1 | 2 | 2 | 0 | 2 | 
| 49 |   Easthouses Lily | 1 | 0 | 0 | 0 | 0 | 
| 50 |   Blackburn United | 1 | 1 | 1 | 1 | 0 | 
| # | Equipo | JJ | Goles Sufridos | Media Global | Media en Casa | Media de Visitante | 
|---|---|---|---|---|---|---|
| 1 |   Albion Rovers | 1 | 2 | 2 | 0 | 2 | 
| 2 |   Wigtown & Bladnoch | 1 | 0 | 0 | 0 | 0 | 
| 3 |   St. Cuthbert Wanderers | 1 | 2 | 2 | 2 | 0 | 
| 4 |   Girvan | 1 | 2 | 2 | 0 | 2 | 
| 5 |   Dalbeattie Star | 1 | 4 | 4 | 0 | 4 | 
| 6 |   Vale of Leithen | 1 | 6 | 6 | 6 | 0 | 
| 7 |   Hawick Royal Albert | 1 | 4 | 4 | 4 | 0 | 
| 8 |   Preston Athletic | 1 | 3 | 3 | 0 | 3 | 
| 9 |   Threave Rovers | 2 | 5 | 2.5 | 0 | 2.5 | 
| 10 |   Glasgow University | 2 | 5 | 2.5 | 1 | 4 | 
| 11 |   Tynecastle | 1 | 3 | 3 | 3 | 0 | 
| 12 |   Kilwinning Rangers | 2 | 4 | 2 | 0 | 2 | 
| 13 |   Glenafton Athletic | 3 | 6 | 2 | 1 | 4 | 
| 14 |   Tayport | 3 | 5 | 1.67 | 1 | 2 | 
| 15 |   St Andrews United | 1 | 4 | 4 | 0 | 4 | 
| 16 |   St Cadoc's | 1 | 1 | 1 | 1 | 0 | 
| 17 |   Edinburgh University | 1 | 3 | 3 | 0 | 3 | 
| 18 |   Camelon Juniors | 3 | 1 | 0.33 | 0.5 | 0 | 
| 19 |   Easthouses Lily | 1 | 2 | 2 | 0 | 2 | 
| 20 |   Hill Of Beath Hawthorn | 2 | 4 | 2 | 2 | 2 | 
| 21 |   Lothian Hutchison | 1 | 2 | 2 | 0 | 2 | 
| 22 |   Golspie Sutherland | 1 | 3 | 3 | 3 | 0 | 
| 23 |   Musselburgh Athletic | 3 | 3 | 1 | 1 | 1 | 
| 24 |   Newtongrange Star | 2 | 5 | 2.5 | 3 | 2 | 
| 25 |   Creetown | 1 | 7 | 7 | 0 | 7 | 
| 26 |   Dunbar United | 1 | 4 | 4 | 4 | 0 | 
| 27 |   Darvel | 2 | 4 | 2 | 3 | 1 | 
| 28 |   Benburb | 3 | 2 | 0.67 | 0 | 1 | 
| 29 |   Cumnock Juniors | 2 | 4 | 2 | 0 | 2 | 
| 30 |   Pollok | 2 | 3 | 1.5 | 0 | 1.5 | 
| 31 |   Rutherglen Glencairn | 1 | 4 | 4 | 4 | 0 | 
| 32 |   Haddington Athletic | 1 | 4 | 4 | 0 | 4 | 
| 33 |   Coldstream | 2 | 3 | 1.5 | 3 | 0 | 
| 34 |   Jeanfield Swifts | 2 | 5 | 2.5 | 2.5 | 0 | 
| 35 |   Penicuik Athletic | 1 | 4 | 4 | 4 | 0 | 
| 36 |   Dundonald Bluebell | 3 | 7 | 2.33 | 2 | 2.5 | 
| 37 |   Auchinleck Talbot | 3 | 2 | 0.67 | 0.67 | 0 | 
| 38 |   Sauchie Juniors | 3 | 2 | 0.67 | 0 | 1 | 
| 39 |   Dalkeith Thistle | 1 | 3 | 3 | 0 | 3 | 
| 40 |   Whitehill Welfare | 1 | 1 | 1 | 0 | 1 | 
| 41 |   Dunipace | 1 | 3 | 3 | 0 | 3 | 
| 42 |   Invergordon | 2 | 4 | 2 | 1 | 3 | 
| 43 |   Dundee North End | 3 | 4 | 1.33 | 0 | 2 | 
| 44 |   Johnstone Burgh | 3 | 2 | 0.67 | 0 | 1 | 
| 45 |   Whitburn Juniors | 1 | 2 | 2 | 2 | 0 | 
| 46 |   Newton Stewart | 1 | 3 | 3 | 0 | 3 | 
| 47 |   Carluke Rovers | 2 | 4 | 2 | 4 | 0 | 
| 48 |   Bo'ness Athletic | 3 | 3 | 1 | 1 | 0 | 
| 49 |   Burntisland Shipyard | 2 | 6 | 3 | 0 | 3 | 
| 50 |   Bonnyton Thistle | 2 | 3 | 1.5 | 1 | 2 | 
Cambiar para
Quieres cambiar para ?
Entra o registrate para añadir a los favoritos
Puedes entrar con redes sociales
¿Aún no estás registrado? Crea Una Cuenta.